The weather day-by-day at Chesham (Tennis Club) during  January 2007       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 4.4 8.7 4.4 8.7       2.8 0.9 1.7   5702 1014.4 0 0 0 0 0 0 0
2 4.0 8.7 4.0 8.7       0.0 0.0 1.8   6470 1020.5 0 0 0 0 0 0 0
3 2.4 10.8 2.4 10.9       3.2 1.3 0.0   1314 1024.6 0 0 0 0 0 0 0
4 7.7 9.7 7.7 9.7       0.2 0.1 0.4   5103 1009.7 0 0 0 0 0 0 0
5 7.2 11.3 7.2 11.3       0.8 0.3 0.4   4524 1016.6 0 0 0 0 0 0 0
6 0.2 7.3 0.2 9.4       9.4 3.6 0.0   1328 1014.7 0 0 0 0 0 0 0
7 4.6 10.9 4.6 10.9       5.6 2.1 0.1   2697 1011.4 0 0 0 0 0 0 0
8 3.5 12.7 3.5 12.7       1.4 0.6 0.0   3051 1002.4 0 0 0 0 0 0 0
9 11.6 13.0 5.2 13.0       8.0 2.7 0.0   2488 1002.0 0 0 0 0 0 0 0
10 9.6 10.1 9.6 10.3       1.8 0.7 1.9   5902 1005.0 0 0 0 0 0 0 0
11 4.6 13.0 4.6 13.0       1.8 0.7 1.5   4923 1004.5 0 0 0 0 0 0 0
12 5.4 12.5 5.4 12.5       0.2 0.1 0.0   3093 1020.3 0 0 0 0 0 0 0
13 9.4 11.0 8.8 11.0       1.0 0.3 0.3   4161 1019.1 0 0 0 0 0 0 0
14 0.6 9.7 0.6 9.7       0.0 0.0 3.3   10149 1029.0 0 0 0 0 0 0 0
15 -0.9 9.8 -0.9 10.4       5.6 2.2 1.8   6014 1024.2 0 0 0 0 0 0 0
16 8.9 10.6 1.2 11.3       8.6 3.3 0.0   1646 1014.4 0 0 0 0 0 0 0
17 9.3 10.0 9.3 12.4       8.2 3.3 1.6   5830 1003.8 0 0 0 0 0 0 0
18 6.3 12.7 6.3 12.7       7.8 2.0 0.0   1760 986.4 0 0 0 0 0 0 0
19 8.8 12.6 7.8 12.7       0.8 0.3 1.8   6540 1014.0 0 0 0 0 0 0 0
20 7.3 10.1 7.3 10.1       0.0 0.0 0.0   2936 1009.1 0 0 0 0 0 0 0
21 3.2 8.9 3.2 8.9       0.4 0.2 0.0   2816 1009.9 0 0 0 0 0 0 0
22 2.2 5.3 2.2 5.3       0.2 0.1 1.6   7275 1015.6 0 0 0 0 0 0 0
23 -0.7 3.4 -0.7 3.4       0.0 0.0 3.9   10273 1023.4 0 0 0 0 0 0 0
24 -2.3 4.1 -2.3 4.1       0.8 0.3 2.6   7371 1011.0 0 0 0 0 0 0 0
25 -0.4 4.1 -0.4 4.1       0.0 0.0 4.3   11454 1027.1 0 0 0 0 0 0 0
26 -4.7 7.5 -4.7 7.5       0.0 0.0 3.3   9322 1023.7 0 0 0 0 0 0 0
27 0.3 8.9 0.3 8.9       0.0 0.0 3.8   8964 1032.4 0 0 0 0 0 0 0
28 3.6 9.6 3.2 9.6       0.2 0.1 3.5   12209 1030.0 0 0 0 0 0 0 0
29 6.7 9.9 5.6 9.9       0.0 0.0 2.8   9346 1027.7 0 0 0 0 0 0 0
30 5.6 8.1 5.6 8.1       0.0 0.0 0.7   6061 1027.2 0 0 0 0 0 0 0
31 -1.9 10.7 -1.9 10.7       0.0 0.0 6.1   13704 1022.9 0 0 0 0 0 0 0
                                         
Total             0.0 68.8 25.1 49.0 0.0       0 0 0 0 0 0
Mean 4.1 9.5 3.5 9.7 #DIV/0!         1.6 #DIV/0!   1016.0              
  2.7 7.1           67.7 62.2 48.5     1014.6              
Departure 1.4 2.4           101.6% 40.3% 101.0%     +1.4              
Highest 11.6 13.0 9.6 13.0 0.0 0.0 0.0 9.4 3.6 6.1 0.0 1032.4 0
Date 9 9 10 9 #N/A #N/A #N/A 6 6 31 #N/A 27 1
Lowest -4.7 3.4 -4.7 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 986.4
Date 26 23 26 23 #N/A #N/A #N/A 2 2 3 #N/A 18
Zero 6 0 6 0 0 0 10 9
0.2 21
1 13 17
3 7
5 7
6 1
9 0
10 15 0
12 0
15 0
20 0
25 0
30 0