The weather day-by-day at Chesham (Tennis Club) during  March 2007   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 4.6 9.8 4.6 9.8       0.0 0.0 4.8   28364 991.2 0 0 0 0 0 0 0
2 -1.4 11.4 -1.4 11.4       9.8 3.5 5.4   31700 1007.2 0 0 0 0 0 0 0
3 3.0 12.3 3.0 12.3       0.0 0.0 5.3   30607 1004.8 0 0 0 0 0 0 0
4 -0.4 11.1 -0.4 11.1       11.2 4.3 0.0   5524 1010.4 0 0 0 0 0 0 0
5 4.8 11.4 4.8 11.4       9.2 3.3 4.8   29459 1008.5 0 0 0 0 0 0 0
6 8.8 13.4 6.7 13.4       0.4 0.2 5.9   33360 996.6 0 0 0 0 0 0 0
7 2.6 11.0 2.6 11.0       0.0 0.0 4.8   21125 998.8 0 0 0 0 0 0 0
8 -1.2 13.3 -1.2 13.3       2.8 1.2 5.6   35219 1021.6 0 0 0 0 0 0 0
9 6.9 11.7 6.9 11.7       0.0 0.0 6.0   36600 1024.7 0 0 0 0 0 0 0
10 1.2 13.3 1.2 13.3       0.0 0.0 5.9   32493 1036.3 0 0 0 0 0 0 0
11 3.7 16.5 3.7 16.5       0.0 0.0 6.9   41224 1031.2 0 0 0 0 0 0 0
12 4.1 16.2 4.1 16.2       0.0 0.0 6.6   37554 1023.8 0 0 0 0 0 0 0
13 1.2 13.7 1.2 13.7       0.0 0.0 6.5   39926 1030.3 0 0 0 0 0 0 0
14 -1.6 13.7 -1.6 13.7       0.0 0.0 4.5   28802 1036.4 0 0 0 0 0 0 0
15 -0.3 11.5 -0.3 11.5       0.0 0.0 4.5   25860 1029.9 0 0 0 0 0 0 0
16 1.7 12.3 1.7 12.3       0.0 0.0 6.9   44556 1028.8 0 0 0 0 0 0 0
17 7.5 14.5 7.5 14.5       0.8 0.3 3.8   25951 1023.5 0 0 0 0 0 0 0
18 6.3 8.6 6.3 8.6       2.6 1.1 6.5   38503 1005.2 0 0 0 0 0 0 0
19 0.4 7.7 0.4 7.7       2.6 1.1 4.9   33801 995.7 0 0 0 0 0 0 0
20 1.4 5.3 1.1 5.3       0.2 0.1 3.4   21255 1012.0 0 0 0 0 0 0 0
21 -1.4 7.4 -1.4 7.4       0.0 0.0 5.9   40936 1019.9 0 0 0 0 0 0 0
22 -5.3 5.9 -5.3 6.3       0.0 0.0 0.8   15484 1017.8 1 0 0 0 0 0 0
23 5.1 7.3 2.0 7.3       0.0 0.0 0.5   9017 1016.7 0 0 0 0 0 0 0
24 3.7 6.5 3.7 7.7       0.8 0.2 0.4   10408 1020.9 0 0 0 0 0 0 0
25 5.9 12.1 5.3 12.1       0.0 0.0 2.9   24004 1018.3 0 0 0 0 0 0 0
26 -0.9 15.4 -0.9 15.4       0.0 0.0 7.7   43079 1020.4 0 0 0 0 0 0 0
27 -1.2 15.4 -1.2 15.4       0.0 0.0 7.5   41658 1017.2 0 0 0 0 0 0 0
28 -1.4 15.0 -1.4 15.0       0.0 0.0 6.9   43325 1014.8 0 0 0 0 0 0 0
29 3.3 9.2 3.3 9.2       0.0 0.0 0.9   15198 1012.0 0 0 0 0 0 0 0
30 0.9 9.7 0.9 9.7       0.0 0.0 0.2   12200 1012.0 0 0 0 0 0 0 0
31 6.4 14.2 6.4 14.2       2.0 0.1 5.8   38627 1022.0 0 0 0 0 0 0 0
                                         
Total             0.0 42.4 15.3 142.5 0.0       0 0 0 0 0 0
Mean 2.2 11.5 2.0 11.5 #DIV/0!         4.6 #DIV/0!   1016.4              
  2.7 9.9           54.1 52.8 104.7     1014.6              
Departure -0.5 +1.6           78.4% 28.9% 136.1%     +1.8              
Highest 8.8 16.5 7.5 16.5 0.0 0.0 0.0 11.2 4.3 7.7 0.0 1036.4 1
Date 6 11 17 11 #N/A #N/A #N/A 4 4 26 #N/A 14 22
Lowest -5.3 5.3 -5.3 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 991.2
Date 22 20 22 20 #N/A #N/A #N/A 1 1 4 #N/A 1
Zero 10 0 10 0 0 0 20 1
0.2 11
1 7 26
3 25
5 3
6 12
9 0
10 21 1
12 0
15 0
20 0
25 0
30 0