The weather day-by-day at Chesham (Tennis Club) during  May 2007       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 5.8 20.4 5.8 20.4       0.0 0.0 8.3   72313 1013.9 0 0 0 0 0 0 0
2 6.3 20.6 6.3 20.6       0.0 0.0 8.3   71533 1015.0 0 0 0 0 0 0 0
3 6.2 13.7 6.2 13.7       0.0 0.0 4.0   41838 1017.8 0 0 0 0 0 0 0
4 7.6 15.2 7.6 15.2       0.0 0.0 5.7   51908 1016.0 0 0 0 0 0 0 0
5 7.8 14.1 7.8 14.2       0.0 0.0 3.3   35327 1018.9 0 0 0 0 0 0 0
6 1.4 18.7 1.4 18.7       11.6 3.8 5.9   44058 1015.2 0 0 0 0 0 0 0
7 11.0 19.1 11.0 19.1       0.8 0.3 5.4   47276 1007.6 0 0 0 0 0 0 0
8 8.9 18.1 8.9 18.1       1.2 0.5 4.3   43149 1008.7 0 0 0 0 0 0 0
9 9.1 15.2 9.1 15.2       2.2 0.9 2.6   29055 1012.9 0 0 0 0 0 0 0
10 8.9 15.7 8.9 15.7       12.0 4.8 3.3   35251 1006.1 0 0 0 0 0 0 0
11 6.5 15.8 6.5 15.8       7.2 2.2 3.3   37713 1003.0 0 0 0 0 0 0 0
12 9.2 15.9 9.2 15.9       13.0 2.3 3.8   37100 1001.8 0 0 0 0 0 0 0
13 7.6 13.7 7.6 13.7       8.2 2.5 0.0   12856 1000.8 0 0 0 0 0 0 0
14 9.4 11.2 9.4 11.2       3.0 1.0 0.5   18584 1000.9 0 0 0 0 0 0 0
15 1.2 16.0 1.2 16.0       4.0 1.4 2.5   30672 1012.1 0 0 0 0 0 0 0
16 8.6 15.9 8.6 15.9       6.2 2.6 3.7   32990 1012.1 0 0 0 0 0 0 0
17 11.8 18.7 11.5 18.7       0.0 0.0 1.8   26117 1010.7 0 0 0 0 0 0 0
18 7.3 20.9 7.3 20.9       0.4 0.2 5.7   58858 1011.2 0 0 0 0 0 0 0
19 5.9 16.8 5.9 16.8       0.0 0.0 5.0   50397 1010.3 0 0 0 0 0 0 0
20 1.9 18.9 1.9 18.9       0.0 0.0 4.3   52953 1015.1 0 0 0 0 0 0 0
21 8.1 14.2 8.1 17.6       0.0 0.0 0.4   21029 1016.7 0 0 0 0 0 0 0
22 6.2 22.2 6.2 22.2       0.0 0.0 8.7   75079 1020.7 0 0 0 0 0 0 0
23 6.6 24.0 6.6 24.0       0.0 0.0 8.8   78668 1022.7 0 0 0 0 0 0 0
24 12.6 24.2 12.6 24.2       0.0 0.0 4.6   46054 1016.8 0 0 0 0 0 0 0
25 7.9 21.6 7.9 21.6       0.2 0.1 4.2   47533 1008.5 0 0 0 0 0 0 0
26 9.2 13.9 9.2 13.9       4.6 1.9 1.1   22356 1005.8 0 0 0 0 0 0 0
27 8.6 10.3 8.6 10.3       30.0 11.3 0.0   13182 996.1 0 0 0 0 0 0 0
28 5.3 7.7 5.3 10.6       6.4 2.7 0.0   19950 1002.6 0 0 0 0 0 0 0
29 2.6 15.4 2.6 15.4       1.6 0.6 4.8   54967 1009.4 0 0 0 0 0 0 0
30 0.6 16.3 0.6 16.3       4.0 1.7 1.5   26502 1002.5 0 0 0 0 0 0 0
31 5.9 19.9 5.9 19.9       0.0 0.0 7.0   63983 1007.0 0 0 0 0 0 0 0
                                         
Total             0.0 116.6 40.7 122.6 0.0       0 0 0 0 0 0
Mean 7.0 16.9 7.0 17.0 #DIV/0!         4.0 #DIV/0!   1010.3              
  6.7 16.5           53.2 29.6 184.8     1015.1              
Departure +0.3 +0.4           219.2% 137.4% 66.3%     -4.8              
Highest 12.6 24.2 12.6 24.2 0.0 0.0 0.0 30.0 11.3 8.8 0.0 1022.7 0
Date 24 24 24 24 #N/A #N/A #N/A 27 27 23 #N/A 23 1
Lowest 0.6 7.7 0.6 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 996.1
Date 30 28 30 27 #N/A #N/A #N/A 1 1 13 #N/A 27
Zero 0 0 0 0 0 0 13 3
0.2 18
1 15 26
3 21
5 8
6 6
9 0
10 30 4
12 0
15 0
20 7
25 1
30 0