The weather day-by-day at Chesham (Tennis Club) during  June  2007       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 4.2 21.8 4.2 21.8       0.0 0.0 6.4   55706 1014.6 0 0 0 0 0 0 0
2 6.3 24.9 6.3 24.9       0.0 0.0 8.4   78740 1024.2 0 0 0 0 0 0 0
3 6.8 23.9 6.8 23.9       0.0 0.0 5.8   46944 1022.3 0 0 0 0 0 0 0
4 0.0 19.2 16.9 19.2       0.0 0.0 1.7   14340 1023.9 0 0 0 0 0 0 0
5 9.7 20.6 9.7 20.6       0.0 0.0 8.0   79877 1024.5 0 0 0 0 0 0 0
6 10.3 15.1 10.3 15.1       0.0 0.0 4.2   36772 1021.4 0 0 0 0 0 0 0
7 11.1 16.8 10.9 16.8       0.0 0.0 0.5   26275 1019.8 0 0 0 0 0 0 0
8 12.1 20.2 12.1 20.2       0.0 0.0 1.1   27848 1018.5 0 0 0 0 0 0 0
9 11.4 24.7 11.4 24.7       0.0 0.0 4.1   45387 1018.6 0 0 0 0 0 0 0
10 9.3 23.6 9.3 23.6       0.0 0.0 8.3   74778 1016.9 0 0 0 0 0 0 0
11 10.3 22.0 10.3 22.0       0.0 0.0 2.7   35920 1015.3 0 0 0 0 0 0 0
12 11.5 22.4 11.5 22.4       0.0 0.0 4.1   43241 1012.0 0 0 0 0 0 0 0
13 10.5 24.1 10.5 24.1       1.6 0.6 5.1   52630 1007.3 0 0 0 0 0 0 0
14 14.1 21.9 14.1 21.9       4.6 1.8 3.0   35839 1001.9 0 0 0 0 0 0 0
15 13.9 20.6 13.9 20.6       3.6 0.8 4.2   48014 998.3 0 0 0 0 0 0 0
16 12.2 18.8 12.2 18.8       9.2 2.2 3.6   38430 1000.1 0 0 0 0 0 0 0
17 11.1 20.5 11.1 20.5       1.0 0.5 5.8   47000 1003.9 0 0 0 0 0 0 0
18 11.5 18.7 11.5 18.7       3.0 0.5 2.6   23399 1004.4 0 0 0 0 0 0 0
19 7.8 23.2 7.8 23.2       7.8 0.2 8.0   75000 1012.0 0 0 0 0 0 0 0
20 11.1 20.7 11.1 20.7       0.0 0.0 5.0   54242 1008.9 0 0 0 0 0 0 0
21 9.6 19.6 9.6 19.6       18.8 3.7 4.7   44937 1009.1 0 0 0 0 0 0 0
22 11.4 18.8 11.4 18.8       1.0 0.4 3.8   37385 1003.2 0 0 0 0 0 0 0
23 13.8 21.1 13.8 21.1       1.6 0.7 3.3   35446 1007.6 0 0 0 0 0 0 0
24 10.8 15.8 10.8 15.8       6.0 2.2 2.0   28540 1006.9 0 0 0 0 0 0 0
25 11.2 16.9 11.2 16.9       1.4 0.6 4.7   43929 995.7 0 0 0 0 0 0 0
26 9.8 15.2 9.8 15.2       0.0 0.0 3.8   37728 1007.6 0 0 0 0 0 0 0
27 5.7 17.1 5.7 17.1       2.0 0.8 4.0   35138 1006.0 0 0 0 0 0 0 0
28 4.0 19.0 4.0 19.0       2.2 0.9 5.7   50596 1009.1 0 0 0 0 0 0 0
29 12.3 21.8 12.3 21.8       2.0 0.6 4.8   56126 1004.3 0 0 0 0 0 0 0
30 9.3 17.7 9.3 17.7       13.8 4.1 0.1   17213 1011.1 0 0 0 0 0 0 0
31                           0 0 0 0 0 0 0
                                         
Total             0.0 79.6 20.3 129.1 0.0       0 0 0 0 0 0
Mean 9.8 20.2 10.3 20.2 #DIV/0!         4.3 #DIV/0!   1011.0              
  9.9 19.0           63.5 26.3 178.9     1016.8              
Departure -0.1 +1.2           125.4% 77.3% 72.2%     -5.8              
Highest 14.1 24.9 16.9 24.9 0.0 0.0 0.0 18.8 4.1 8.4 0.0 1024.5 0
Date 14 2 4 2 #N/A #N/A #N/A 21 30 2 #N/A 5 1
Lowest 0.0 15.1 4.0 15.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 995.7
Date 4 6 28 6 #N/A #N/A #N/A 1 1 30 #N/A 25
Zero 0 0 0 0 0 0 14 0
0.2 16
1 16 28
3 23
5 5
6 5
9 0
10 30 2
12 0
15 0
20 17
25 0
30 0