The weather day-by-day at Chesham (Tennis Club) during  July  2007       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 13.8 19.3 13.8 19.4       0.6 0.3 0.5   39449 1001.1 0 0 0 0 0 0 0
2 13.1 20.0 13.1 20.0       9.6 1.3 2.8   42162 1000.0 0 0 0 0 0 0 0
3 11.5 19.2 11.5 19.2       11.6 0.8 4.9   48606 998.5 0 0 0 0 0 0 0
4 11.8 18.7 11.8 18.7       0.6 0.3 4.3   43275 1003.3 0 0 0 0 0 0 0
5 12.5 19.4 12.5 19.4       2.6 1.1 3.8   35712 1011.9 0 0 0 0 0 0 0
6 12.7 18.6 12.7 18.6       0.0 0.0 2.5   34350 1005.9 0 0 0 0 0 0 0
7 10.3 21.9 10.3 21.9       0.0 0.0 5.6   57383 1014.4 0 0 0 0 0 0 0
8 5.8 20.8 5.8 20.8       0.0 0.0 5.5   59949 1017.2 0 0 0 0 0 0 0
9 8.4 22.1 8.4 22.1       0.0 0.0 6.9   69658 1012.3 0 0 0 0 0 0 0
10 10.3 19.3 10.3 19.3       0.0 0.0 2.5   35156 1010.3 0 0 0 0 0 0 0
11 11.3 20.0 11.3 20.0       0.0 0.0 3.6   33453 1013.4 0 0 0 0 0 0 0
12 10.5 23.4 10.5 23.4       0.0 0.0 3.8   38824 1013.1 0 0 0 0 0 0 0
13 13.4 20.8 13.4 20.8       0.2 0.1 1.4   25059 1011.6 0 0 0 0 0 0 0
14 15.5 23.0 16.9 18.5       0.2 0.1 5.0   48000 1008.9 0 0 0 0 0 0 0
15 13.2 22.7 13.2 22.7       5.0 0.9 4.2   35675 1010.6 0 0 0 0 0 0 0
16 15.9 21.5 15.9 21.5       0.2 0.1 6.4   48705 1008.8 0 0 0 0 0 0 0
17 13.2 20.4 13.2 20.4       1.4 0.3 4.0   46407 1010.7 0 0 0 0 0 0 0
18 11.8 23.3 11.8 23.3       0.2 0.1 6.3   62884 1014.9 0 0 0 0 0 0 0
19 7.1 23.6 7.1 23.6       6.2 1.8 4.0   50932 1018.0 0 0 0 0 0 0 0
20 11.6 17.1 11.6 17.1       17.2 3.0 1.1   16046 1011.2 0 0 0 0 0 0 0
21 10.4 18.8 10.4 18.8       7.8 2.1 2.8   37100 1012.4 0 0 0 0 0 0 0
22 10.1 19.4 10.1 19.4       0.2 0.1 5.0   49658 1010.1 0 0 0 0 0 0 0
23 8.9 18.5 8.9 18.5       0.4 0.2 0.3   19193 999.2 0 0 0 0 0 0 0
24 11.6 22.3 11.6 22.3       0.0 0.0 5.5   57668 1006.0 0 0 0 0 0 0 0
25 8.9 19.3 8.9 19.3       1.0 0.4 1.9   27573 1011.2 0 0 0 0 0 0 0
26 13.4 17.9 13.4 17.9       7.4 1.6 0.8   19838 1004.3 0 0 0 0 0 0 0
27 12.2 21.1 12.2 21.1       0.0 0.0 4.8   47626 1009.7 0 0 0 0 0 0 0
28 9.6 21.6 9.6 21.6       8.0 3.1 5.8   51279 1013.4 0 0 0 0 0 0 0
29 11.0 20.2 11.0 20.2       0.0 0.0 5.8   55610 1013.4 0 0 0 0 0 0 0
30 5.5 21.0 10.8 21.0       0.0 0.0 7.5   64000 1020.4 0 0 0 0 0 0 0
31 4.6 21.7 4.6 21.7       0.0 0.0 7.5   66619 1020.5 0 0 0 0 0 0 0
                                         
Total             0.0 80.4 17.5 126.7 0.0 1367849                
Mean 11.0 20.5 11.2 20.4 #DIV/0!         4.1 #DIV/0! 44124.2 1010.2              
  6.5 #REF!           57.8 46.2 138.9     1015.2              
Departure                                      
Highest 15.9 23.6 16.9 23.6 0.0 0.0 0.0 17.2 3.1 7.5 0.0 1020.5 0
Date 16 19 14 19 #N/A #N/A #N/A 20 28 30 #N/A 31 1
Lowest 4.6 17.1 4.6 17.1 0.0 0.0 0.0 0.0 0.0 0.3 0.0 998.5
Date 31 20 31 20 #N/A #N/A #N/A 6 6 23 #N/A 3
Zero 0 0 0 0 0 0 12 0
0.2 19
1 11 28
3 21
5 8
6 5
9 0
10 31 2
12 0
15 0
20 19
25 0
30 0