The weather day-by-day at Chesham (Tennis Club) during August 2007     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 5.2 22.6 5.2 22.6       0.0 0.0 4.8   47102 1015.0 0 0 0 0 0 0 0
2 7.1 19.9 7.1 19.9       0.4 0.2 3.2   31119 1010.6 0 0 0 0 0 0 0
3 6.1 24.5 6.1 24.5       0.0 0.0 7.6   67399 1020.7 0 0 0 0 0 0 0
4 13.4 25.9 13.4 25.9       0.0 0.0 8.0   55889 1020.6 0 0 0 0 0 0 0
5 8.4 28.3 8.4 28.3       0.0 0.0 8.4   70569 1011.5 0 0 0 0 0 0 0
6 11.8 23.5 11.8 23.5       0.0 0.0 6.7   59494 1007.5 0 0 0 0 0 0 0
7 6.8 21.8 6.8 21.8       0.0 0.0 5.1   47783 1014.4 0 0 0 0 0 0 0
8 7.2 21.3 7.2 21.3       0.0 0.0 7.6   68970 1019.2 0 0 0 0 0 0 0
9 5.5 20.9 7.5 20.9       0.0 0.0 7.1   53030 1020.8 0 0 0 0 0 0 0
10 4.9 24.0 4.9 24.0       0.0 0.0 8.3   65650 1018.7 0 0 0 0 0 0 0
11 6.3 25.2 6.3 25.2       0.0 0.0 6.4   54950 1015.2 0 0 0 0 0 0 0
12 5.6 22.1 5.6 22.1       0.0 0.0 3.8   35111 1008.3 0 0 0 0 0 0 0
13 7.7 20.8 7.7 20.8       5.6 2.3 4.5   37636 1008.1 0 0 0 0 0 0 0
14 12.1 18.5 12.1 18.5       10.8 4.0 0.0   11404 1002.0 0 0 0 0 0 0 0
15 15.7 20.7 14.1 20.7       8.4 1.3 3.0   29906 993.6 0 0 0 0 0 0 0
16 9.4 18.9 9.4 18.9       0.2 0.1 5.6   44065 1007.0 0 0 0 0 0 0 0
17 5.0 20.2 5.0 20.2       1.2 0.5 5.2   41297 1014.8 0 0 0 0 0 0 0
18 10.9 19.0 10.9 19.0       9.2 3.7 1.9   23104 1010.7 0 0 0 0 0 0 0
19 14.2 16.2 14.2 16.2       3.8 1.6 0.1   15056 1004.4 0 0 0 0 0 0 0
20 11.3 15.9 11.3 15.9       2.4 0.8 1.5   23186 1005.5 0 0 0 0 0 0 0
21 11.9 15.6 11.9 15.6       0.6 0.3 0.0   9783 1011.6 0 0 0 0 0 0 0
22 13.9 15.7 13.0 15.7       5.2 1.8 0.0   11943 1014.4 0 0 0 0 0 0 0
23 12.8 21.2 12.8 21.2       0.2 0.1 2.8   23016 1015.4 0 0 0 0 0 0 0
24 13.7 21.1 13.2 21.1       0.0 0.0 2.7   28532 1023.4 0 0 0 0 0 0 0
25 7.4 26.7 7.4 26.7       0.0 0.0 7.8   58228 1027.7 0 0 0 0 0 0 0
26 9.7 22.6 9.7 22.6       0.0 0.0 7.3   57765 1028.1 0 0 0 0 0 0 0
27 5.6 19.4 5.6 19.4       0.0 0.0 6.0   47920 1026.2 0 0 0 0 0 0 0
28 7.9 19.6 7.9 19.6       0.8 0.3 4.3   37997 1022.5 0 0 0 0 0 0 0
29 8.8 20.5 8.8 20.5       0.2 1.0 6.8   49542 1019.8 0 0 0 0 0 0 0
30 6.2 19.2 6.2 19.2       0.0 0.0 0.2   19867 1020.7 0 0 0 0 0 0 0
31 7.7 20.0 7.7 20.0       0.0 0.0 1.8   23688 1020.8 0 0 0 0 0 0 0
                                         
Total             0.0 49.0 17.7 138.2 0.0 1251001                
Mean 9.0 21.0 9.0 21.1 #DIV/0!         4.5 #DIV/0! 40354.9 1014.8              
  6.5 #REF!           57.8 46.2 138.9     1015.2              
Departure                                      
Highest 15.7 28.3 14.2 28.3 0.0 0.0 0.0 10.8 4.0 8.4 0.0 1028.1 0
Date 15 5 19 5 #N/A #N/A #N/A 14 14 5 #N/A 26 1
Lowest 4.9 15.6 4.9 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 993.6
Date 10 21 10 21 #N/A #N/A #N/A 1 1 14 #N/A 15
Zero 0 0 0 0 0 0 17 3
0.2 14
1 8 26
3 21
5 5
6 12
9 0
10 31 1
12 0
15 0
20 20
25 0
30 0