The weather day-by-day at Chesham (Tennis Club) during  September  2007     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 13.9 21.8 13.9 21.9       0.0 0.0 4.4   31392 1020.7 0 0 0 0 0 0 0
2 7.9 22.1 7.9 22.1       0.6 0.3 5.1   32523 1017.3 0 0 0 0 0 0 0
3 10.4 17.8 10.4 17.8       0.0 0.0 5.0   33752 1017.1 0 0 0 0 0 0 0
4 4.6 19.7 4.6 19.7       0.0 0.0 7.3   50521 1027.7 0 0 0 0 0 0 0
5 8.9 24.2 8.9 24.2       0.0 0.0 4.0   30600 1029.0 0 0 0 0 0 0 0
6 9.4 23.4 9.4 23.4       0.0 0.0 4.3   28692 1030.7 0 0 0 0 0 0 0
7 11.2 24.1 11.2 24.1       0.2 0.1 6.4   37249 1031.2 0 0 0 0 0 0 0
8 6.4 17.7 6.4 17.7       0.0 0.0 1.0   18003 1027.4 0 0 0 0 0 0 0
9 8.7 21.1 8.7 21.1       0.0 0.0 6.4   40475 1024.9 0 0 0 0 0 0 0
10 11.9 20.1 11.9 20.1       0.0 0.0 5.4   41860 1018.0 0 0 0 0 0 0 0
11 4.3 19.9 4.3 19.9       0.0 0.0 7.6   50356 1025.1 0 0 0 0 0 0 0
12 3.9 22.0 3.9 22.0       0.0 0.0 2.8   10413 1027.2 0 0 0 0 0 0 0
13 4.7 22.6 4.7 22.6       0.0 0.0 6.3   42406 1025.7 0 0 0 0 0 0 0
14 7.9 21.3 7.9 21.3       0.2 0.1 4.1   28711 1017.6 0 0 0 0 0 0 0
15 3.0 20.8 3.0 20.8       0.0 0.0 7.7   48714 1025.6 0 0 0 0 0 0 0
16 3.5 19.7 3.5 19.7       0.0 0.0 6.8   42181 1013.8 0 0 0 0 0 0 0
17 8.9 15.6 8.9 15.6       0.2 0.1 2.8   21288 1009.0 0 0 0 0 0 0 0
18 4.2 15.6 4.2 15.6       0.0 0.0 7.3   48163 1022.1 0 0 0 0 0 0 0
19 5.2 16.8 5.2 16.8       0.2 0.1 1.2   15767 1019.5 0 0 0 0 0 0 0
20 13.6 17.7 10.3 17.7       1.2 0.4 2.5   19797 1015.4 0 0 0 0 0 0 0
21 9.4 18.3 9.4 18.3       0.0 0.0 3.2   20791 1015.6 0 0 0 0 0 0 0
22 10.6 21.6 10.6 21.6       0.0 0.0 4.3   32742 1019.7 0 0 0 0 0 0 0
23 9.4 20.7 9.4 20.7       8.4 2.8 4.6   30339 1017.1 0 0 0 0 0 0 0
24 11.7 17.1 11.7 17.1       0.0 0.0 5.4   35802 1003.4 0 0 0 0 0 0 0
25 6.9 17.7 6.9 17.7       1.8 0.3 5.4   31769 1010.9 0 0 0 0 0 0 0
26 6.1 11.9 6.1 11.9       0.2 0.1 4.7   27740 1020.5 0 0 0 0 0 0 0
27 5.8 12.0 5.8 12.4       0.4 0.2 2.9   20763 1020.3 0 0 0 0 0 0 0
28 9.6 13.1 8.9 13.1       6.4 2.3 0.0   7681 1012.7 0 0 0 0 0 0 0
29 12.3 17.2 11.7 17.2       0.2 1.0 2.4   20901 1012.2 0 0 0 0 0 0 0
30 1.6 15.1 1.6 15.1       1.2 0.5 3.8   24993 1021.0 0 0 0 0 0 0 0
                                         
                                         
Total             0.0 21.2 8.2 134.8 0.0 926384     `          
Mean 7.9 19.0 7.7 19.0 #DIV/0!         4.5 #DIV/0! 30879.5 1019.9              
  6.5 #REF!           57.8 46.2 138.9     1015.2              
Departure                                      
Highest 13.9 24.2 13.9 24.2 0.0 0.0 0.0 8.4 2.8 7.7 0.0 1031.2 0
Date 1 5 1 5 #N/A #N/A #N/A 23 23 15 #N/A 7 1
Lowest 1.6 11.9 1.6 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1003.4
Date 30 26 30 26 #N/A #N/A #N/A 1 1 28 #N/A 24
Zero 0 0 0 0 0 0 17 1
0.2 13
1 5 29
3 23
5 2
6 8
9 0
10 30 0
12 0
15 0
20 13
25 0
30 0