The weather day-by-day at Chesham (Tennis Club) during  October  2007     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 11.2 13.6 11.2 13.7       2.2 0.9 0.0   5812 1022.8 0 0 0 0 0 0 0
2 11.2 13.9 11.2 13.9       0.4 0.2 0.0   5533 1022.4 0 0 0 0 0 0 0
3 12.2 16.3 12.0 16.3       0.0 0.0 0.8   8161 1019.3 0 0 0 0 0 0 0
4 6.8 18.2 6.8 18.2       0.0 0.0 5.7   22518 1021.2 0 0 0 0 0 0 0
5 0.8 17.4 0.8 17.4       0.0 0.0 6.8   35859 1026.8 0 0 0 0 0 0 0
6 3.0 16.3 3.0 16.3       0.0 0.0 2.6   14889 1025.0 0 0 0 0 0 0 0
7 2.3 15.5 2.3 15.5       0.4 0.1 1.8   15374 1023.8 0 0 0 0 0 0 0
8 8.9 15.5 7.2 15.5       3.2 1.0 1.3   12672 1025.9 0 0 0 0 0 0 0
9 3.9 13.3 3.9 13.3       17.6 4.6 0.0   4001 1024.3 0 0 0 0 0 0 0
10 9.7 16.4 8.7 16.4       0.2 0.1 3.9   17638 1024.8 0 0 0 0 0 0 0
11 3.3 17.6 3.3 17.6       0.0 0.0 6.2   27398 1030.0 0 0 0 0 0 0 0
12 7.6 16.1 6.2 16.1       0.0 0.0 0.0   7090 1026.5 0 0 0 0 0 0 0
13 13.7 18.0 13.1 18.0       0.0 0.0 1.4   12967 1027.3 0 0 0 0 0 0 0
14 10.8 17.6 10.8 17.6       0.0 0.0 4.1   19759 1022.0 0 0 0 0 0 0 0
15 6.8 15.8 6.8 15.8       1.0 0.4 1.8   14047 1014.7 0 0 0 0 0 0 0
16 11.9 16.0 11.3 16.0       17.4 5.8 0.6   7089 1013.1 0 0 0 0 0 0 0
17 8.3 15.1 8.3 15.1       0.2 0.1 5.9   29138 1018.1 0 0 0 0 0 0 0
18 0.3 13.5 0.3 13.5       0.2 0.1 5.6   23609 1033.8 0 0 0 0 0 0 0
19 -1.4 13.8 -1.4 13.8       0.0 0.0 5.4   25950 1036.9 0 0 0 0 0 0 0
20 -1.2 14.8 -1.2 14.8       0.2 0.1 6.5   29359 1038.0 0 0 0 0 0 0 0
21 -2.1 13.9 -2.1 13.9       0.0 0.0 6.4   27793 1033.3 0 0 0 0 0 0 0
22 -1.1 12.2 -1.1 12.2       0.2 0.1 1.5   11175 1025.3 0 0 0 0 0 0 0
23 -2.8 12.0 -2.8 12.0       0.2 0.1 6.0   26530 1026.7 0 0 0 0 0 0 0
24 -0.1 10.1 -1.0 10.1       0.0 0.0 0.2   8818 1028.2 0 0 0 0 0 0 0
25 8.7 9.6 7.1 9.6       0.2 0.1 0.0   3385 1025.5 0 0 0 0 0 0 0
26 8.2 10.2 8.2 10.3       0.0 0.0 0.0   3984 1023.1 0 0 0 0 0 0 0
27 4.8 13.5 4.8 13.9       0.6 0.3 0.4   8152 1025.5 0 0 0 0 0 0 0
28 12.2 14.4 10.3 14.4       3.2 1.2 0.0   2672 1015.7 0 0 0 0 0 0 0
29 4.1 13.2 4.1 13.2       0.2 1.0 4.6   17913 1012.7 0 0 0 0 0 0 0
30 3.3 14.4 2.6 14.4       0.0 0.0 5.5   21767 1022.0 0 0 0 0 0 0 0
31 0.6 13.9 0.6 13.9       0.0 0.0 1.6   11073 1029.3 0 0 0 0 0 0 0
                                         
Total             0.0 47.6 15.9 86.6 0.0 482125                
Mean 5.4 14.6 5.0 14.6 #DIV/0!         2.8 #DIV/0! 15552.4 1024.6              
  6.5 #REF!           57.8 46.2 138.9     1015.2              
Departure                                      
Highest 13.7 18.2 13.1 18.2 0.0 0.0 0.0 17.6 5.8 6.8 0.0 1038.0 0
Date 13 4 13 4 #N/A #N/A #N/A 9 16 5 #N/A 20 1
Lowest -2.8 9.6 -2.8 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1012.7
Date 23 25 23 25 #N/A #N/A #N/A 3 3 1 #N/A 29
Zero 6 0 6 0 0 0 14 7
0.2 17
1 6 20
3 13
5 2
6 6
9 0
10 30 2
12 0
15 0
20 0
25 0
30 0