The weather day-by-day at Chesham (Tennis Club) during  January 2008       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 5.7 8.9 5.7 8.9       2.9 0.8 0.0   4124 1023.7 0 0 0 0 0 0 0
2 4.1 4.3 4.1 4.3       0.0 0.0 0.8   4659 1017.2 0 0 0 0 0 0 0
3 0.3 2.6 0.3 3.6       0.4 0.2 0.0   1806 1002.5 0 0 0 0 0 0 0
4 2.6 7.9 0.8 7.9       8.8 3.1 0.0   816 1003.1 0 0 0 0 0 0 0
5 4.9 7.3 3.5 7.3       0.0 0.0 0.1   4238 997.0 0 0 0 0 0 0 0
6 -0.7 7.1 -0.7 8.6       1.5 0.6 0.8   5417 1011.0 0 0 0 0 0 0 0
7 6.1 8.9 0.5 8.9       1.8 0.6 0.8   4588 1006.5 0 0 0 0 0 0 0
8 3.3 10.0 3.3 10.0       5.1 1.3 0.0   3281 1013.7 0 0 0 0 0 0 0
9 3.8 7.7 3.8 9.4       0.4 0.2 1.1   6703 1008.7 0 0 0 0 0 0 0
10 6.1 10.6 3.7 10.6       9.0 2.9 0.0   1237 1002.0 0 0 0 0 0 0 0
11 3.3 9.4 3.3 9.4       16.1 5.3 0.3   2690 992.6 0 0 0 0 0 0 0
12 0.9 7.8 0.9 9.9       2.9 1.1 0.5   5730 1006.4 0 0 0 0 0 0 0
13 6.5 10.3 1.9 10.3       11.9 3.3 0.0   3297 1004.7 0 0 0 0 0 0 0
14 6.5 9.7 6.5 9.7       10.8 4.0 0.5   4808 994.8 0 0 0 0 0 0 0
15 6.9 11.3 6.8 11.3       11.7 3.6 0.0   1713 982.6 0 0 0 0 0 0 0
16 2.1 7.9 2.1 7.9       0.2 0.1 0.3   5336 990.2 0 0 0 0 0 0 0
17 -2.2 10.9 -2.2 10.9       4.6 1.7 0.1   2159 1000.8 0 0 0 0 0 0 0
18 6.3 13.2 5.1 13.2       5.7 2.2 0.0   2346 1010.1 0 0 0 0 0 0 0
19 12.3 12.9 7.2 12.9       7.0 2.7 0.0   1842 1016.8 0 0 0 0 0 0 0
20 12.0 13.2 12.0 13.2       2.0 0.8 0.0   3179 1019.9 0 0 0 0 0 0 0
21 10.3 11.0 10.3 11.0       3.7 1.2 0.0   2244 1013.7 0 0 0 0 0 0 0
22 0.0 7.2 0.0 10.2       0.2 0.1 0.8   7872 1025.7 0 0 0 0 0 0 0
23 6.2 12.1 0.5 12.1       0.2 0.1 0.0   3068 1024.8 0 0 0 0 0 0 0
24 9.8 10.0 9.6 10.0       0.0 0.0 1.3   8309 1024.9 0 0 0 0 0 0 0
25 -0.2 9.4 -0.2 9.4       0.0 0.0 0.3   4571 1036.4 0 0 0 0 0 0 0
26 5.5 10.7 5.2 10.7       0.0 0.0 2.6   6822 1034.5 0 0 0 0 0 0 0
27 5.3 11.1 5.3 11.1       0.2 0.1 2.0   9774 1033.2 0 0 0 0 0 0 0
28 -0.6 6.6 -0.6 6.6       0.0 0.0 1.0   6062 1035.3 0 0 0 0 0 0 0
29 1.1 10.0 1.1 10.0       3.1 1.2 1.0   6685 1028.3 0 0 0 0 0 0 0
30 2.4 7.8 2.4 7.8       0.0 0.0 3.5   12457 1028.3 0 0 0 0 0 0 0
31 3.1 8.7 2.9 8.7       4.8 1.6 0.3   4738 1004.7 0 0 0 0 0 0 0
                                         
Total             0.0 115.1 38.3 18.0 0.0       0 0 0 0 0 0
Mean 4.3 9.2 3.4 9.6 #DIV/0!         0.6 #DIV/0!   1012.7              
  1.7 6.4           68.1 68.2 52.6     1014.6              
Departure +2.6 +2.8           169.0% 56.1% 34.2%     -1.9              
Highest 12.3 13.2 12.0 13.2 0.0 0.0 0.0 16.1 5.3 3.5 0.0 1036.4 0
Date 19 18 20 18 #N/A #N/A #N/A 11 11 30 #N/A 25 1
Lowest -2.2 2.6 -2.2 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 982.6
Date 17 3 17 3 #N/A #N/A #N/A 2 2 1 #N/A 15
Zero 4 0 4 0 0 0 7 12
0.2 24
1 18 7
3 1
5 9
6 0
9 0
10 14 4
12 0
15 0
20 0
25 0
30 0