The weather day-by-day at Chesham (Tennis Club) during  May 2008     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 6.1 14.2 6.1 14.2       1.7 0.3 5.7   54229 1004.9 0 0 0 0 0 0 0
2 3.8 15.2 3.8 15.2       1.9 0.4 4.5   42532 1020.2 0 0 0 0 0 0 0
3 1.7 19.9 1.7 19.9       0.0 0.0 6.3   50548 1023.9 0 0 0 0 0 0 0
4 10.0 21.1 10.0 21.1       0.2 0.1 2.3   32673 1021.3 0 0 0 0 0 0 0
5 12.1 21.8 12.1 21.8       0.0 0.0 7.6   61112 1026.2 0 0 0 0 0 0 0
6 4.1 22.0 4.1 22.0       0.0 0.0 8.4   72596 1024.7 0 0 0 0 0 0 0
7 6.6 24.2 6.6 24.2       0.0 0.0 8.1   69603 1020.8 0 0 0 0 0 0 0
8 7.2 23.7 7.2 23.7       0.2 0.1 8.3   71362 1015.6 0 0 0 0 0 0 0
9 9.6 24.7 9.6 24.7       3.9 0.4 3.2   37431 1012.7 0 0 0 0 0 0 0
10 8.8 25.2 8.8 25.2       0.0 0.0 6.0   52880 1017.8 0 0 0 0 0 0 0
11 6.4 25.8 6.4 25.8       0.0 0.0 8.3   72212 1019.8 0 0 0 0 0 0 0
12 5.3 23.3 5.3 23.3       0.0 0.0 6.4   60786 1019.9 0 0 0 0 0 0 0
13 9.7 19.4 9.7 19.4       0.0 0.0 8.4   69228 1019.9 0 0 0 0 0 0 0
14 9.4 18.1 9.4 18.1       1.7 0.4 5.2   48639 1016.8 0 0 0 0 0 0 0
15 9.1 14.2 9.1 14.2       0.6 0.3 0.0   13317 1011.7 0 0 0 0 0 0 0
16 8.6 12.0 8.6 12.1       0.0 0.0 0.0   13833 1009.9 0 0 0 0 0 0 0
17 9.4 13.6 9.4 13.6       0.6 0.3 0.0   21446 1008.5 0 0 0 0 0 0 0
18 6.2 14.5 6.2 14.5       0.0 0.0 5.5   58944 1014.8 0 0 0 0 0 0 0
19 -0.9 13.2 -0.9 13.2       0.0 0.0 2.0   36807 1019.0 0 0 0 0 0 0 0
20 -0.4 16.0 -0.4 16.0       0.0 0.0 5.5   54552 1020.1 0 0 0 0 0 0 0
21 0.2 18.2 0.2 18.2       0.0 0.0 6.8   56295 1017.6 0 0 0 0 0 0 0
22 2.6 21.1 2.6 21.1       0.0 0.0 5.1   57269 1014.8 0 0 0 0 0 0 0
23 6.9 19.7 6.9 19.7       0.0 0.0 2.5   32242 1013.8 0 0 0 0 0 0 0
24 11.0 19.4 11.0 19.4       7.7 2.7 5.5   45810 1011.5 0 0 0 0 0 0 0
25 11.0 13.7 11.0 13.7       12.4 3.6 0.0   9824 1010.4 0 0 0 0 0 0 0
26 10.9 11.3 10.9 12.2       21.4 5.8 0.0   9593 1010.5 0 0 0 0 0 0 0
27 9.4 17.1 9.4 17.1       15.4 3.5 2.8   35715 1011.3 0 0 0 0 0 0 0
28 13.9 16.3 12.2 16.3       3.4 1.2 0.0   11542 1001.8 0 0 0 0 0 0 0
29 10.8 22.1 10.8 22.1       2.4 0.9 5.6   50868 1014.6 0 0 0 0 0 0 0
30 11.4 18.8 11.4 18.8       0.0 0.0 1.3   30057 1013.6 0 0 0 0 0 0 0
31 12.9 19.8 12.9 19.8       1.5 0.4 1.8   37017 1017.1 0 0 0 0 0 0 0
                                         
Total             0.0 75.1 20.3 133.0 0.0       0 0 0 0 0 0
Mean 7.5 18.7 7.5 18.7 #DIV/0!         4.3 #DIV/0!   1015.7              
  6.7 16.5           53.2 29.6 184.8     1015.1              
Departure +0.8 +2.2           141.2% 68.4% 72.0%     +0.6              
Highest 13.9 25.8 12.9 25.8 0.0 0.0 0.0 21.4 5.8 8.4 0.0 1026.2 0
Date 28 11 31 11 #N/A #N/A #N/A 26 26 6 #N/A 5 1
Lowest -0.9 11.3 -0.9 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1001.8
Date 19 26 19 16 #N/A #N/A #N/A 3 3 15 #N/A 28
Zero 2 0 2 0 0 0 16 6
0.2 15
1 11 25
3 19
5 4
6 10
9 0
10 31 3
12 0
15 0
20 11
25 0
30 0