The weather day-by-day at Chesham (Tennis Club) during  July  2008     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 6.3 25.9 6.3 25.9       0.0 0.0 8.3   75861 1015.0 0 0 0 0 0 0 0
2 13.1 18.8 13.1 18.8       0.9 0.3 1.7   33097 1010.6 0 0 0 0 0 0 0
3 7.9 21.1 7.9 21.1       0.4 0.1 5.5   60235 1008.7 0 0 0 0 0 0 0
4 3.9 21.4 3.9 21.4       1.3 0.5 5.9   59894 1017.3 0 0 0 0 0 0 0
5 14.3 20.5 14.3 20.5       1.9 0.7 5.1   58212 1008.7 0 0 0 0 0 0 0
6 13.1 17.3 13.1 17.3       15.8 3.3 0.7   20426 1002.2 0 0 0 0 0 0 0
7 12.2 18.4 12.2 18.4       9.8 1.3 3.1   32596 995.0 0 0 0 0 0 0 0
8 11.7 18.7 11.7 18.7       3.9 1.4 4.3   47474 1007.1 0 0 0 0 0 0 0
9 9.2 16.9 9.2 16.9       19.0 6.3 0.0   15224 1012.3 0 0 0 0 0 0 0
10 12.7 20.1 12.7 20.1       0.0 0.0 4.3   45840 1007.1 0 0 0 0 0 0 0
11 12.7 20.4 12.7 20.4       9.2 1.8 3.5   41099 1005.0 0 0 0 0 0 0 0
12 8.2 18.8 8.2 18.8       0.4 0.2 2.8   37617 1009.5 0 0 0 0 0 0 0
13 6.1 20.8 6.1 20.8       0.0 0.0 5.3   53179 1015.0 0 0 0 0 0 0 0
14 9.4 22.2 9.4 22.2       0.0 0.0 3.1   37681 1022.0 0 0 0 0 0 0 0
15 16.1 25.4 16.1 25.4       0.0 0.0 5.5   58736 1025.5 0 0 0 0 0 0 0
16 13.1 20.7 13.1 20.7       0.0 0.0 4.6   47066 1023.0 0 0 0 0 0 0 0
17 12.3 18.8 12.3 18.8       0.0 0.0 0.7   21770 1015.6 0 0 0 0 0 0 0
18 12.5 19.0 12.5 19.0       6.0 1.2 0.9   20614 1011.0 0 0 0 0 0 0 0
19 14.3 20.6 14.3 20.6       0.0 0.0 6.2   52854 1006.6 0 0 0 0 0 0 0
20 8.1 18.4 8.1 18.4       0.0 0.0 2.9   37402 1017.4 0 0 0 0 0 0 0
21 7.2 21.8 7.2 21.8       0.0 0.0 7.3   63456 1023.2 0 0 0 0 0 0 0
22 5.1 22.9 5.1 22.9       0.0 0.0 3.1   36064 1026.4 0 0 0 0 0 0 0
23 12.7 25.9 12.7 25.9       0.0 0.0 3.4   36958 1025.5 0 0 0 0 0 0 0
24 13.5 26.4 13.5 26.4       0.0 0.0 7.8   69241 1018.1 0 0 0 0 0 0 0
25 10.9 25.6 10.9 25.6       0.0 0.0 6.7   57778 1009.6 0 0 0 0 0 0 0
26 12.2 26.5 12.2 26.5       0.0 0.0 5.9   50348 1015.8 0 0 0 0 0 0 0
27 13.2 28.3 13.2 28.3       0.6 0.3 4.6   47920 1018.0 0 0 0 0 0 0 0
28 12.6 28.2 12.6 28.2       16.7 2.3 5.9   52277 1015.3 0 0 0 0 0 0 0
29 14.3 21.8 14.3 21.8       0.0 0.0 2.9   35671 1012.8 0 0 0 0 0 0 0
30 8.3 25.8 8.3 25.8       0.0 0.0 8.0   66104 1018.0 0 0 0 0 0 0 0
31 10.6 24.8 10.6 24.8       0.6 0.3 1.3   25744 1012.9 0 0 0 0 0 0 0
                                         
Total             0.0 86.7 19.8 130.8 0.0                  
Mean 10.9 22.0 10.9 21.9 #DIV/0!         4.2 #DIV/0!   1013.9              
  6.7 16.5           53.2 29.6 184.8     1015.1              
Departure                                      
Highest 16.1 28.3 16.1 28.3 0.0 0.0 0.0 19.0 6.3 8.3 0.0 1026.4 0
Date 15 27 15 27 #N/A #N/A #N/A 9 9 1 #N/A 22 1
Lowest 3.9 16.9 3.9 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 995.0
Date 4 9 4 9 #N/A #N/A #N/A 1 1 9 #N/A 7
Zero 0 0 0 0 0 0 17 1
0.2 14
1 9 28
3 24
5 6
6 9
9 0
10 31 3
12 0
15 0
20 22
25 0
30 0