The weather day-by-day at Chesham (Tennis Club) during  August  2008   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 14.2 23.2 14.2 23.2       1.1 0.4 3.2   8295 1010.7 0 0 0 0 0 0 0
2 14.6 22.7 14.6 22.7       5.1 1.3 3.3   30873 1012.2 0 0 0 0 0 0 0
3 10.7 20.7 10.7 20.7       3.6 0.9 1.3   25197 1010.7 0 0 0 0 0 0 0
4 9.3 20.7 9.3 20.7       0.9 0.3 4.7   38331 1010.6 0 0 0 0 0 0 0
5 9.7 18.4 9.7 20.0       6.2 1.6 0.0   12213 1014.3 0 0 0 0 0 0 0
6 17.1 24.2 15.1 24.2       0.2 0.1 4.3   37885 1012.5 0 0 0 0 0 0 0
7 14.1 24.3 14.1 24.3       0.4 0.2 2.4   35233 1005.8 0 0 0 0 0 0 0
8 13.3 19.6 13.3 19.6       0.0 0.0 1.3   22736 1010.9 0 0 0 0 0 0 0
9 12.3 16.7 12.3 17.6       9.6 3.5 0.3   17230 1012.9 0 0 0 0 0 0 0
10 13.8 21.1 13.8 21.1       3.6 0.5 4.8   42780 1003.6 0 0 0 0 0 0 0
11 13.7 19.6 13.7 19.6       12.2 3.1 2.8   32956 1003.5 0 0 0 0 0 0 0
12 13.3 19.6 13.3 19.6       6.0 0.8 5.0   44226 988.4 0 0 0 0 0 0 0
13 10.3 17.1 10.3 17.1       3.4 1.0 2.0   27668 997.2 0 0 0 0 0 0 0
14 9.8 20.1 9.8 20.1       6.6 1.3 4.6   45754 1012.6 0 0 0 0 0 0 0
15 5.2 21.2 5.2 21.2       0.0 0.0 5.7   49145 1016.2 0 0 0 0 0 0 0
16 9.8 20.3 9.8 20.3       1.7 0.5 3.8   35062 1009.2 0 0 0 0 0 0 0
17 13.8 20.3 13.8 20.3       9.6 3.1 4.8   44636 1005.5 0 0 0 0 0 0 0
18 12.9 18.3 12.9 18.3       1.1 0.4 1.5   21764 1002.1 0 0 0 0 0 0 0
19 13.9 17.6 13.9 17.6       5.4 1.5 0.1   17820 1001.7 0 0 0 0 0 0 0
20 14.1 19.4 14.1 19.4       0.9 0.3 2.6   29603 1010.7 0 0 0 0 0 0 0
21 13.8 20.8 13.8 20.8       0.2 0.1 4.3   38449 1013.7 0 0 0 0 0 0 0
22 12.2 20.4 12.2 20.4       0.0 0.0 3.5   36188 1015.1 0 0 0 0 0 0 0
23 8.3 20.8 8.3 20.8       5.8 1.3 3.9   36040 1016.3 0 0 0 0 0 0 0
24 13.1 21.2 13.1 21.2       0.4 0.2 4.2   32557 1008.3 0 0 0 0 0 0 0
25 9.9 20.3 9.9 20.3       0.0 0.0 0.2   23215 1012.5 0 0 0 0 0 0 0
26 15.3 18.8 15.3 18.8       0.0 0.0 0.0   15444 1020.6 0 0 0 0 0 0 0
27 15.7 19.0 15.7 19.0       0.0 0.0 0.3   19125 1021.7 0 0 0 0 0 0 0
28 15.2 22.7 15.2 22.7       0.0 0.0 2.3   25935 1021.4 0 0 0 0 0 0 0
29 16.4 22.4 16.4 22.4       0.0 0.0 0.3   24612 1020.9 0 0 0 0 0 0 0
30 16.9 25.9 16.9 25.9       2.4 0.7 5.0   41523 1017.6 0 0 0 0 0 0 0
31 11.5 20.3 11.5 20.3       36.4 2.2 0.5   14672 1011.2 0 0 0 0 0 0 0
                                         
Total             0.0 122.8 25.3 82.9 0.0                  
Mean 12.7 20.6 12.7 20.7 #DIV/0!         2.7 #DIV/0!   1010.7              
  11.8 21.9           50.6 37.4 185.0     1016.1              
Departure +0.9 -1.3           242.8% 67.7% 44.8%     -5.4              
Highest 17.1 25.9 16.9 25.9 0.0 0.0 0.0 36.4 3.5 5.7 0.0 1021.7 0
Date 6 30 30 30 #N/A #N/A #N/A 31 9 15 #N/A 27 1
Lowest 5.2 16.7 5.2 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 988.4
Date 15 9 15 13 #N/A #N/A #N/A 8 8 5 #N/A 12
Zero 0 0 0 0 0 0 8 2
0.2 23
1 17 23
3 15
5 10
6 0
9 0
10 31 2
12 0
15 0
20 20
25 1
30 0