The weather day-by-day at Chesham (Tennis Club) during  March 2010   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 -2.4 8.8 -2.4 8.8       0.0 0.0 6.5   35118 1009.3 0 0 0 0 0 0 0
2 -3.7 8.9 -3.7 8.9       0.0 0.0 6.5   36117 1022.0 0 0 0 0 0 0 0
3 -0.9 6.2 -0.9 6.2       0.0 0.0 3.2   22096 1021.6 0 0 0 0 0 0 0
4 -0.2 6.2 -0.2 6.2       0.0 0.0 4.0   24802 1023.2 0 0 0 0 0 0 0
5 -7.1 8.1 -7.1 8.1       0.2 0.1 6.3   35545 1030.1 0 0 0 0 0 0 0
6 0.8 6.2 0.8 6.2       0.0 0.0 4.8   27802 1026.3 0 0 0 0 0 0 0
7 -7.2 4.3 -7.2 4.3       0.0 0.0 7.1   39767 1033.9 0 0 0 0 0 0 0
8 -5.8 5.3 -5.8 5.3       0.0 0.0 6.0   34068 1030.7 0 0 0 0 0 0 0
9 1.9 6.7 0.6 6.7       0.0 0.0 1.8   17600 1029.7 0 0 0 0 0 0 0
10 1.6 4.4 1.6 4.4       0.0 0.0 0.0   12200 1030.0 0 0 0 0 0 0 0
11 0.0 5.1 0.0 5.1       0.2 0.1 2.2   19072 1025.4 0 0 0 0 0 0 0
12 -3.2 7.6 -3.2 7.6       2.1 0.5 1.9   17464 1019.8 0 0 0 0 0 0 0
13 2.6 8.2 2.6 8.2       0.0 0.0 3.6   24075 1030.1 0 0 0 0 0 0 0
14 3.1 11.4 3.1 11.4       0.0 0.0 5.2   33607 1028.0 0 0 0 0 0 0 0
15 -1.2 12.6 -1.2 12.6       0.0 0.0 6.4   40164 1027.4 0 0 0 0 0 0 0
16 -2.5 11.6 -2.5 11.6       0.0 0.0 6.8   40366 1026.1 0 0 0 0 0 0 0
17 -1.2 13.0 -1.2 13.0       0.0 0.0 4.0   25612 1020.9 0 0 0 0 0 0 0
18 5.0 16.8 5.0 16.8       1.7 0.7 5.7   33220 1015.9 0 0 0 0 0 0 0
19 6.7 10.7 6.7 11.4       7.3 2.8 0.8   13015 1012.7 0 0 0 0 0 0 0
20 10.2 11.8 8.5 11.8       4.5 1.7 0.0   7983 1002.6 0 0 0 0 0 0 0
21 3.2 12.6 3.2 12.6       0.0 0.0 6.9   40085 1015.9 0 0 0 0 0 0 0
22 0.9 11.4 0.9 11.4       1.3 0.5 4.4   26128 1017.1 0 0 0 0 0 0 0
23 -1.2 10.7 -1.2 10.7       3.0 1.1 2.7   19285 1017.8 0 0 0 0 0 0 0
24 7.7 17.2 4.4 17.2       3.9 1.3 5.1   35610 1004.8 0 0 0 0 0 0 0
25 9.8 13.6 9.6 13.6       6.8 1.3 2.1   16617 999.7 0 0 0 0 0 0 0
26 6.7 12.1 6.7 12.1       2.6 0.6 3.2   27901 1000.3 0 0 0 0 0 0 0
27 6.3 11.9 6.3 11.9       1.5 0.3 3.0   22264 1003.2 0 0 0 0 0 0 0
28 1.5 11.9 1.5 11.9       2.6 1.0 4.4   27497 1008.1 0 0 0 0 0 0 0
29 6.2 11.2 6.2 11.2       7.5 2.3 0.8   12311 1001.0 0 0 0 0 0 0 0
30 7.6 11.0 7.6 11.0       8.3 2.7 1.9   18589 986.1 0 0 0 0 0 0 0
31 2.3 5.4 2.3 5.4       0.9 0.3 1.1   15283 984.7 0 0 0 0 0 0 0
                                         
Total             0.0 54.4 17.3 118.2 0.0                  
Mean 1.5 9.8 1.3 9.9 #DIV/0!         3.8 #DIV/0!   1016.3              
  2.7 9.9           54.1 52.8 104.7     1014.6              
Departure -1.2 -0.1           100.5% 32.7% 112.9%     +1.7              
Highest 10.2 17.2 9.6 17.2 0.0 0.0 0.0 8.3 2.8 7.1 0.0 1033.9 0
Date 20 24 25 24 #N/A #N/A #N/A 30 19 7 #N/A 7 1
Lowest -7.2 4.3 -7.2 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 984.7
Date 7 7 7 7 #N/A #N/A #N/A 1 1 10 #N/A 31
Zero 12 0 12 0 0 0 15 2
0.2 16
1 13 27
3 20
5 4
6 8
9 0
10 17 0
12 0
15 0
20 0
25 0
30 0