The weather day-by-day at Chesham (Tennis Club) during  May 2010     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 8.1 15.4 8.1 15.4       14.1 4.2 2.5   36717 1008.6 0 0 0 0 0 0 0
2 6.5 8.9 6.5 8.9       1.5 0.6 0.7   19226 1010.4 0 0 0 0 0 0 0
3 4.0 10.9 4.0 10.9       0.0 0.0 6.1   57269 1021.2 0 0 0 0 0 0 0
4 -1.2 11.0 -1.2 11.0       0.0 0.0 3.3   38794 1027.7 0 0 0 0 0 0 0
5 -0.9 13.9 -0.9 13.9       0.0 0.0 2.1   35079 1022.1 0 0 0 0 0 0 0
6 6.9 13.0 6.9 13.0       0.0 0.0 3.9   43660 1012.2 0 0 0 0 0 0 0
7 4.5 11.6 4.5 11.6       0.4 0.2 2.0   32407 1011.3 0 0 0 0 0 0 0
8 5.8 8.8 5.8 8.8       0.9 0.3 0.1   18393 1011.3 0 0 0 0 0 0 0
9 5.4 10.8 5.4 10.8       0.0 0.0 0.9   20533 1013.2 0 0 0 0 0 0 0
10 -1.4 12.0 -1.4 12.0       0.0 0.0 5.0   52218 1012.2 0 0 0 0 0 0 0
11 0.4 9.7 0.4 9.7       0.0 0.0 2.3   32522 1012.7 0 0 0 0 0 0 0
12 -3.5 11.2 -3.5 11.2       0.2 0.1 5.4   47807 1015.1 0 0 0 0 0 0 0
13 -3.7 12.6 -3.7 12.6       0.0 0.0 3.4   43781 1014.7 0 0 0 0 0 0 0
14 -0.2 13.0 -0.2 13.2       0.0 0.0 2.5   31089 1010.5 0 0 0 0 0 0 0
15 -0.1 16.8 -0.1 16.8       0.0 0.0 4.1   47171 1014.5 0 0 0 0 0 0 0
16 -0.7 14.3 -0.7 14.3       6.0 1.5 1.8   26754 1015.3 0 0 0 0 0 0 0
17 -0.2 16.9 -0.2 16.9       0.2 0.1 6.5   54664 1022.7 0 0 0 0 0 0 0
18 -0.3 18.5 -0.3 18.5       0.0 0.0 4.1   43561 1028.2 0 0 0 0 0 0 0
19 1.0 20.2 1.0 20.2       0.0 0.0 4.6   54169 1028.8 0 0 0 0 0 0 0
20 5.0 22.4 5.0 22.4       0.0 0.0 3.4   35238 1032.2 0 0 0 0 0 0 0
21 8.0 23.6 8.0 23.6       0.0 0.0 6.5   60034 1031.2 0 0 0 0 0 0 0
22 5.2 23.8 5.2 23.8       0.0 0.0 8.6   74170 1029.9 0 0 0 0 0 0 0
23 4.3 28.3 4.3 28.3       0.0 0.0 8.6   75231 1025.2 0 0 0 0 0 0 0
24 6.6 27.1 6.6 27.1       0.0 0.0 8.6   74825 1014.5 0 0 0 0 0 0 0
25 10.5 18.6 10.5 18.6       0.0 0.0 8.1   64459 1012.2 0 0 0 0 0 0 0
26 6.8 16.9 6.8 16.9       7.9 2.1 5.9   53596 1009.7 0 0 0 0 0 0 0
27 8.1 16.5 8.1 16.5       0.0 0.0 6.0   56673 1009.4 0 0 0 0 0 0 0
28 1.7 17.7 1.7 17.7       0.0 0.0 6.3   59270 1013.3 0 0 0 0 0 0 0
29 5.6 14.2 5.6 14.2       5.8 2.1 0.1   20162 1011.2 0 0 0 0 0 0 0
30 10.8 17.9 10.8 17.9       0.0 0.0 6.3   62117 1010.5 0 0 0 0 0 0 0
31 7.4 15.4 7.4 15.4       0.2 0.1 1.5   26434 1020.1 0 0 0 0 0 0 0
                                         
Total             0.0 37.2 11.2 131.0 0.0       0 0 0 0 0 0
Mean 3.6 15.9 3.6 15.9 #DIV/0!         4.2 #DIV/0!   1017.2              
  6.7 16.5           53.2 29.6 184.8     1015.1              
Departure -3.1 -0.6           70.0% 37.7% 70.9%     +2.1              
Highest 10.8 28.3 10.8 28.3 0.0 0.0 0.0 14.1 4.2 8.6 0.0 1032.2 0
Date 30 23 30 23 #N/A #N/A #N/A 1 1 22 #N/A 20 1
Lowest -3.7 8.8 -3.7 8.8 0.0 0.0 0.0 0.0 0.0 0.1 0.0 1008.6
Date 13 8 13 8 #N/A #N/A #N/A 3 3 8 #N/A 1
Zero 10 0 10 0 0 0 21 0
0.2 10
1 5 28
3 20
5 4
6 11
9 0
10 28 1
12 0
15 0
20 6
25 0
30 0