The weather day-by-day at Chesham (Tennis Club) during  June  2010     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 7.7 13.3 7.7 14.9       2.4 0.9 0.3   14694 1015.8 0 0 0 0 0 0 0
2 6.8 20.9 6.8 20.9       0.0 0.0 6.6   73465 1021.8 0 0 0 0 0 0 0
3 3.8 22.2 3.8 22.2       0.0 0.0 8.6   77379 1023.6 0 0 0 0 0 0 0
4 3.8 26.6 3.8 26.6       0.0 0.0 7.4   72627 1020.3 0 0 0 0 0 0 0
5 6.3 25.7 6.3 25.7       0.0 0.0 5.5   51392 1018.5 0 0 0 0 0 0 0
6 9.4 22.2 9.4 22.2       0.0 0.0 2.8   36693 1010.8 0 0 0 0 0 0 0
7 8.7 18.8 8.7 18.8       10.5 3.7 3.2   39557 1011.8 0 0 0 0 0 0 0
8 10.6 17.4 10.6 17.4       6.0 1.3 2.4   28765 1000.4 0 0 0 0 0 0 0
9 12.3 19.6 12.3 19.6       0.0 0.0 2.3   30766 1004.0 0 0 0 0 0 0 0
10 13.0 17.7 13.0 17.7       0.4 0.2 0.9   17609 1007.9 0 0 0 0 0 0 0
11 10.9 19.4 10.9 19.4       0.0 0.0 4.4   38829 1008.5 0 0 0 0 0 0 0
12 7.1 19.4 7.1 19.4       0.0 0.0 4.2   49900 1014.2 0 0 0 0 0 0 0
13 8.1 21.0 8.1 21.0       8.3 2.4 5.7   51745 1016.7 0 0 0 0 0 0 0
14 9.1 17.8 9.1 17.8       0.0 0.0 4.8   51106 1016.2 0 0 0 0 0 0 0
15 7.1 16.2 7.1 16.2       0.0 0.0 3.7   52498 1027.7 0 0 0 0 0 0 0
16 5.6 18.4 5.6 18.4       0.0 0.0 7.7   73920 1026.6 0 0 0 0 0 0 0
17 4.3 21.0 4.3 21.0       0.0 0.0 8.5   79527 1022.8 0 0 0 0 0 0 0
18 7.9 17.9 7.9 17.9       0.9 0.3 4.2   36938 1020.3 0 0 0 0 0 0 0
19 3.7 14.1 3.7 14.1       0.0 0.0 3.8   39602 1016.9 0 0 0 0 0 0 0
20 4.4 17.8 4.4 19.5       0.0 0.0 5.8   56292 1021.0 0 0 0 0 0 0 0
21 8.1 22.6 8.1 22.6       0.0 0.0 4.6   52922 1022.9 0 0 0 0 0 0 0
22 8.4 25.9 8.4 25.9       0.0 0.0 8.3   76770 1023.4 0 0 0 0 0 0 0
23 6.1 25.9 6.1 25.9       0.0 0.0 7.4   67418 1022.4 0 0 0 0 0 0 0
24 7.3 23.8 7.3 23.8       0.0 0.0 5.8   56414 1019.5 0 0 0 0 0 0 0
25 9.1 25.3 9.1 25.3       0.0 0.0 6.6   66221 1018.2 0 0 0 0 0 0 0
26 10.2 25.3 10.2 25.3       0.0 0.0 5.3   55161 1016.6 0 0 0 0 0 0 0
27 6.8 28.7 6.8 28.7       0.0 0.0 7.7   71501 1017.8 0 0 0 0 0 0 0
28 8.0 27.1 8.0 27.1       0.9 0.3 8.5   74503 1021.1 0 0 0 0 0 0 0
29 10.8 26.2 10.8 26.2       0.0 0.0 6.3   64628 1018.7 0 0 0 0 0 0 0
30 11.3 24.0 11.3 24.0       0.0 0.0 4.5   45439 1019.3 0 0 0 0 0 0 0
                                         
                                         
Total             0.0 29.3 9.0 157.6 0.0                  
Mean 7.9 21.4 7.9 21.5 #DIV/0!         5.3 #DIV/0!   1017.5              
  9.9 19.0           63.5 26.3 178.9     1016.8              
Departure             46.2%                        
Highest 13.0 28.7 13.0 28.7 0.0 0.0 0.0 10.5 3.7 8.6 0.0 1027.7 0
Date 10 27 10 27 #N/A #N/A #N/A 7 7 3 #N/A 15 1
Lowest 3.7 14.1 3.7 14.1 0.0 0.0 0.0 0.0 0.0 0.9 0.0 1000.4
Date 19 1 19 19 #N/A #N/A #N/A 2 2 1 #N/A 8
Zero 0 0 0 0 0 0 23 0
0.2 7
1 4 29
3 25
5 3
6 11
9 0
10 30 1
12 0
15 0
20 17
25 0
30 0