The weather day-by-day at Chesham (Tennis Club) during  July  2010     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall AWS rainfall duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/m^2 millibars cm            
1 8.2 24.7 8.2 24.7       0.0 0.0 6.5   49494 1013.9 0 0 0 0 0 0 0
2 16.4 22.2 16.4 22.2       0.0 0.0 2.1   30312 1010.1 0 0 0 0 0 0 0
3 10.9 24.1 10.9 24.1       0.0 0.0 6.0   59168 1018.2 0 0 0 0 0 0 0
4 6.1 22.2 6.1 22.2       0.0 0.0 5.8   55400 1020.4 0 0 0 0 0 0 0
5 9.4 21.9 9.4 21.9       0.0 0.0 5.7   60937 1020.4 0 0 0 0 0 0 0
6 5.2 21.4 5.2 21.4       0.0 0.0 5.8   49272 1026.2 0 0 0 0 0 0 0
7 12.6 20.9 12.6 20.9       0.2 0.1 1.0   26264 1019.7 0 0 0 0 0 0 0
8 14.9 25.0 14.9 25.0       0.0 0.0 6.5   53077 1018.7 0 0 0 0 0 0 0
9 8.6 29.3 8.6 29.3       0.0 0.0 7.9   74361 1016.1 0 0 0 0 0 0 0
10 10.8 26.7 10.8 26.7       0.0 0.0 7.0   65147 1018.6 0 0 0 0 0 0 0
11 12.6 25.1 12.6 25.1       0.0 0.0 7.1   68240 1013.4 0 0 0 0 0 0 0
12 13.2 22.4 13.2 22.4       1.3 0.5 4.3   42804 1011.3 0 0 0 0 0 0 0
13 12.9 18.2 12.9 18.2       1.7 0.5 0.4   15311 1009.6 0 0 0 0 0 0 0
14 13.9 19.7 13.7 19.7       6.2 1.5 1.2   25651 1003.2 0 0 0 0 0 0 0
15 13.8 19.9 13.8 19.9       4.7 1.6 4.8   46247 1001.9 0 0 0 0 0 0 0
16 11.2 20.4 11.2 20.4       0.2 0.1 3.1   39469 1006.5 0 0 0 0 0 0 0
17 11.4 20.4 11.4 20.4       0.0 0.0 6.3   49726 1016.7 0 0 0 0 0 0 0
18 5.1 22.9 5.1 22.9       0.0 0.0 5.2   48505 1024.8 0 0 0 0 0 0 0
19 12.0 27.4 12.0 27.4       0.0 0.0 6.7   58484 1022.0 0 0 0 0 0 0 0
20 14.1 27.0 14.1 27.0       0.2 0.1 6.5   49672 1012.9 0 0 0 0 0 0 0
21 14.9 22.9 14.9 22.9       0.0 0.0 6.1   57058 1005.5 0 0 0 0 0 0 0
22 8.5 21.4 8.5 21.4       0.6 0.2 3.9   41214 1010.3 0 0 0 0 0 0 0
23 10.5 18.6 10.5 18.6       0.0 0.0 2.0   31680 1019.6 0 0 0 0 0 0 0
24 6.6 22.7 6.6 22.7       0.0 0.0 4.5   47969 1022.4 0 0 0 0 0 0 0
25 13.9 24.5 13.9 24.5       0.2 0.1 3.0   38441 1017.1 0 0 0 0 0 0 0
26 15.8 21.6 15.8 21.6       0.6 0.3 0.2   19267 1016.0 0 0 0 0 0 0 0
27 10.7 24.4 10.7 24.4       1.1 0.4 1.5   28485 1017.0 0 0 0 0 0 0 0
28 8.2 22.3 8.2 22.3       0.0 0.0 6.3   24634 1017.6 0 0 0 0 0 0 0
29 10.0 19.9 10.0 19.9       0.0 0.0 2.4   33414 1015.8 0 0 0 0 0 0 0
30 5.6 20.8 5.6 20.8       0.9 0.3 3.5   39986 1015.1 0 0 0 0 0 0 0
31 16.0 23.4 13.8 23.4       0.0 0.0 4.1   43952 1010.3 0 0 0 0 0 0 0
                                         
Total             0.0 18.0 5.6 137.1 0.0                  
Mean 11.1 22.7 11.0 22.7 #DIV/0!         4.4 #DIV/0!   1015.2              
  6.7 16.5           53.2 29.6 184.8     1015.1              
Departure                                      
Highest 16.4 29.3 16.4 29.3 0.0 0.0 0.0 6.2 1.6 7.9 0.0 1026.2 0
Date 2 9 2 9 #N/A #N/A #N/A 14 15 9 #N/A 6 1
Lowest 5.1 18.2 5.1 18.2 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1001.9
Date 18 13 18 13 #N/A #N/A #N/A 1 1 26 #N/A 15
Zero 0 0 0 0 0 0 19 0
0.2 12
1 5 29
3 23
5 1
6 11
9 0
10 31 0
12 0
15 0
20 26
25 0
30 0