The weather day-by-day at Hampstead during December 2005     home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 7.0 8.8 2.2 8.8 2.9 0.4 7.6 8.4 11 0.1 0.954 954 1000.7 0 0 0 0 0 0 0
2 5.7 10.4 5.7 10.4 3.4 0.9 1.4 1.5 6 1.8 2.665 2665 982.2 0 0 0 0 0 0 0
3 5.9 10.0 5.9 10.0 3.3 0.8 0.8 0.9 4 2.5 2.909 2909 985.4 0 0 0 0 0 0 0
4 3.8 9.2 3.8 9.2 2.3 -0.2 0.0 0.0 0 1.9 2.579 2579 991.6 0 0 0 0 0 0 0
5 4.1 8.0 4.1 8.0 2.5 0.0 0.2 0.2 1 0.9 2.077 2077 998.2 0 0 0 0 0 0 0
6 0.9 5.7 0.9 5.7 1.4 -1.1 0.4 0.4 2 0.0 1.446 1446 1004.9 0 0 0 0 0 0 0
7 -0.1 6.6 -0.1 6.6 0.5 -2.0 5.6 6.2 8 4.8 3.729 3729 1016.9 0 0 0 0 0 0 0
8 4.9 7.5 1.2 7.5 2.3 -0.2 0.6 0.7 2 1.0 1.395 1395 1012.1 0 0 0 0 0 0 0
9 0.4 7.6 0.4 7.6 1.1 -1.4 0.0 0.0 0 3.6 3.188 3188 1036.8 0 0 0 0 0 0 0
10 2.5 8.0 2.5 8.0 0.9 -1.6 0.2 0.2 1 5.7 3.554 3554 1041.1 0 0 0 0 0 0 0
11 0.8 4.4 0.8 6.6 0.1 -2.4 0.2 0.2 1 1.3 1.833 1833 1040.1 0 0 0 0 0 0 0
12 3.0 7.5 1.6 7.5 0.7 -1.8 0.0 0.0 0 2.4 2.732 2732 1038.4 0 0 0 0 0 0 0
13 4.2 6.0 3.8 6.7 0.9 -1.6 0.0 0.0 0 0.7 2.103 2103 1040.6 0 0 0 0 0 0 0
14 2.5 8.3 2.5 8.3 0.5 -2.0 0.0 0.0 0 2.5 2.706 2706 1032.7 0 0 0 0 0 0 0
15 4.4 10.8 4.4 10.8 1.3 -1.2 0.2 0.2 1 5.7 3.495 3495 1025.6 0 0 0 0 0 0 0
16 7.8 11.9 6.9 11.9 2.4 -0.1 0.0 0.0 0 3.9 3.186 3186 1011.3 0 0 0 0 0 0 0
17 -0.8 3.6 -0.8 3.6 -1.5 -4.0 0.0 0.0 0 5.7 3.910 3910 1020.3 0 0 0 0 0 0 0
18 -4.2 4.3 -4.2 6.7 -2.2 -4.7 0.8 0.9 4 5.8 4.125 4125 1024.4 0 0 0 0 0 0 0
19 2.9 9.2 -1.6 9.2 -0.5 -3.0 0.0 0.0 0 6.1 3.971 3971 1022.3 0 0 0 0 0 0 0
20 0.3 7.4 0.3 7.4 -1.3 -3.8 0.0 0.0 0 1.6 2.147 2147 1030.5 0 0 0 0 0 0 0
21 5.2 9.3 1.6 9.3 0.7 -1.8 0.0 0.0 0 0.8 1.946 1946 1031.7 0 0 0 0 0 0 0
22 5.7 9.3 5.7 9.3 2.0 -0.5 0.0 0.0 0 1.9 2.137 2137 1031.5 0 0 0 0 0 0 0
23 7.4 9.3 6.4 9.3 2.7 0.2 0.2 0.2 1 0.1 1.410 1410 1027.7 0 0 0 0 0 0 0
24 5.7 12.1 5.7 12.1 2.4 -0.1 0.0 0.0 0 4.8 3.592 3592 1026.2 0 0 0 0 0 0 0
25 1.1 6.0 1.1 6.0 -0.1 -2.6 0.2 0.2 1 3.7 3.645 3645 1027.6 0 0 0 0 0 0 0
26 2.0 4.5 1.4 4.5 -1.3 -3.8 0.0 0.0 0 0.8 1.436 1436 1021.1 0 0 0 0 0 0 0
27 -1.5 1.4 -1.5 1.4 -1.9 -4.4 0.4 0.4 1 3.6 3.260 3260 1015.3 Tr 1 1 0 0 0 0
28 -2.9 0.8 -2.9 0.8 -2.3 -4.8 0.4 0.4 2 5.0 4.087 4087 1016.7 0.5 1 1 0 0 0 0
29 -2.0 0.2 -2.0 2.1 -1.9 -4.4 1.4 1.5 3 0.6 1.620 1620 1017.4 0.5 1 0 0 0 0 0
30 -1.3 8.3 -2.4 8.3 -2.1 -4.6 17.8 19.6 11 0.0 0.442 442 1001.7 2 1 1 0 0 0 0
31 4.4 8.0 0.5 8.0 0.8 -1.7 0.4 0.4 2 3.4 3.075 3075 994.6 0 0 0 0 0 0 0
                                         
Total             38.8 42.7 62.0 82.7 81.4 81354     4 3 0 0 0 0
Mean 2.6 7.2 1.7 7.5 0.6 -1.9       2.67 2.6 2624 1018.3              
      2.5 7.5       66.0 81.4 45.0     1015.0              
Departure   -0.8 0.0       64.7% 76.1% 183.9%     +3.3              
Highest 7.8 12.1 6.9 12.1 3.4 0.9 17.8 19.6 11.0 6.1 4.1 4125.0 1041.1 2
Date 16 24 16 24 10.36 2 -4.578 30 1 19 3.573 18 10
Lowest -4.2 0.2 -4.2 0.8 -2.3 -4.8 0.0 0.0 0.0 0.0 0.4 442.0 985.4
Date 18 29 18 28 0.763 28 -0.246 4 4 6 0.838 30 2
Zero 7 0 8 0 10 27 13 2
0.2 18
1 5 23
3 13
5 3
6 1
9 0
10 5 1
12 0
15 0
20 0
25 0
30 0