The weather day-by-day at Hampstead during January 2006      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 3.1 6.2 3.1 6.2 -0.1 -2.1 0.2 0.2 1 0.1 1.493 1493 1000.0 0 0 0 0 0 0 0
2 4.3 6.7 4.3 6.7 0.9 -1.1 0.0 0.0 0 0.1 1.910 1910 1023.7 0 0 0 0 0 0 0
3 5.2 8.4 4.6 8.4 1.2 -0.8 1.2 1.3 5 0.0 1.047 1047 1028.3 0 0 0 0 0 0 0
4 4.4 5.3 4.4 5.3 0.8 -1.2 0.0 0.0 0 0.0 0.794 794 1029.5 0 0 0 0 0 0 0
5 1.3 3.1 1.3 3.1 -0.5 -2.5 0.0 0.0 0 1.3 1.742 1742 1022.9 0 0 1 0 0 0 0
6 0.7 3.3 0.7 3.3 -0.5 -2.5 0.2 0.2 1 0.7 1.639 1639 1021.3 0 0 1 0 0 0 0
7 -0.1 1.5 -0.1 2.8 -1.3 -3.3 2.0 2.2 4 0.0 0.833 833 1024.5 0 0 1 0 0 0 0
8 0.8 3.5 0.0 3.6 -1.2 -3.2 6.0 6.6 13 0.0 0.783 783 1024.1 0 0 0 0 0 0 0
9 3.1 5.9 2.8 5.9 0.2 -1.8 0.0 0.0 0 0.7 1.579 1579 1025.9 0 0 0 0 0 0 0
10 3.5 7.0 3.4 8.4 0.4 -1.7 2.6 2.9 6 0.0 0.943 943 1023.7 0 0 0 0 0 0 0
11 7.0 10.6 5.7 10.6 1.9 -0.1 0.2 0.2 1 3.4 3.203 3203 1018.8 0 0 0 0 0 0 0
12 1.7 5.6 1.7 5.9 -1.6 -3.6 0.0 0.0 0 1.9 2.438 2438 1030.2 0 0 0 0 0 0 0
13 5.0 6.6 3.5 7.3 0.6 -1.4 0.0 0.0 0 0.1 1.439 1439 1022.8 0 0 0 0 0 0 0
14 6.3 8.1 5.9 8.1 1.4 -0.6 1.0 1.1 4 0.0 0.953 953 1021.4 0 0 0 0 0 0 0
15 6.4 9.5 6.4 9.5 2.1 0.1 0.0 0.0 0 0.8 1.846 1846 1016.8 0 0 0 0 0 0 0
16 5.6 8.2 5.6 8.2 1.4 -0.6 4.2 4.6 8 0.0 0.704 704 1010.9 0 0 0 0 0 0 0
17 5.2 8.5 4.7 8.5 0.9 -1.1 0.4 0.4 2 1.2 1.880 1880 1003.1 0 0 0 0 0 0 0
18 5.3 10.7 5.3 10.7 1.2 -0.8 3.2 3.5 4 0.4 1.117 1117 1014.1 0 0 0 0 0 0 0
19 7.9 10.3 7.9 10.3 3.0 1.0 0.2 0.2 1 0.0 1.019 1019 1019.7 0 0 0 0 0 0 0
20 7.4 9.8 7.4 9.8 3.0 1.0 0.0 0.0 0 4.6 4.700 4700 1014.1 0 0 0 0 0 0 0
21 2.3 9.9 2.3 9.9 0.0 -2.0 0.0 0.0 0 4.8 4.330 4330 1027.1 0 0 0 0 0 0 0
22 1.1 5.7 1.1 5.7 -1.4 -3.4 0.2 0.2 1 3.9 3.622 3622 1037.0 0 0 0 0 0 0 0
23 1.6 2.5 1.6 2.5 -0.6 -2.6 0.0 0.0 0 0.0 1.908 1908 1036.7 0 0 0 0 0 0 0
24 -2.2 3.4 -2.2 3.4 -2.6 -4.6 0.0 0.0 0 7.6 5.607 5607 1031.9 0 0 0 0 0 0 0
25 -3.5 5.5 -3.5 5.5 -2.7 -4.7 0.0 0.0 0 2.1 3.237 3237 1026.6 0 0 0 0 0 0 0
26 0.1 4.8 -0.8 4.8 -2.4 -4.4 0.2 0.2 1 4.7 4.909 4909 1026.6 0 0 0 0 0 0 0
27 -0.7 4.2 -0.7 4.2 -2.6 -4.6 0.0 0.0 0 4.8 5.108 5108 1026.4 0 0 1 0 0 0 0
28 -2.2 5.7 -2.2 5.7 -2.9 -4.9 0.0 0.0 0 6.0 5.884 5884 1026.2 0 0 0 0 0 0 0
29 -0.9 5.8 -1.8 5.8 -2.7 -4.7 0.0 0.0 0 7.5 7.140 7140 1031.2 0 0 0 0 0 0 0
30 2.7 5.2 -0.2 5.2 -1.1 -3.1 0.0 0.0 0 0.0 1.807 1807 1032.9 0 0 0 0 0 0 0
31 2.5 5.5 2.5 5.5 -0.6 -2.6 0.0 0.0 0 3.3 4.644 4644 1028.2 0 0 0 0 0 0 0
                                         
Total             21.8 24.0 52.0 59.8 80.3 80258     0 4 0 0 0 0
Mean 2.7 6.4 2.4 6.5 -0.2 -2.2       1.93 2.59 2589 1023.4              
      1.7 6.6       63.0 88.6 42.3     1014.9              
Departure   +0.7 -0.1       38.1% 58.7% 141.4%     +8.5              
Highest 7.9 10.7 7.9 10.7 3.0 1.0 6.0 6.6 13.0 7.6 7.1 7140.0 1037.0 0
Date 19 18 19 18 9.77 20 -3.158 8 8 24 4.558 29 22
Lowest -3.5 1.5 -3.5 2.5 -2.9 -4.9 0.0 0.0 0.0 0.0 0.7 704.0 1003.1
Date 25 7 25 23 5.711 28 -1.124 2 2 3 0 16 1
Zero 6 0 9 0 17 28 17 10
0.2 14
1 7 14
3 10
5 1
6 3
9 0
10 3 0
12 0
15 0
20 0
25 0
30 0