The weather day-by-day at Hampstead during   March  2006      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 -3.7 5.2 -3.7 5.2 -2.5 -4.0 0.0 0.0 0 5.6 9.750 9750 1007.1 0 0 1 1 0 0 0
2 -4.4 6.0 -4.4 6.0 -2.5 -4.0 0.2 0.2 1 5.3 9.450 9450 1002.9 0 0 1 1 0 0 0
3 -2.4 5.1 -2.4 5.1 -2.5 -4.0 0.0 0.0 0 5.0 9.150 9150 998.2 0 0 1 1 0 0 0
4 -5.2 6.6 -5.2 6.6 -3.6 -5.1 0.0 0.0 0 7.3 11.980 11980 1001.1 0 0 0 0 0 0 0
5 -2.5 8.0 -2.5 8.0 -2.7 -4.2 0.0 0.0 0 7.3 12.480 12480 1008.6 0 0 0 1 0 0 0
6 -0.5 8.8 -0.5 8.8 -2.8 -4.3 0.0 0.0 0 4.7 9.480 9480 1019.0 0 0 0 1 0 0 0
7 0.7 4.3 0.7 8.9 -2.8 -4.3 10.4 11.4 16 0.0 2.573 2573 1018.4 0 0 0 0 0 0 0
8 3.8 10.6 3.5 10.6 0.1 -1.4 8.6 9.5 11 0.0 1.835 1835 1001.9 0 0 0 0 0 0 0
9 7.0 10.6 7.0 10.6 2.6 1.1 2.8 3.1 2 2.4 5.455 5455 1000.9 0 0 0 0 0 0 0
10 3.1 7.3 3.1 7.3 -0.1 -1.6 0.0 0.0 0 1.5 5.252 5252 1000.3 0 0 0 0 0 0 0
11 2.2 5.0 2.2 5.0 -0.3 -1.8 0.0 0.0 0 1.0 4.740 4740 1016.4 0 0 1 1 0 0 0
12 -2.3 4.6 -2.3 4.6 -2.4 -3.9 0.0 0.0 0 4.2 8.640 8640 1030.6 0 0 0 0 0 0 0
13 -1.3 5.1 -1.3 5.1 -2.3 -3.8 0.0 0.0 0 8.5 11.520 11520 1029.3 0 0 0 0 0 0 0
14 0.8 5.7 0.8 5.7 -1.6 -3.1 0.4 0.4 2 0.2 4.758 4758 1022.4 0 0 0 1 0 0 0
15 2.5 8.8 2.5 8.8 0.0 -1.5 0.0 0.0 0 6.7 11.410 11410 1023.0 0 0 0 0 0 0 0
16 -0.8 2.1 -0.8 2.1 -2.3 -3.8 0.0 0.0 0 0.0 2.128 2128 1026.8 0 0 1 0 0 0 0
17 -0.1 4.6 -0.1 4.6 -1.2 -2.7 0.0 0.0 0 0.7 5.383 5383 1027.2 0 0 1 0 0 0 0
18 0.2 6.2 0.2 6.2 -1.1 -2.6 0.0 0.0 0 3.4 8.670 8670 1022.5 0 0 0 0 0 0 0
19 0.3 9.0 0.3 9.0 -0.8 -2.3 0.0 0.0 0 6.0 13.600 13600 1017.6 0 0 0 0 0 0 0
20 0.8 4.8 0.8 4.8 -1.1 -2.6 0.0 0.0 0 0.0 3.311 3311 1013.4 0 0 0 0 0 0 0
21 1.2 4.5 1.2 4.5 -0.4 -1.9 0.0 0.0 0 0.1 5.104 5104 1013.6 0 0 0 0 0 0 0
22 -1.9 6.2 -1.9 6.2 -2.7 -4.2 0.0 0.0 0 7.0 12.750 12750 1014.2 0 0 0 0 0 0 0
23 -1.6 10.2 -1.6 10.2 -2.6 -4.1 4.8 5.3 6 9.5 15.960 15960 1010.9 0 0 0 0 0 0 0
24 4.4 12.7 3.7 12.7 0.6 -0.9 2.8 3.1 3 0.7 4.517 4517 992.4 0 0 0 0 0 0 0
25 8.6 13.6 7.2 13.6 3.1 1.6 2.8 3.1 5 3.4 8.240 8240 1003.3 0 0 0 0 0 0 0
26 9.9 13.7 9.9 14.0 4.4 2.9 1.4 1.5 6 0.6 4.528 4528 1006.8 0 0 0 0 0 0 0
27 10.6 11.3 10.6 11.3 5.6 4.1 0.4 0.4 2 0.0 3.182 3182 996.2 0 0 0 0 0 0 0
28 6.7 13.1 6.7 13.1 2.5 1.0 1.6 1.8 6 3.9 10.470 10470 999.8 0 0 0 0 0 0 0
29 5.2 13.0 5.2 13.0 2.2 0.7 7.2 7.9 5 1.6 7.530 7530 1007.5 0 0 0 0 0 0 0
30 8.2 14.3 7.9 14.3 3.7 2.2 0.0 0.0 0 2.6 9.300 9300 999.1 0 0 0 0 0 0 0
31 9.7 14.8 9.7 14.8 5.4 3.9 4.0 4.4 6 4.1 10.890 10890 1006.1 0 0 0 0 0 0 0
                                         
Total             47.4 52.1 71.0 103.3 244.0 244036     0 6 7 0 0 0
Mean 1.9 8.2 1.8 8.4 -0.3 -1.8       3.33 7.87 7872 1010.9              
      3.0 10.0       51.0 68.6 99.9     1014.8              
Departure   -1.2 -1.6       102.2% 103.5% 103.4%     -3.9              
Highest 10.6 14.8 10.6 14.8 5.6 4.1 10.4 11.4 16.0 9.5 16.0 15960.0 1030.6 0
Date 27 31 27 31 11.29 27 -4.333 7 7 23 0.214 23 12
Lowest -5.2 2.1 -5.2 2.1 -3.6 -5.1 0.0 0.0 0.0 0.0 2.1 1835.0 992.4
Date 4 16 4 16 6.57 4 -4.012 1 1 7 0 8 24
Zero 12 0 12 0 20 23 18 4
0.2 13
1 10 21
3 16
5 4
6 7
9 1
10 11 1
12 0
15 0
20 0
25 0
30 0