The weather day-by-day at Hampstead during  April  2006       home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 7.4 14.8 7.4 14.8 5.0 3.0 3.4 3.7 4 5.3 13.570 13570 1005.7 0 0 0 0 0 0 0
2 5.2 13.0 5.2 13.0 3.2 1.2 0.6 0.7 3 4.9 11.360 11360 1006.3 0 0 0 0 0 0 0
3 5.7 12.8 5.7 12.8 3.4 1.4 0.0 0.0 0 4.0 11.840 11840 1019.1 0 0 0 0 0 0 0
4 1.1 9.2 1.1 9.2 0.4 -1.6 0.0 0.0 0 7.3 13.420 13420 1022.1 0 0 0 0 0 0 0
5 -1.5 11.0 -1.5 11.0 -1.1 -3.1 0.0 0.0 0 10.5 20.230 20230 1018.9 0 0 0 0 0 0 0
6 0.5 13.1 0.5 13.1 -2.4 -4.4 0.0 0.0 0 9.6 19.510 19510 1016.6 0 0 0 0 0 0 0
7 3.8 10.5 3.8 10.5 1.2 -0.8 0.2 0.2 1 2.4 8.280 8280 1015.4 0 0 0 0 0 0 0
8 5.2 12.2 5.2 12.2 1.9 -0.1 1.0 1.1 2 7.5 18.820 18820 1007.7 0 0 0 0 0 0 0
9 1.1 9.3 1.1 9.3 -0.1 -2.1 7.2 7.9 11 4.1 10.270 10270 1014.3 0 0 1 0 0 0 0
10 -0.1 10.1 -0.1 10.1 0.5 -1.5 0.0 0.0 0 6.4 15.050 15050 1022.5 0 0 1 0 0 0 0
11 0.8 7.8 0.8 10.0 -2.3 -4.3 4.6 5.1 8 0.8 5.427 5427 1018.6 0 0 0 0 0 0 0
12 2.9 13.5 2.9 13.5 0.6 -1.4 0.0 0.0 0 5.0 12.930 12930 1015.5 0 0 0 0 0 0 0
13 8.7 14.5 8.7 14.5 4.1 2.1 0.8 0.9 1 1.7 8.630 8630 1010.5 0 0 0 0 0 0 0
14 6.0 15.3 6.0 15.3 4.3 2.3 2.4 2.6 2 3.5 11.100 11100 1013.3 0 0 0 0 0 0 0
15 7.7 12.8 7.7 13.2 4.7 2.7 0.0 0.0 0 0.9 8.660 8660 1010.3 0 0 0 0 0 0 0
16 6.5 15.7 6.5 15.7 3.8 1.8 0.0 0.0 0 2.9 8.990 8990 1011.8 0 0 0 0 0 0 0
17 5.0 15.2 5.0 15.2 3.8 1.8 0.0 0.0 0 5.1 15.120 15120 1014.9 0 0 0 0 0 0 0
18 5.1 15.0 5.1 15.0 4.9 2.9 0.0 0.0 0 6.4 16.720 16720 1014.7 0 0 0 0 0 0 0
19 7.0 13.6 7.0 13.6 5.6 3.6 0.2 0.2 1 4.3 12.360 12360 1013.3 0 0 0 0 0 0 0
20 9.3 12.5 9.3 12.5 6.6 4.6 0.2 0.2 1 0.2 6.384 6384 1013.5 0 0 0 0 0 0 0
21 9.1 17.2 9.1 17.2 6.1 4.1 0.0 0.0 0 2.3 9.870 9870 1016.8 0 0 0 0 0 0 0
22 5.5 17.4 5.5 17.4 5.6 3.6 1.0 1.1 4 9.6 21.810 21810 1023.1 0 0 0 0 0 0 0
23 7.3 12.1 7.3 12.1 4.9 2.9 2.6 2.9 9 0.0 5.274 5274 1017.1 0 0 0 0 0 0 0
24 7.9 13.8 7.9 13.8 6.3 4.3 0.0 0.0 0 2.2 9.410 9410 1019.4 0 0 0 0 0 1 0
25 7.6 14.0 7.6 14.0 3.7 1.7 0.2 0.2 1 1.6 6.988 6988 1017.3 0 0 0 0 0 0 0
26 7.0 15.1 7.0 15.1 4.7 2.7 0.0 0.0 0 5.8 15.080 15080 1020.9 0 0 0 0 0 0 0
27 9.9 15.3 9.9 15.3 6.3 4.3 0.0 0.0 0 1.7 10.800 10800 1026.1 0 0 0 0 0 0 0
28 7.0 14.1 7.0 14.1 4.9 2.9 0.0 0.0 0 5.3 16.570 16570 1027.3 0 0 0 0 0 0 0
29 4.9 13.0 4.9 13.0 4.6 2.6 1.0 1.1 3 6.2 16.930 16930 1023.0 0 0 0 0 0 0 0
30 4.4 12.8 4.4 12.8 3.2 1.2 12.0 13.2 10 2.4 13.050 13050 1013.6 0 0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             37.4 41.1 61.0 129.8 374.5 374453     0 2 0 0 1 0
Mean 5.3 13.2 5.3 13.3 3.3 1.3       4.3 12.5 12482 1016.3              
      4.4 12.4       56.0 60.0 127.8     1015.2              
Departure   +0.9 +0.9       73.5% 101.7% 101.5%     +1.1              
Highest 9.9 17.4 9.9 17.4 6.6 4.6 12.0 13.2 11.0 10.5 21.8 21810.0 1027.3 0
Date 27 22 27 22 12.53 20 1.241 30 9 5 1.745 22 28
Lowest -1.5 7.8 -1.5 9.2 -2.4 -4.4 0.0 0.0 0.0 0.0 5.3 5274.0 1007.7
Date 5 11 5 4 13.05 6 1.367 3 3 23 3.523 23 1
Zero 2 0 2 0 4 9 15 1
0.2 15
1 9 27
3 19
5 3
6 8
9 3
10 27 1
12 0
15 0
20 0
25 0
30 0