The weather day-by-day at Hampstead during   May  2006        home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 7.4 14.6 6.4 14.6 4.8 2.8 0.0 0.0 0 2.8 12.560 12560 1000.9 0 0 0 0 0 0 0
2 5.3 15.5 5.3 15.5 2.8 0.8 0.0 0.0 0 6.8 15.990 15990 1010.1 0 0 0 0 0 0 0
3 9.1 19.0 9.1 19.0 5.3 3.3 0.0 0.0 0 7.0 17.680 17680 1014.8 0 0 0 0 0 0 0
4 11.4 26.3 11.4 26.3 6.3 4.3 0.0 0.0 0 10.5 22.390 22390 1016.2 0 0 0 0 0 0 0
5 11.4 21.2 11.4 21.2 7.3 5.3 0.0 0.0 0 8.4 21.770 21770 1022.0 0 0 0 0 0 0 0
6 7.1 16.5 7.1 16.5 4.6 2.6 5.2 5.7 6 0.3 6.982 6982 1022.0 0 0 0 0 0 0 0
7 9.8 18.2 9.8 18.2 7.1 5.1 6.2 6.8 3 3.8 13.470 13470 1018.6 0 0 0 0 0 0 0
8 10.1 14.7 10.1 14.7 7.3 5.3 3.2 3.5 2 0.6 6.137 6137 1010.5 0 0 0 0 0 0 0
9 8.3 18.8 8.3 18.8 6.5 4.5 0.2 0.2 1 4.1 14.350 14350 1018.5 0 0 0 0 0 0 0
10 8.2 22.0 8.2 22.0 7.1 5.1 0.0 0.0 0 7.6 20.020 20020 1020.7 0 0 0 0 0 0 0
11 8.3 23.2 8.3 23.2 5.1 3.1 0.0 0.0 0 11.7 24.700 24700 1020.8 0 0 0 0 0 0 0
12 10.2 24.2 10.2 24.2 5.5 3.5 0.0 0.0 0 10.2 20.780 20780 1017.8 0 0 0 0 0 1 0
13 11.7 17.3 11.7 17.3 7.2 5.2 4.0 4.4 2 3.4 11.780 11780 1016.6 0 0 0 0 0 0 0
14 9.6 15.6 9.6 15.6 7.5 5.5 0.0 0.0 0 0.9 6.994 6994 1024.0 0 0 0 0 0 0 0
15 9.3 17.8 9.3 17.8 7.0 5.0 0.0 0.0 0 1.1 9.390 9390 1014.4 0 0 0 0 0 0 0
16 10.3 16.6 10.3 16.6 6.7 4.7 0.8 0.9 2 3.1 10.840 10840 1016.4 0 0 0 0 0 0 0
17 9.7 17.0 9.7 17.0 6.7 4.7 6.0 6.6 6 0.9 8.970 8970 1018.9 0 0 0 0 0 0 0
18 11.1 17.5 11.1 17.5 7.5 5.5 1.2 1.3 4 4.2 14.780 14780 1009.7 0 0 0 0 0 0 0
19 10.2 15.9 10.2 15.9 6.8 4.8 8.2 9.0 9 1.4 9.510 9510 1004.1 0 0 0 0 0 0 0
20 10.0 14.0 10.0 14.0 6.9 4.9 2.6 2.9 6 2.8 11.170 11170 989.6 0 0 0 0 0 0 0
21 10.2 13.1 9.5 13.5 7.2 5.2 8.0 8.8 10 0.6 5.501 5501 1000.9 0 0 0 0 0 0 0
22 10.2 13.9 10.2 13.9 6.7 4.7 3.6 4.0 9 0.6 6.908 6908 988.4 0 0 0 0 0 0 0
23 5.2 14.3 5.2 14.3 5.6 3.6 1.0 1.1 2 7.5 20.330 20330 1015.2 0 0 0 0 0 0 0
24 8.1 14.1 8.1 14.1 6.3 4.3 8.6 9.5 11 3.8 14.690 14690 1015.2 0 0 0 0 0 0 0
25 8.1 17.7 8.1 17.7 6.7 4.7 7.6 8.4 5 6.9 19.390 19390 1016.4 0 0 0 0 0 0 0
26 12.2 18.6 12.1 18.6 8.4 6.4 0.0 0.0 0 1.9 8.970 8970 1015.9 0 0 0 0 0 0 0
27 13.2 15.0 13.2 15.0 9.0 7.0 3.8 4.2 4 0.3 5.175 5175 1022.1 0 0 0 0 0 0 0
28 9.4 17.8 9.4 17.8 7.4 5.4 0.0 0.0 0 6.5 18.430 18430 1022.8 0 0 0 0 0 0 0
29 9.5 14.5 9.5 14.5 7.9 5.9 1.0 1.1 1 5.5 19.440 19440 1015.8 0 0 0 0 0 0 0
30 4.2 13.1 4.2 13.1 5.6 3.6 0.0 0.0 0 5.1 17.000 17000 1021.5 0 0 0 0 0 0 0
31 4.7 14.6 4.7 14.6 5.3 3.3 0.0 0.0 0 8.5 23.100 23100 1026.2 0 0 0 0 0 0 0
                                         
Total             71.2 78.3 83.0 138.7 439.2 439197     0 0 0 0 1 0
Mean 9.1 17.2 9.1 17.2 6.5 4.5       4.47 14.17 14168 1014.4              
      7.6 16.3       59.0 51.4 180.0     1015.2              
Departure   +1.5 +0.9       132.7% 161.4% 77.1%     -0.8              
Highest 13.2 26.3 13.2 26.3 9.0 7.0 8.6 9.5 11.0 11.7 24.7 24700.0 1026.2 0
Date 27 4 27 4 15.03 27 4.339 24 24 11 6.776 11 31
Lowest 4.2 13.1 4.2 13.1 4.6 2.6 0.0 0.0 0.0 0.3 5.2 5175.0 988.4
Date 30 21 30 30 15.49 2 2.823 1 1 27 4.166 27 22
Zero 0 0 0 0 0 0 14 0
0.2 17
1 15 25
3 19
5 7
6 11
9 3
10 31 0
12 0
15 0
20 5
25 0
30 0