The weather day-by-day at Hampstead during  June  2006       home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 5.9 15.1 5.9 16.0 4.1 2.1 0.0 0.0 0 2.5 12.570 12570 1028.1 0 0 0 0 0 0 0
2 9.2 19.2 9.2 19.2 5.9 3.9 0.0 0.0 0 4.1 14.240 14240 1031.6 0 0 0 0 0 0 0
3 9.1 23.8 9.1 23.8 5.8 3.8 0.0 0.0 0 12.6 28.610 28610 1031.2 0 0 0 0 0 0 0
4 10.2 23.1 10.2 23.1 6.4 4.4 0.0 0.0 0 9.4 22.830 22830 1028.6 0 0 0 0 0 0 0
5 11.9 18.6 11.9 18.6 9.3 7.3 0.0 0.0 0 7.1 20.020 20020 1026.7 0 0 0 0 0 0 0
6 6.5 20.6 6.5 20.6 5.4 3.4 0.0 0.0 0 12.3 27.600 27600 1030.9 0 0 0 0 0 0 0
7 10.7 25.5 10.7 25.5 8.6 6.6 0.0 0.0 0 9.7 22.520 22520 1029.0 0 0 0 0 0 0 0
8 14.1 26.3 14.1 26.3 9.0 7.0 0.0 0.0 0 7.3 19.200 19200 1028.4 0 0 0 0 0 0 0
9 12.4 25.8 12.4 25.8 8.7 6.7 0.0 0.0 0 12.7 26.980 26980 1025.6 0 0 0 0 0 0 0
10 13.6 28.4 13.6 28.4 9.6 7.6 0.0 0.0 0 12.7 27.830 27830 1020.4 0 0 0 0 0 0 0
11 17.5 28.1 17.5 28.1 10.4 8.4 0.0 0.0 0 10.9 22.700 22700 1022.0 0 0 0 0 0 0 0
12 19.2 31.1 19.2 31.1 11.4 9.4 3.6 4.0 3 11.6 24.590 24590 1020.8 0 0 0 0 0 0 0
13 14.8 24.2 14.8 24.2 11.9 9.9 8.4 9.2 9 3.6 13.520 13520 1022.3 0 0 0 0 1 0 0
14 12.7 17.2 12.7 17.2 10.9 8.9 0.0 0.0 0 1.6 8.860 8860 1022.6 0 0 0 0 0 0 0
15 9.7 20.4 9.7 20.4 8.7 6.7 0.0 0.0 0 8.8 23.910 23910 1022.7 0 0 0 0 0 0 0
16 11.0 24.2 11.0 24.2 8.9 6.9 0.0 0.0 0 10.6 25.210 25210 1020.9 0 0 0 0 0 0 0
17 15.7 27.2 15.7 27.2 9.6 7.6 0.0 0.0 0 8.7 22.580 22580 1021.0 0 0 0 0 0 0 0
18 14.7 25.0 14.7 25.0 9.7 7.7 0.0 0.0 0 5.9 17.950 17950 1015.3 0 0 0 0 0 0 0
19 14.6 19.6 14.6 19.6 11.0 9.0 0.4 0.4 1 1.8 11.110 11110 1010.9 0 0 0 0 0 0 0
20 13.1 21.9 13.1 21.9 10.4 8.4 0.8 0.9 3 5.5 19.680 19680 1015.6 0 0 0 0 0 0 0
21 13.1 19.3 13.1 19.3 10.9 8.9 0.0 0.0 0 7.2 24.330 24330 1010.7 0 0 0 0 0 0 0
22 9.8 19.9 9.8 19.9 8.7 6.7 0.0 0.0 0 4.2 18.490 18490 1013.2 0 0 0 0 0 0 0
23 9.8 21.4 9.8 21.4 -1.7 -3.7 1.8 2.0 2 7.0 20.540 20540 1019.6 0 0 0 0 0 0 0
24 11.4 24.0 11.4 24.0 6.6 4.6 0.0 0.0 0 9.7 24.090 24090 1017.3 0 0 0 0 0 0 0
25 13.0 23.5 13.0 23.5 4.7 2.7 3.0 3.3 5 8.3 19.470 19470 1014.5 0 0 0 0 0 0 0
26 11.9 14.6 11.9 15.5 11.3 9.3 3.6 4.0 5 0.4 6.628 6628 1017.0 0 0 0 0 0 0 0
27 9.8 18.6 9.8 18.6 12.6 10.6 0.0 0.0 0 4.8 17.320 17320 1021.7 0 0 0 0 0 0 0
28 10.4 20.8 10.4 20.8 10.2 8.2 0.0 0.0 0 9.8 22.040 22040 1022.7 0 0 0 0 0 0 0
29 11.0 23.7 11.0 23.7 11.4 9.4 0.0 0.0 0 8.6 21.040 21040 1024.1 0 0 0 0 0 0 0
30 12.2 27.4 12.2 27.4 12.9 10.9 0.0 0.0 0 9.5 22.920 22920 1025.8 0 0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             21.6 23.8 28.0 228.7 609.4 609378     0 0 0 1 0 0
Mean 12.0 22.6 12.0 22.7 8.8 6.8       7.6 20.3 20313 1022.0              
      10.4 19.9       59.0 47.1 180.9     1016.9              
Departure   +1.6 +2.8       40.3% 59.4% 126.4%     +5.1              
Highest 19.2 31.1 19.2 31.1 12.9 10.9 8.4 9.2 9.0 12.7 27.8 28610.0 1031.6 0
Date 12 12 12 12 27.35 30 9.89 13 13 9 2.495 3 2
Lowest 6.5 14.6 6.5 15.5 -1.7 -3.7 0.0 0.0 0.0 0.4 6.6 6628.0 1010.7
Date 1 26 1 26 21.35 23 2.07 1 1 26 8.73 26 21
Zero 0 0 0 0 1 1 23 0
0.2 7
1 5 29
3 26
5 1
6 20
9 12
10 30 0
12 4
15 0
20 21
25 0
30 1