The weather day-by-day at Hampstead during   July  2006        home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 14.6 28.2 14.6 28.2 14.4 8.4 0.0 0.0 0 12.7 27.520 27520 1025.9 0 0 0 0 0 0 0
2 17.6 30.8 17.6 30.8 14.1 8.1 0.0 0.0 0 9.9 24.420 24420 1021.5 0 0 0 0 0 0 0
3 17.5 30.1 17.5 30.1 10.3 4.3 0.0 0.0 0 12.5 26.430 26430 1018.1 0 0 0 0 0 0 0
4 16.4 29.4 16.4 29.4 17.5 11.5 0.0 0.0 0 10.1 20.900 20900 1016.9 0 0 0 0 1 0 0
5 17.4 21.9 17.4 21.9 14.1 8.1 21.6 23.8 7 2.0 8.170 8170 1014.4 0 0 0 0 1 0 0
6 16.3 24.4 16.3 24.4 18.4 12.4 0.6 0.7 2 3.6 12.690 12690 1016.9 0 0 0 0 1 0 0
7 16.1 20.4 16.1 20.4 17.5 11.5 0.0 0.0 0 4.1 12.930 12930 1018.6 0 0 0 0 0 0 0
8 12.7 21.8 12.7 21.8 10.2 4.2 2.8 3.1 4 5.4 18.150 18150 1019.1 0 0 0 0 0 0 0
9 13.4 22.2 13.4 22.2 17.4 11.4 0.0 0.0 0 3.3 12.370 12370 1010.6 0 0 0 0 0 0 0
10 13.2 21.6 13.2 21.6 9.0 3.0 1.8 2.0 4 2.7 10.060 10060 1023.4 0 0 0 0 0 0 0
11 15.6 24.8 15.6 24.8 17.9 11.9 0.0 0.0 0 8.9 24.620 24620 1024.6 0 0 0 0 0 0 0
12 12.2 26.7 12.2 26.7 11.5 5.5 0.0 0.0 0 12.4 26.660 26660 1027.0 0 0 0 0 0 0 0
13 14.0 22.5 14.0 22.5 11.5 5.5 0.0 0.0 0 5.6 15.970 15970 1027.0 0 0 0 0 0 0 0
14 10.6 22.4 10.6 22.4 7.1 1.1 0.0 0.0 0 11.4 26.910 26910 1033.2 0 0 0 0 0 0 0
15 11.7 24.9 11.7 24.9 14.5 8.5 0.0 0.0 0 9.9 26.240 26240 1032.2 0 0 0 0 0 0 0
16 12.6 28.6 12.6 28.6 9.1 3.1 0.0 0.0 0 11.7 25.270 25270 1029.4 0 0 0 0 0 0 0
17 15.3 31.8 15.3 31.8 9.7 3.7 0.0 0.0 0 11.7 25.520 25520 1027.4 0 0 0 0 0 0 0
18 16.2 31.7 16.2 31.7 8.0 2.0 0.0 0.0 0 12.3 26.560 26560 1024.0 0 0 0 0 0 0 0
19 17.0 34.4 17.0 34.4 13.0 7.0 0.0 0.0 0 12.6 25.780 25780 1018.2 0 0 0 0 0 0 0
20 19.2 30.4 19.2 30.4 16.7 10.7 0.0 0.0 0 9.2 22.520 22520 1017.8 0 0 0 0 0 0 0
21 17.6 31.0 17.6 31.0 11.5 5.5 3.4 3.7 3 10.6 23.020 23020 1022.2 0 0 0 0 0 0 0
22 18.9 29.6 18.9 29.6 14.5 8.5 1.0 1.1 2 4.0 13.980 13980 1017.5 0 0 0 0 1 0 0
23 16.3 25.5 16.3 25.5 12.3 6.3 0.0 0.0 0 5.3 14.390 14390 1020.1 0 0 0 0 0 0 0
24 15.0 29.0 15.0 29.0 10.0 4.0 0.0 0.0 0 10.1 23.090 23090 1023.2 0 0 0 0 0 0 0
25 16.7 31.0 16.7 31.0 12.1 6.1 0.0 0.0 0 9.2 21.520 21520 1020.6 0 0 0 0 0 0 0
26 19.4 32.4 19.4 32.4 13.3 7.3 0.0 0.0 0 7.4 18.610 18610 1018.8 0 0 0 0 1 0 0
27 20.0 29.4 20.0 29.4 12.6 6.6 2.8 3.1 3 5.4 15.640 15640 1017.3 0 0 0 0 1 0 0
28 16.1 28.4 16.1 28.4 10.3 4.3 0.0 0.0 0 6.9 19.900 19900 1015.5 0 0 0 0 0 0 0
29 15.9 26.2 15.9 26.2 9.6 3.6 1.6 1.8 1 7.8 20.340 20340 1010.8 0 0 0 0 0 0 0
30 16.6 26.0 16.6 26.0 15.3 9.3 0.0 0.0 0 7.0 20.800 20800 1011.3 0 0 0 0 0 0 0
31 15.7 23.1 15.7 23.1 13.3 7.3 3.0 3.3 4 4.4 14.800 14800 1012.5 0 0 0 0 0 0 0
                                         
Total             38.6 42.5 30.0 249.9 625.8 625780     0 0 0 6 0 0
Mean 15.7 27.1 15.7 27.1 12.8 6.8       8.06 20.19 20186 1020.5              
      12.7 22.0       47.0 40.0 175.5     1017.4              
Departure   +3.0 +5.1       90.3% 75.0% 142.4%     +3.1              
Highest 20.0 34.4 20.0 34.4 18.4 12.4 21.6 23.8 7.0 12.7 26.9 27520.0 1033.2 0
Date 27 19 27 19 24.35 6 8.11 5 5 1 1.966 1 14
Lowest 10.6 20.4 10.6 20.4 7.1 1.1 0.0 0.0 0.0 2.0 14.0 8170.0 1010.6
Date 14 7 14 7 22.42 14 8.43 1 1 5 12.67 5 9
Zero 0 0 0 0 0 0 22 0
0.2 9
1 8 31
3 29
5 1
6 20
9 16
10 31 1
12 5
15 0
20 31
25 0
30 9