The weather day-by-day at Hampstead during August 2006      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 13.6 21.7 13.6 21.7 10.5 8.0 0.0 0.0 0 4.3 15.860 15860 1006.5 0 0 0 0 0 0 0
2 12.9 22.4 12.9 22.4 9.3 6.8 1.8 2.0 6 5.6 16.310 16310 1009.4 0 0 0 0 0 0 0
3 13.3 19.3 13.3 19.3 12.5 10.0 0.0 0.0 3 2.1 9.960 9960 1012.8 0 0 0 0 0 0 0
4 11.4 21.0 11.4 21.0 6.7 4.2 0.0 0.0 0 3.9 12.730 12730 1019.9 0 0 0 0 0 0 0
5 12.6 26.8 12.6 26.8 6.9 4.4 0.0 0.0 0 9.4 20.470 20470 1023.0 0 0 0 0 0 0 0
6 16.7 28.6 16.7 28.6 11.8 9.3 0.0 0.0 0 4.6 16.310 16310 1023.1 0 0 0 0 0 0 0
7 18.3 22.1 18.3 22.1 13.4 10.9 0.2 0.2 1 0.5 7.090 7090 1022.1 0 0 0 0 0 0 0
8 10.9 25.3 10.9 25.3 2.8 0.3 0.0 0.0 0 10.5 23.460 23460 1025.0 0 0 0 0 0 0 0
9 14.3 22.8 14.3 22.8 12.9 10.4 0.0 0.0 0 6.7 20.010 20010 1018.5 0 0 0 0 0 0 0
10 11.7 21.5 11.7 21.5 7.7 5.2 0.0 0.0 0 4.1 13.200 13200 1016.9 0 0 0 0 0 0 0
11 10.9 20.3 10.9 20.3 6.9 4.4 0.8 0.9 4 2.3 10.930 10930 1014.6 0 0 0 0 0 0 0
12 13.3 18.3 13.3 18.3 9.6 7.1 5.6 6.2 5 1.1 9.010 9010 1013.3 0 0 0 0 0 0 0
13 12.0 19.2 11.9 19.2 8.4 5.9 4.0 4.4 5 2.4 10.600 10600 1008.0 0 0 0 0 1 0 0
14 12.2 16.7 12.2 16.7 13.0 10.5 1.6 1.8 4 0.0 4.392 4392 1011.8 0 0 0 0 0 0 0
15 11.5 21.0 11.5 21.0 11.8 9.3 0.0 0.0 0 3.0 12.410 12410 1010.0 0 0 0 0 0 0 0
16 12.3 20.7 12.3 20.7 8.2 5.7 3.4 3.7 3 4.4 12.450 12450 1004.4 0 0 0 0 1 0 0
17 13.5 22.6 13.5 22.6 12.9 10.4 16.8 18.5 8 4.0 14.070 14070 1002.0 0 0 0 0 1 0 0
18 14.3 20.2 14.3 20.2 12.7 10.2 3.2 3.5 4 2.5 11.500 11500 1002.3 0 0 0 0 1 0 0
19 13.7 21.2 13.7 21.2 15.5 13.0 1.0 1.1 2 5.8 14.670 14670 1010.2 0 0 0 0 0 0 0
20 14.5 20.4 14.5 20.4 18.1 15.6 0.2 0.2 1 1.1 7.410 7410 1015.2 0 0 0 0 0 0 0
21 12.6 21.5 12.6 21.5 15.5 13.0 0.2 0.2 1 2.1 10.110 10110 1016.8 0 0 0 0 0 0 0
22 10.4 21.4 10.4 21.4 10.9 8.4 0.0 0.0 0 5.4 14.870 14870 1021.1 0 0 0 0 0 0 0
23 14.3 19.4 14.3 19.4 14.3 11.8 18.2 20.0 11 0.8 7.390 7390 1015.5 0 0 0 0 0 0 0
24 13.6 20.2 13.6 20.2 16.8 14.3 0.2 0.2 1 1.9 10.050 10050 1008.8 0 0 0 0 0 0 0
25 9.3 21.9 9.3 21.9 7.8 5.3 3.2 3.5 4 7.1 17.540 17540 1011.4 0 0 0 0 0 0 0
26 12.8 21.3 12.8 21.3 17.4 14.9 0.8 0.9 1 2.5 10.010 10010 1009.3 0 0 0 0 0 0 0
27 11.9 21.9 11.9 21.9 13.1 10.6 4.4 4.8 3 8.4 18.360 18360 1015.4 0 0 0 0 0 0 0
28 12.9 19.1 12.9 19.1 13.9 11.4 1.2 1.3 2 4.6 14.240 14240 1009.0 0 0 0 0 1 0 0
29 11.0 18.9 11.0 18.9 12.5 10.0 1.2 1.3 2 6.5 15.160 15160 1009.9 0 0 0 0 0 0 0
30 9.7 20.2 9.7 20.2 10.6 8.1 0.0 0.0 0 7.6 15.790 15790 1020.5 0 0 0 0 0 0 0
31 14.8 22.3 14.8 22.3 17.4 14.9 0.0 0.0 0 2.8 10.840 10840 1021.6 0 0 0 0 0 0 0
                                         
Total             68.0 74.8 71.0 128.0 407.2 407202     0 0 0 5 0 0
Mean 12.8 21.3 12.8 21.3 11.7 9.2       4.13 13.14 13136 1013.8              
      12.6 21.8       62.0 48.6 171.9     1016.3              
Departure   +0.2 -0.5       120.6% 146.2% 74.5%     -2.5              
Highest 18.3 28.6 18.3 28.6 18.1 15.6 18.2 20.0 11.0 10.5 18.4 23460.0 1025.0 0
Date 7 6 7 6 20.35 20 11.78 23 23 8 2.509 8 8
Lowest 9.3 16.7 9.3 16.7 2.8 0.3 0.0 0.0 0.0 0.0 4.4 4392.0 1002.0
Date 25 14 25 14 25.33 8 7.99 1 1 14 9.37 14 17
Zero 0 0 0 0 0 0 12 1
0.2 19
1 13 28
3 18
5 3
6 7
9 2
10 31 2
12 0
15 0
20 24
25 0
30 0