The weather day-by-day at Hampstead during September 2006     home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 14.7 22.6 14.7 22.6 16.2 10.2 0.2 0.2 1 3.8 12.490 12490 1015.8 0 0 0 0 0 0 0
2 14.1 17.8 14.1 19.5 16.4 10.4 1.0 1.1 3 0.2 4.324 4324 1011.3 0 0 0 0 0 0 0
3 17.7 25.4 15.4 25.4 20.6 14.6 0.0 0.0 2 4.7 13.060 13060 1008.7 0 0 0 0 0 0 0
4 13.9 23.9 13.9 23.9 16.4 10.4 0.0 0.0 0 4.6 13.840 13840 1024.6 0 0 0 0 0 0 0
5 17.6 24.6 17.2 24.6 20.5 14.5 0.0 0.0 0 1.4 8.950 8950 1025.8 0 0 0 0 0 0 0
6 16.9 26.5 16.9 26.5 17.8 11.8 0.0 0.0 0 8.0 15.820 15820 1018.8 0 0 0 0 0 0 0
7 12.0 21.4 12.0 21.4 14.1 8.1 0.0 0.0 0 7.5 16.730 16730 1021.6 0 0 0 0 0 0 0
8 8.8 20.7 8.8 20.7 10.0 4.0 0.0 0.0 0 9.1 17.720 17720 1032.5 0 0 0 0 0 0 0
9 11.1 21.7 11.1 21.7 12.5 6.5 0.0 0.0 0 8.0 15.330 15330 1027.3 0 0 0 0 0 0 0
10 12.5 26.2 12.5 26.2 12.6 6.6 0.0 0.0 0 9.1 16.910 16910 1022.6 0 0 0 0 0 0 0
11 14.0 29.4 14.0 29.4 13.0 7.0 1.8 2.0 4 7.6 14.520 14520 1019.7 0 0 0 0 0 0 0
12 15.9 22.2 15.9 22.2 16.5 10.5 12.0 13.2 3 3.5 10.130 10130 1017.5 0 0 0 0 0 0 0
13 16.2 23.3 16.2 23.3 17.2 11.2 11.2 12.3 6 4.4 10.490 10490 1011.5 0 0 0 0 1 0 0
14 16.0 21.4 16.0 21.4 18.5 12.5 0.2 0.2 1 2.5 9.060 9060 1003.6 0 0 0 0 0 0 0
15 14.0 21.6 14.0 21.6 16.7 10.7 0.0 0.0 0 5.7 12.430 12430 1011.4 0 0 0 0 0 0 0
16 15.4 21.0 15.4 21.0 19.6 13.6 0.0 0.0 0 1.6 7.850 7850 1011.9 0 0 0 0 0 0 0
17 16.0 23.4 16.0 23.4 20.8 14.8 0.0 0.0 0 8.6 14.690 14690 1013.9 0 0 0 0 0 0 0
18 14.6 20.7 14.6 20.7 18.7 12.7 0.0 0.0 0 6.0 12.470 12470 1014.1 0 0 0 0 0 0 0
19 12.2 20.2 12.2 20.2 15.8 9.8 0.0 0.0 0 7.1 13.920 13920 1014.6 0 0 0 0 0 0 0
20 12.4 22.5 12.4 22.5 14.0 8.0 0.0 0.0 0 7.6 13.630 13630 1013.2 0 0 0 0 0 0 0
21 16.5 27.5 16.5 27.5 17.3 11.3 4.0 4.4 6 8.5 14.750 14750 1006.7 0 0 0 0 0 0 0
22 15.5 17.6 15.5 17.6 17.9 11.9 9.6 10.6 7 1.3 4.337 4337 1006.7 0 0 0 0 0 0 0
23 13.1 22.8 13.1 22.8 11.2 5.2 0.8 0.9 2 5.9 12.380 12380 1011.9 0 0 0 0 0 1 0
24 15.6 22.6 15.2 22.6 14.7 8.7 0.0 0.0 0 5.5 12.760 12760 1006.3 0 0 0 0 0 0 0
25 15.0 17.8 15.0 17.8 14.6 8.6 1.0 1.1 4 0.0 3.754 3754 1008.9 0 0 0 0 0 0 0
26 11.6 22.1 11.6 22.1 13.1 7.1 0.0 0.0 0 5.9 12.640 12640 1018.3 0 0 0 0 0 0 0
27 11.5 19.3 11.5 19.3 10.1 4.1 0.0 0.0 0 3.3 9.020 9020 1015.7 0 0 0 0 0 0 0
28 16.3 18.8 15.6 18.8 19.5 13.5 16.0 17.6 6 0.3 3.864 3864 1009.3 0 0 0 0 0 0 0
29 15.3 19.5 15.3 19.5 17.8 11.8 13.8 15.2 5 1.4 6.303 6303 1005.1 0 0 0 0 0 0 0
30 11.9 19.1 11.9 19.1 12.1 6.1 7.2 7.9 5 3.6 8.790 8790 1008.1 0 0 0 0 1 0 0
31                             0 0 0 0 0 0
                                         
Total             78.8 86.7 55.0 146.4 343.0 342962     0 0 0 2 1 0
Mean 14.3 22.1 14.1 22.2 15.9 9.9       4.9 11.4 11432 1014.6              
      10.4 18.3       66.0 52.9 130.5     1016.7              
Departure   +3.7 +3.9       131.3% 104.1% 112.2%     -2.1              
Highest 17.7 29.4 17.2 29.4 20.8 14.8 16.0 17.6 7.0 9.1 16.9 17720.0 1032.5 0
Date 3 11 5 11 23.36 17 13.49 28 22 10 3.844 8 8
Lowest 8.8 17.6 8.8 17.6 10.0 4.0 0.0 0.0 0.0 0.0 3.8 3754.0 1003.6
Date 8 22 8 22 20.71 8 14.6 3 4 25 1.591 25 14
Zero 0 0 0 0 0 0 17 1
0.2 13
1 10 27
3 22
5 6
6 12
9 2
10 30 5
12 0
15 0
20 23
25 0
30 0