The weather day-by-day at Hampstead during January 2007      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 3.9 9.4 3.9 9.4 -44.7 1.0 4.4 4.8 4 5.4 4.057 4057 1014.9 0 0 0 0 0 0 0
2 2.7 9.1 2.7 9.1 -47.8 0.8 0.0 0.0 0 3.5 3.138 3138 1020.8 0 0 0 0 0 0 0
3 4.3 10.6 4.3 10.6 -47.2 1.2 1.2 1.3 6 0.0 0.626 626 1025.6 0 0 0 0 0 0 0
4 7.5 10.4 7.5 10.4 -43.4 5.0 0.0 0.0 0 3.0 3.041 3041 1010.9 0 0 0 0 0 0 0
5 6.6 10.9 6.6 10.9 -45.8 5.7 1.0 1.1 3 0.4 1.559 1559 1017.9 0 0 0 0 0 0 0
6 3.9 8.7 3.9 9.5 -39.2 1.2 11.6 12.8 8 0.0 0.502 502 1015.8 0 0 0 0 0 0 0
7 4.7 10.8 4.7 10.8 -46.7 2.8 2.2 2.4 6 0.0 0.841 841 1012.8 0 0 0 0 0 0 0
8 5.2 12.5 5.2 12.5 -44.1 2.8 0.8 0.9 3 0.4 1.311 1311 1003.7 0 0 0 0 0 0 0
9 11.5 12.7 5.8 12.8 -44.5 7.0 10.4 11.4 7 0.1 0.996 996 1003.5 0 0 0 0 0 0 0
10 9.1 10.1 9.1 10.1 -42.0 8.5 0.6 0.7 2 2.1 2.469 2469 1006.7 0 0 0 0 0 0 0
11 4.1 12.1 4.1 12.1 -44.6 1.2 3.6 4.0 2 1.0 1.475 1475 1006.1 0 0 0 0 0 0 0
12 6.2 12.4 6.2 12.4 -42.4 4.3 0.4 0.4 2 0.0 0.869 869 1021.8 0 0 0 0 0 0 0
13 9.5 10.6 9.1 10.6 -42.0 7.2 0.6 0.7 2 0.0 1.104 1104 1020.4 0 0 0 0 0 0 0
14 3.2 10.3 3.2 10.3 -42.9 0.5 0.0 0.0 0 6.2 5.125 5125 1029.7 0 0 0 0 0 0 0
15 4.9 10.7 4.0 10.7 -43.8 0.5 0.8 0.9 3 2.5 3.293 3293 1024.7 0 0 0 0 0 0 0
16 8.7 10.1 7.1 10.5 -43.5 3.3 5.8 6.4 10 0.0 0.600 600 1015.8 0 0 0 0 0 0 0
17 9.2 9.4 9.2 12.5 -29.3 7.8 9.2 10.1 9 1.1 1.721 1721 1005.5 0 0 0 0 0 0 0
18 6.5 13.5 6.5 13.5 -43.3 4.0 3.0 3.3 5 0.7 1.635 1635 988.1 0 0 0 0 0 0 1
19 9.0 12.4 9.0 12.4 -45.7 6.5 2.0 2.2 4 3.6 3.644 3644 1014.9 0 0 0 0 0 0 0
20 7.6 10.0 7.6 10.0 -38.2 4.9 0.0 0.0 0 4.5 4.119 4119 1010.5 0 0 0 0 0 0 0
21 3.8 8.8 3.8 8.8 -45.1 0.1 0.4 0.4 1 4.7 4.516 4516 1010.9 0 0 0 0 0 0 0
22 2.1 4.1 2.1 4.1 -48.1 0.3 0.6 0.7 3 0.5 1.810 1810 1015.5 0 0 1 0 0 0 0
23 -0.7 2.8 -0.7 2.8 -51.7 -3.0 0.0 0.0 0 5.3 5.372 5372 1022.7 0 0 1 0 0 0 0
24 -2.3 3.6 -2.3 3.6 -51.9 -5.2 1.6 1.8 3 2.5 2.962 2962 1011.1 2 1 1 0 0 0 0
25 -0.6 4.2 -0.6 4.2 -51.5 -2.7 0.2 0.2 1 4.2 4.927 4927 1026.8 0 0 1 0 0 0 0
26 -2.4 6.3 -2.4 6.3 -52.0 -5.4 0.2 0.2 1 1.9 3.107 3107 1024.0 0 0 1 0 0 0 0
27 2.4 9.7 0.9 9.7 -51.3 -0.5 0.0 0.0 0 4.6 3.876 3876 1032.5 0 0 0 0 0 0 0
28 3.7 9.1 3.7 9.1 -40.8 1.5 0.0 0.0 0 2.6 3.878 3878 1030.6 0 0 0 0 0 0 0
29 6.9 9.8 4.5 9.8 -38.8 2.9 0.0 0.0 0 1.0 3.067 3067 1028.1 0 0 0 0 0 0 0
30 6.4 7.5 6.4 7.5 -38.5 5.6 0.0 0.0 0 0.0 1.659 1659 1027.6 0 0 0 0 0 0 0
31 0.9 11.2 0.9 11.2 -45.9 -2.0 0.0 0.0 0 7.4 6.394 6394 1023.4 0 0 0 0 0 0 0
                                         
Total             60.6 66.7 85.0 69.2 83.7 83693     1 5 0 0 0 1
Mean 4.8 9.5 4.4 9.6 -44.4 2.2       2.23 2.70 2700 1016.9              
      1.7 6.6       63.0 88.6 42.3     1014.9              
Departure   +2.7 +3.0       105.8% 96.0% 163.5%     +2.0              
Highest 11.5 13.5 9.2 13.5 -29.3 8.5 11.6 12.8 10.0 7.4 6.4 6394.0 1032.5 2
Date 9 18 17 18 12.47 10 1.2 6 16 31 0.535 31 27
Lowest -2.4 2.8 -2.4 2.8 -52.0 -5.4 0.0 0.0 0.0 0.0 0.6 502.0 988.1
Date 26 23 26 23 6.339 26 0.8 2 2 3 0 6 18
Zero 4 0 4 0 31 6 10 7
0.2 21
1 12 19
3 11
5 4
6 2
9 0
10 17 3
12 0
15 0
20 0
25 0
30 0