The weather day-by-day at Hampstead during   March  2007      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 4.3 10.7 4.3 10.7 -39.1 1.0 0.0 0.0 0 5.5 9.350 9350 992.6 0 0 0 0 0 0 0
2 1.1 11.8 1.1 11.8 -49.9 -2.8 8.0 8.8 10 5.7 10.300 10300 1008.3 0 0 0 0 0 0 0
3 2.8 13.5 2.8 13.5 -40.6 2.0 0.2 0.2 5 4.5 9.000 9000 1006.1 0 0 0 0 0 0 0
4 4.6 11.5 4.6 11.5 -45.9 0.1 8.8 9.7 10 0.0 2.263 2263 1012.1 0 0 0 0 0 0 0
5 5.3 11.8 5.3 11.8 -43.7 2.5 16.2 17.8 10 4.9 9.210 9210 1010.0 0 0 0 0 0 0 0
6 8.2 14.6 7.0 14.6 -44.5 2.0 1.0 1.1 3 4.7 9.660 9660 998.6 0 0 0 0 0 0 0
7 5.5 13.1 5.5 13.1 -42.3 1.6 0.0 0.0 0 4.4 9.480 9480 999.9 0 0 0 0 0 0 0
8 3.0 14.3 3.0 14.3 -45.2 -2.0 2.6 2.9 5 7.2 11.920 11920 1022.6 0 0 0 0 0 0 0
9 6.8 12.3 6.8 12.3 -42.3 4.5 0.4 0.4 1 5.9 10.360 10360 1025.3 0 0 0 0 0 0 0
10 3.4 13.4 3.4 13.4 -40.9 1.3 0.2 0.2 1 6.9 10.730 10730 1037.3 0 0 0 0 0 0 0
11 4.8 16.4 4.8 16.4 -39.3 1.0 0.0 0.0 0 9.5 14.070 14070 1032.4 0 0 0 0 0 0 0
12 7.3 17.6 7.3 17.6 -38.5 3.5 0.0 0.0 0 8.0 12.900 12900 1025.0 0 0 0 0 0 0 0
13 6.0 14.9 6.0 14.9 -35.3 3.5 0.0 0.0 0 8.1 13.500 13500 1031.0 0 0 0 0 0 0 0
14 2.9 14.1 2.9 14.1 -43.8 -1.5 0.0 0.0 0 5.5 10.950 10950 1037.3 0 0 0 0 0 0 0
15 4.7 13.2 4.7 13.2 -43.5 1.1 0.0 0.0 0 6.3 12.710 12710 1030.7 0 0 0 0 0 0 0
16 5.0 13.7 5.0 13.7 -37.6 2.0 0.0 0.0 0 8.3 14.450 14450 1029.6 0 0 0 0 0 0 0
17 7.2 14.6 7.2 14.6 -37.9 5.9 0.6 0.7 2 3.4 8.670 8670 1024.4 0 0 0 0 0 0 0
18 6.1 9.5 6.1 9.5 -37.6 3.6 1.8 2.0 5 7.3 13.490 13490 1006.1 0 0 1 1 0 0 0
19 0.1 8.5 0.1 8.5 -33.8 -0.7 3.0 3.3 5 5.9 11.610 11610 996.3 0 0 1 1 0 0 0
20 0.3 5.9 0.1 5.9 -27.8 -0.5 0.2 0.2 1 3.6 9.480 9480 1011.4 0 0 1 1 0 0 0
21 -1.7 7.8 -1.7 7.8 -46.8 -3.7 0.2 0.2 1 6.6 13.480 13480 1019.7 0 0 0 0 0 0 0
22 -2.0 6.0 -2.0 6.0 -51.8 -5.2 1.0 1.1 5 0.1 4.629 4629 1018.3 0 0 1 0 0 0 0
23 3.7 6.7 1.2 6.7 -26.7 2.2 0.4 0.4 1 0.0 3.155 3155 1016.6 0 0 0 0 0 0 0
24 2.9 6.7 2.9 8.6 -18.2 0.1 0.2 0.2 1 0.8 3.936 3936 1020.9 0 0 0 0 0 0 0
25 5.7 12.7 5.2 12.7 -19.6 4.6 0.2 0.2 1 2.6 8.750 8750 1018.5 0 0 0 0 0 0 0
26 3.6 14.3 3.6 14.3 -28.7 1.0 0.0 0.0 0 10.0 16.650 16650 1020.8 0 0 0 0 0 0 0
27 4.4 17.6 4.4 17.6 -34.7 1.0 0.0 0.0 0 9.4 14.940 14940 1018.0 0 0 0 0 0 0 0
28 4.4 16.8 4.4 16.8 -39.8 1.3 0.2 0.2 1 6.2 11.830 11830 1015.7 0 0 0 0 0 0 0
29 6.1 8.9 6.1 8.9 -30.4 3.2 3.6 4.0 5 0.6 4.579 4579 1012.6 0 0 0 0 0 0 0
30 4.4 8.4 4.4 9.4 -29.7 1.8 3.4 3.7 5 0.2 2.091 2091 1012.3 0 0 0 0 0 0 0
31 5.6 14.1 5.6 14.1 -38.2 4.9 0.0 0.0 0 7.6 14.900 14900 1022.1 0 0 0 0 0 0 0
                                         
Total             52.2 57.4 78.0 159.6 313.0 313043     0 4 3 0 0 0
Mean 4.1 12.1 3.9 12.2 -37.9 1.3       5.15 10.10 10098 1017.2              
      3.0 10.0       51.0 68.6 99.9     1014.8              
Departure   +0.9 +2.2       112.6% 113.8% 159.8%     +2.4              
Highest 8.2 17.6 7.3 17.6 -18.2 5.9 16.2 17.8 10.0 10.0 16.7 16650.0 1037.3 0
Date 6 12 12 12 8.6 17 2.5 5 2 26 3.413 26 10
Lowest -2.0 5.9 -2.0 5.9 -51.8 -5.2 0.0 0.0 0.0 0.0 2.1 2091.0 996.3
Date 22 20 22 20 5.988 22 1 1 1 4 6.571 30 1
Zero 2 0 2 0 31 7 11 0
0.2 20
1 10 25
3 24
5 3
6 14
9 3
10 22 1
12 0
15 0
20 0
25 0
30 0