The weather day-by-day at Hampstead during  April  2007       home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 5.1 15.9 5.1 15.9 -43.8 3.5 0.0 0.0 0 8.9 16.120 16120 1027.7 0 0 0 0 0 0 0
2 5.0 17.3 5.0 17.3 -42.5 3.2 0.0 0.0 0 10.1 17.410 17410 1030.1 0 0 0 0 0 0 0
3 3.5 8.3 3.5 8.3 -45.0 3.0 0.4 0.4 2 0.6 5.949 5949 1026.2 0 0 0 0 0 0 0
4 1.7 11.5 1.7 11.5 -40.3 -1.1 0.0 0.0 0 3.9 11.050 11050 1026.3 0 0 0 0 0 0 0
5 2.1 18.4 2.1 18.4 -47.0 -1.2 0.0 0.0 0 10.6 18.350 18350 1025.6 0 0 0 0 0 0 0
6 6.7 17.1 6.7 17.1 -43.6 1.8 0.0 0.0 0 10.6 18.660 18660 1025.8 0 0 0 0 0 0 0
7 5.0 15.2 5.0 15.2 -43.6 -0.2 0.0 0.0 0 7.4 15.300 15300 1028.9 0 0 0 0 0 0 0
8 4.3 17.8 4.3 17.8 -47.7 -0.3 0.0 0.0 0 10.1 18.650 18650 1028.1 0 0 0 0 0 0 0
9 6.1 17.7 6.1 17.7 -44.9 1.0 0.0 0.0 0 7.0 16.420 16420 1021.5 0 0 0 0 0 0 0
10 10.1 18.9 10.1 18.9 -42.8 4.7 0.0 0.0 0 5.9 14.320 14320 1024.2 0 0 0 0 0 0 0
11 9.5 17.3 9.5 17.3 -43.7 4.2 0.0 0.0 0 4.1 11.630 11630 1026.4 0 0 0 0 0 0 0
12 7.3 17.8 7.3 17.8 -44.8 2.0 0.0 0.0 0 8.8 16.690 16690 1023.8 0 0 0 0 0 0 0
13 7.4 17.2 7.4 17.2 -44.3 4.7 0.0 0.0 0 7.7 15.480 15480 1022.7 0 0 0 0 0 0 0
14 6.7 21.7 6.7 21.7 -43.1 4.2 0.0 0.0 0 9.9 18.280 18280 1024.7 0 0 0 0 0 0 0
15 8.7 24.0 8.7 24.0 -42.2 4.8 0.0 0.0 0 10.5 20.370 20370 1024.4 0 0 0 0 0 0 0
16 12.1 22.4 12.1 22.4 -42.4 6.8 0.0 0.0 0 9.4 17.840 17840 1025.9 0 0 0 0 0 0 0
17 9.9 17.0 9.9 17.0 -40.6 5.0 0.0 0.0 0 5.3 13.910 13910 1026.9 0 0 0 0 0 0 0
18 4.9 15.7 4.9 15.7 -38.6 -0.6 0.0 0.0 0 9.3 20.590 20590 1027.3 0 0 0 0 0 0 0
19 5.5 20.4 5.5 20.4 -40.9 -0.1 0.0 0.0 0 10.4 21.750 21750 1021.7 0 0 0 0 0 0 0
20 6.9 15.0 6.9 15.0 -41.5 2.5 0.0 0.0 0 5.4 16.160 16160 1024.1 0 0 0 0 0 0 0
21 5.5 18.8 5.5 18.8 -40.5 2.4 0.0 0.0 0 10.9 19.390 19390 1023.1 0 0 0 0 0 0 0
22 8.3 21.7 8.3 21.7 -41.8 3.5 0.0 0.0 0 7.6 17.110 17110 1020.8 0 0 0 0 0 0 0
23 9.4 16.8 9.4 16.8 -40.8 5.9 0.4 0.4 2 0.9 8.300 8300 1021.0 0 0 0 0 0 0 0
24 11.1 20.7 11.1 20.7 -36.8 10.0 0.0 0.0 0 5.3 14.670 14670 1018.5 0 0 0 0 0 0 0
25 13.4 17.7 13.4 17.7 -38.1 11.7 2.0 2.2 4 2.6 10.460 10460 1014.4 0 0 0 0 0 0 0
26 8.6 16.7 8.6 16.7 -6999.0 5.0 0.8 0.9 1 4.2 12.530 12530 1022.3 0 0 0 0 0 0 0
27 8.3 16.7 8.3 16.7 4.0 7.4 0.0 0.0 0 4.8 13.770 13770 1024.9 0 0 0 0 0 0 0
28 7.0 21.4 7.0 21.4 -14.8 5.4 0.0 0.0 0 10.4 21.620 21620 1025.0 0 0 0 0 0 0 0
29 7.2 20.3 7.2 20.3 -15.1 4.9 0.0 0.0 0 7.2 17.720 17720 1021.9 0 0 0 0 0 0 0
30 7.5 18.2 7.5 18.2 -18.2 4.5 0.0 0.0 0 10.8 23.550 23550 1016.2 0 0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             3.6 4.0 9.0 220.2 484.0 484049     0 0 0 0 0 0
Mean 7.1 17.8 7.1 17.8 -270.1 3.6       7.3 16.1 16135 1024.0              
      4.4 12.4       56.0 60.0 127.8     1015.2              
Departure   +2.7 +5.4       7.1% 15.0% 172.3%     +8.8              
Highest 13.4 24.0 13.4 24.0 4.0 11.7 2.0 2.2 4.0 10.9 23.6 23550.0 1030.1 0
Date 25 15 25 15 16.7 25 11.7 25 25 21 10.85 30 2
Lowest 1.7 8.3 1.7 8.3 -6999.0 -1.2 0.0 0.0 0.0 0.6 8.3 5949.0 1014.4
Date 4 3 4 3 16.71 5 3.5 1 1 3 9.92 3 25
Zero 0 0 0 0 29 6 26 0
0.2 4
1 1 29
3 27
5 0
6 19
9 12
10 29 0
12 0
15 0
20 8
25 0
30 0