The weather day-by-day at Hampstead during   May  2007        home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 8.1 19.7 8.1 19.7 -23.0 4.4 0.0 0.0 0 10.8 24.100 24100 1016.1 0 0 0 0 0 0 0
2 7.7 20.5 7.7 20.5 -23.4 4.6 0.0 0.0 0 11.1 24.530 24530 1016.9 0 0 0 0 0 0 0
3 5.9 14.7 5.9 14.7 -24.5 2.9 0.0 0.0 0 4.4 14.730 14730 1019.1 0 0 0 0 0 0 0
4 7.4 17.2 7.4 17.2 -27.8 4.7 0.0 0.0 0 5.4 19.890 19890 1017.4 0 0 0 0 0 0 0
5 7.7 13.9 7.7 13.9 -29.6 6.0 0.0 0.0 0 2.3 10.900 10900 1020.5 0 0 0 0 0 0 0
6 7.7 18.7 7.7 18.7 -36.0 2.6 2.2 2.4 6 3.0 12.140 12140 1017.5 0 0 0 0 0 0 0
7 12.2 18.2 12.2 18.2 -34.8 10.5 4.6 5.1 2 2.5 10.480 10480 1010.0 0 0 0 0 0 0 0
8 9.3 18.4 9.3 18.4 -12.7 8.0 0.4 0.4 2 3.2 13.500 13500 1011.2 0 0 0 0 0 0 0
9 9.1 14.4 9.1 14.4 -6999.0 8.0 3.2 3.5 6 0.5 7.230 7230 1015.0 0 0 0 0 0 0 0
10 9.0 15.5 9.0 15.5 -10.9 7.0 7.6 8.4 14 2.9 10.730 10730 1008.7 0 0 0 0 0 0 0
11 6.7 16.4 6.7 16.4 -12.5 5.8 5.2 5.7 7 3.2 13.090 13090 1005.8 0 0 0 0 0 0 0
12 8.8 16.3 8.8 16.3 -15.1 5.6 2.0 2.2 2 3.5 12.470 12470 1004.5 0 0 0 0 0 0 0
13 9.6 13.5 9.6 13.5 -21.6 7.1 7.0 7.7 8 0.4 4.493 4493 1003.6 0 0 0 0 0 0 0
14 10.2 10.5 10.2 10.6 -25.4 8.0 1.8 2.0 5 0.1 4.703 4703 1002.9 0 0 0 0 0 0 0
15 4.9 15.7 4.9 15.7 -37.4 0.9 3.4 3.7 7 2.0 9.490 9490 1014.7 0 0 0 0 0 0 0
16 9.3 15.6 9.3 15.6 -27.9 8.2 4.4 4.8 11 1.2 7.960 7960 1014.3 0 0 0 0 0 0 0
17 11.6 17.9 11.0 17.9 -27.7 10.5 0.6 0.7 2 1.7 9.010 9010 1012.4 0 0 0 0 0 0 0
18 12.4 21.1 12.4 21.1 -32.6 9.5 0.2 0.2 1 5.6 18.790 18790 1014.1 0 0 0 0 0 0 0
19 8.2 17.1 8.2 17.1 -32.8 5.6 0.0 0.0 0 6.3 17.970 17970 1012.7 0 0 0 0 0 0 0
20 5.7 18.1 5.7 18.1 -32.1 1.8 0.0 0.0 0 7.7 17.910 17910 1017.0 0 0 0 0 0 0 0
21 9.5 13.2 9.5 17.3 -30.8 6.8 1.8 2.0 4 0.0 5.626 5626 1018.4 0 0 0 0 0 0 0
22 9.9 21.8 9.9 21.8 -26.2 5.7 0.0 0.0 0 11.8 25.730 25730 1022.5 0 0 0 0 0 0 0
23 11.7 23.8 11.7 23.8 -36.2 7.0 0.0 0.0 0 12.2 26.220 26220 1024.7 0 0 0 0 0 0 0
24 13.1 24.8 13.1 24.8 -36.3 11.4 0.0 0.0 0 6.8 16.440 16440 1019.1 0 0 0 0 0 0 0
25 13.1 22.8 13.1 22.8 -37.5 9.9 0.0 0.0 0 6.2 18.740 18740 1010.5 0 0 0 0 0 0 0
26 10.7 13.5 10.7 13.5 -38.7 8.0 9.2 10.1 11 0.5 5.899 5899 1007.6 0 0 0 0 0 0 0
27 8.3 11.1 8.3 11.1 -23.4 8.3 26.4 29.0 21 0.0 4.674 4674 998.4 0 0 0 0 0 0 0
28 5.6 6.8 5.6 10.4 -38.5 5.5 2.4 2.6 9 0.0 5.456 5456 1002.5 0 0 0 0 0 0 0
29 3.5 14.3 3.5 14.3 -27.6 0.5 2.0 2.2 3 7.3 18.580 18580 1011.2 0 0 0 0 0 0 0
30 5.8 15.5 5.8 15.6 -35.3 1.8 2.0 2.2 5 2.0 8.330 8330 1005.0 0 0 0 0 0 0 0
31 9.1 19.3 9.1 19.3 -26.5 5.8 0.0 0.0 0 7.6 19.840 19840 1009.7 0 0 0 0 0 0 0
                                         
Total             86.4 95.0 126.0 132.1 419.7 419651     0 0 0 0 0 0
Mean 8.8 16.8 8.7 17.0 -253.0 6.2       4.26 13.54 13537 1012.4              
      7.6 16.3       59.0 51.4 180.0     1015.2              
Departure   +1.1 +0.7       161.1% 245.0% 73.4%     -2.8              
Highest 13.1 24.8 13.1 24.8 -10.9 11.4 26.4 29.0 21.0 12.2 26.2 26220.0 1024.7 0
Date 25 24 25 24 15.52 24 8.3 27 27 23 0.081 23 23
Lowest 3.5 6.8 3.5 10.4 -6999.0 0.5 0.0 0.0 0.0 0.0 4.5 4493.0 998.4
Date 29 28 29 28 14.38 29 4.4 1 1 21 5.4 13 27
Zero 0 0 0 0 31 0 12 3
0.2 19
1 16 24
3 17
5 6
6 10
9 4
10 30 2
12 1
15 0
20 6
25 1
30 0