The weather day-by-day at Hampstead during  June  2007       home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 9.0 22.0 9.0 22.0 -26.6 6.2 0.0 0.0 0 8.4 18.700 18700 1017.7 0 0 0 0 0 0 0
2 10.5 24.7 10.5 24.7 -29.8 6.3 0.0 0.0 0 10.0 24.640 24640 1026.7 0 0 0 0 0 0 0
3 11.9 23.4 11.9 23.4 -31.5 8.5 0.0 0.0 0 8.8 22.780 22780 1024.7 0 0 0 0 0 0 0
4 11.1 19.1 11.1 19.1 -27.2 10.0 0.0 0.0 0 1.7 9.610 9610 1025.7 0 0 0 0 0 0 0
5 9.9 20.8 9.9 20.8 -23.4 8.8 0.0 0.0 0 11.0 26.800 26800 1025.8 0 0 0 0 0 0 0
6 9.7 17.3 9.7 17.3 -22.9 9.0 0.0 0.0 0 3.5 16.340 16340 1022.8 0 0 0 0 0 0 0
7 11.2 19.1 11.2 19.1 -18.8 10.2 0.2 0.2 1 1.8 11.700 11700 1021.2 0 0 0 0 0 0 0
8 11.6 22.2 11.6 22.2 -16.7 11.1 0.2 0.2 1 6.8 18.340 18340 1020.1 0 0 0 0 0 0 0
9 14.0 24.8 13.8 24.8 -11.5 10.8 0.0 0.0 0 3.6 15.560 15560 1021.0 0 0 0 0 0 0 0
10 14.2 24.3 14.2 24.3 -12.0 10.7 0.0 0.0 0 11.3 24.860 24860 1019.1 0 0 0 0 0 0 0
11 14.7 20.9 14.7 20.9 -11.9 12.0 0.0 0.0 0 0.8 9.800 9800 1017.1 0 0 0 0 0 0 0
12 14.4 22.4 14.4 22.4 -10.9 11.6 0.0 0.0 0 4.4 15.940 15940 1013.9 0 0 0 0 0 0 0
13 12.2 23.1 12.2 23.1 -13.3 10.0 4.0 4.4 6 5.8 17.840 17840 1009.6 0 0 0 0 0 0 0
14 14.0 23.3 14.0 23.3 -14.3 12.5 2.4 2.6 6 2.0 12.990 12990 1004.1 0 0 0 0 0 0 0
15 13.9 20.6 13.9 20.6 -15.5 13.8 0.2 0.2 1 4.0 16.020 16020 1001.1 0 0 0 0 0 0 0
16 12.7 19.1 12.7 19.1 -15.8 10.3 7.4 8.1 6 3.9 13.950 13950 1002.8 0 0 0 0 0 0 0
17 11.9 21.9 11.9 21.9 -16.8 9.5 0.8 0.9 2 4.3 17.380 17380 1006.5 0 0 0 0 0 0 0
18 12.0 18.7 12.0 20.4 -16.0 11.5 0.6 0.7 2 2.0 10.710 10710 1007.0 0 0 0 0 0 0 0
19 12.3 24.1 12.3 24.1 -17.3 9.7 3.0 3.3 2 8.3 22.130 22130 1013.4 0 0 0 0 1 0 0
20 13.0 21.4 13.0 21.4 -14.9 10.7 0.0 0.0 0 6.2 18.950 18950 1011.7 0 0 0 0 0 0 0
21 13.2 20.3 13.2 20.3 -14.4 9.0 2.8 3.1 7 5.9 17.530 17530 1011.5 0 0 0 0 0 0 0
22 13.3 18.8 13.3 18.8 -34.1 11.1 1.2 1.3 6 3.0 13.190 13190 1005.7 0 0 0 0 0 0 0
23 13.9 20.9 13.9 20.9 -6999.0 11.5 3.6 4.0 8 2.7 13.280 13280 1009.9 0 0 0 0 1 0 0
24 11.2 15.5 11.2 15.5 -6999.0 9.8 6.0 6.6 6 0.8 9.370 9370 1009.5 0 0 0 0 0 0 0
25 10.9 16.0 10.9 16.0 -6999.0 10.6 5.6 6.2 9 3.1 12.290 12290 998.5 0 0 0 0 0 0 0
26 9.8 15.2 9.8 15.2 -6999.0 8.6 0.0 0.0 0 3.5 13.470 13470 1009.5 0 0 0 0 0 0 0
27 7.8 18.1 7.8 18.1 9.6 4.8 2.2 2.4 3 3.4 15.790 15790 1008.3 0 0 0 0 0 0 0
28 7.9 18.4 7.9 18.4 11.1 4.4 5.0 5.5 5 4.4 15.900 15900 1011.8 0 0 0 0 0 0 0
29 12.0 21.8 12.0 21.8 -6999.0 10.0 3.0 3.3 2 4.4 17.000 17000 1007.1 0 0 0 0 0 0 0
30 12.3 16.9 12.3 16.9 -6999.0 8.9 15.4 16.9 14 0.3 5.984 5984 1013.5 0 0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             63.6 70.0 87.0 140.1 478.8 478844     0 0 0 2 0 0
Mean 11.9 20.5 11.9 20.6 -1413.0 9.7       4.7 16.0 15961 1013.2              
      10.4 19.9       59.0 47.1 180.9     1016.9              
Departure   +1.5 +0.7       118.6% 184.5% 77.4%     -3.7              
Highest 14.7 24.8 14.7 24.8 11.1 13.8 15.4 16.9 14.0 11.3 24.9 26800.0 1026.7 0
Date 11 9 11 9 18.44 15 8.9 30 30 10 8.4 5 2
Lowest 7.8 15.2 7.8 15.2 -6999.0 4.4 0.0 0.0 0.0 0.3 6.0 5984.0 998.5
Date 27 26 27 26 20.93 28 6.2 1 1 30 5.866 30 25
Zero 0 0 0 0 28 0 12 0
0.2 18
1 13 27
3 22
5 5
6 8
9 3
10 30 1
12 0
15 0
20 18
25 0
30 0