The weather day-by-day at Hampstead during   July  2007        home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 14.4 18.9 14.4 18.9 -13.4 12.5 0.6 0.7 2 5.2 17.340 17340 1003.7 0 0 0 0 0 0 0
2 13.4 20.1 13.4 20.1 -47.5 10.6 12.6 13.9 9 3.3 14.370 14370 1002.9 0 0 0 0 0 0 0
3 11.2 20.3 11.2 20.3 -20.4 8.1 2.6 2.9 5 5.1 17.450 17450 1000.8 0 0 0 0 0 0 0
4 11.6 18.4 11.6 18.4 -14.1 10.5 0.4 0.4 2 5.0 18.180 18180 1006.0 0 0 0 0 0 0 0
5 13.0 18.9 13.0 18.9 -29.2 11.7 1.2 1.3 4 3.0 12.370 12370 1014.1 0 0 0 0 0 0 0
6 12.9 18.9 12.9 18.9 -15.0 12.0 0.0 0.0 0 2.8 14.070 14070 1008.7 0 0 0 0 0 0 0
7 10.7 21.7 10.7 21.7 -30.8 8.9 0.0 0.0 0 8.9 23.070 23070 1016.6 0 0 0 0 0 0 0
8 9.6 21.2 9.6 21.2 -50.2 5.3 0.0 0.0 0 6.3 18.330 18330 1019.2 0 0 0 0 0 0 0
9 10.5 20.9 10.5 20.9 -52.7 8.7 5.0 5.5 3 7.7 21.690 21690 1014.7 0 0 0 0 1 0 0
10 10.7 18.6 10.7 18.6 -37.5 8.5 0.0 0.0 0 3.0 13.330 13330 1012.8 0 0 0 0 0 0 0
11 12.2 19.2 12.2 19.2 -19.4 10.0 0.2 0.2 1 2.7 11.200 11200 1015.5 0 0 0 0 0 0 0
12 12.6 22.8 12.6 22.8 -38.7 11.0 0.0 0.0 0 1.9 9.660 9660 1015.3 0 0 0 0 0 0 0
13 15.6 22.1 14.7 22.1 -37.4 12.0 0.6 0.7 3 3.0 13.250 13250 1014.1 0 0 0 0 0 0 0
14 15.8 21.8 15.8 21.8 -48.4 13.5 0.0 0.0 0 6.0 17.670 17670 1012.2 0 0 0 0 0 0 0
15 14.8 22.2 14.8 22.2 -13.6 13.3 2.8 3.1 1 4.3 13.420 13420 1011.7 0 0 0 0 1 0 0
16 16.8 21.9 16.8 21.9 -13.4 14.3 1.8 2.0 4 3.8 14.800 14800 1010.7 0 0 0 0 0 0 0
17 13.0 20.9 13.0 20.9 -6999.0 10.8 0.2 0.2 1 6.8 20.850 20850 1013.4 0 0 0 0 0 0 0
18 13.0 23.2 13.0 23.2 -17.5 10.5 0.0 0.0 0 7.7 21.180 21180 1017.7 0 0 0 0 0 0 0
19 11.9 23.3 11.9 23.3 -33.5 7.8 4.0 4.4 4 4.3 13.950 13950 1020.3 0 0 0 0 0 0 0
20 14.7 19.1 14.7 19.1 -6999.0 13.0 20.4 22.4 3 3.6 11.780 11780 1012.3 0 0 0 0 0 0 0
21 11.3 20.3 11.3 20.3 -30.3 9.7 3.6 4.0 4 4.8 15.730 15730 1014.5 0 0 0 0 0 0 0
22 11.1 20.8 11.1 20.8 -23.8 9.4 0.0 0.0 0 7.6 20.690 20690 1012.4 0 0 0 0 0 0 0
23 13.7 18.3 13.7 18.3 -0.4 11.0 3.8 4.2 6 0.1 5.700 5700 1000.9 0 0 0 0 0 0 0
24 11.8 21.9 11.8 21.9 5.3 10.5 0.0 0.0 0 8.9 21.810 21810 1008.6 0 0 0 0 0 0 0
25 12.4 20.9 12.4 20.9 4.6 10.2 0.8 0.9 3 2.2 10.480 10480 1013.8 0 0 0 0 0 0 0
26 13.7 18.1 13.7 18.1 -31.1 11.1 7.0 7.7 3 1.3 8.510 8510 1007.0 0 0 0 0 0 0 0
27 12.5 21.3 12.5 21.3 -31.3 11.0 0.0 0.0 0 4.6 15.710 15710 1012.7 0 0 0 0 0 0 0
28 11.9 21.7 11.9 21.7 -28.6 9.4 13.0 14.3 9 7.7 18.990 18990 1016.0 0 0 0 0 0 0 0
29 10.7 19.5 10.7 19.5 -22.3 10.2 0.0 0.0 0 5.2 16.440 16440 1016.1 0 0 0 0 0 0 0
30 9.1 20.2 9.1 20.2 -23.9 5.2 0.0 0.0 0 8.1 21.300 21300 1022.3 0 0 0 0 0 0 0
31 9.1 21.8 9.1 21.8 -21.3 5.5 0.0 0.0 0 9.8 23.250 23250 1022.6 0 0 0 0 0 0 0
                                         
Total             80.6 88.7 67.0 154.6 496.6 496570     0 0 0 2 0 0
Mean 12.4 20.6 12.4 20.6 -475.3 10.2       4.99 16.02 16018 1012.6              
      12.7 22.0       47.0 40.0 175.5     1017.4              
Departure   -0.3 -1.4       188.6% 167.5% 88.1%     -4.8              
Highest 16.8 23.3 16.8 23.3 5.3 14.3 20.4 22.4 9.0 9.8 23.3 23250.0 1022.6 0
Date 16 19 16 19 21.93 16 13 20 2 31 7.64 31 31
Lowest 9.1 18.1 9.1 18.1 -6999.0 5.2 0.0 0.0 0.0 0.1 5.7 5700.0 1000.8
Date 31 26 31 26 20.86 30 12 6 6 23 5.978 23 3
Zero 0 0 0 0 29 0 13 0
0.2 18
1 12 30
3 25
5 5
6 11
9 1
10 31 3
12 0
15 0
20 21
25 0
30 0