The weather day-by-day at Hampstead during September 2007     home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 14.2 21.7 14.2 21.7 -32.8 12.2 0.0 0.0 0 3.0 11.840 11840 1023.1 0 0 0 0 0 0 0
2 12.0 20.8 12.0 20.8 -31.6 8.9 0.2 0.2 1 3.9 11.770 11770 1019.7 0 0 0 0 0 0 0
3 12.0 18.6 12.0 18.6 -28.7 10.4 0.0 0.0 1 5.4 12.990 12990 1019.5 0 0 0 0 0 0 0
4 9.5 18.6 9.5 18.6 -30.3 5.0 0.0 0.0 0 7.3 16.820 16820 1029.9 0 0 0 0 0 0 0
5 11.9 24.0 11.9 24.0 -30.2 7.7 0.0 0.0 0 2.3 10.670 10670 1031.0 0 0 0 0 0 0 0
6 13.4 23.9 13.4 23.9 -28.1 9.9 0.0 0.0 0 6.2 13.490 13490 1032.8 0 0 0 0 0 0 0
7 15.6 22.9 15.6 22.9 -27.4 11.0 0.0 0.0 0 4.2 11.730 11730 1032.9 0 0 0 0 0 0 0
8 11.0 18.7 11.0 18.7 -27.7 9.0 0.0 0.0 0 0.6 8.360 8360 1029.2 0 0 0 0 0 0 0
9 12.2 21.0 12.2 21.0 -25.9 9.5 0.0 0.0 0 4.6 12.460 12460 1026.8 0 0 0 0 0 0 0
10 12.9 20.7 12.9 20.7 -26.6 10.4 0.0 0.0 0 4.6 12.570 12570 1020.2 0 0 0 0 0 0 0
11 9.1 19.8 9.1 19.8 -22.9 4.7 0.0 0.0 0 9.2 17.380 17380 1027.5 0 0 0 0 0 0 0
12 9.8 20.9 9.8 20.9 -22.8 5.1 0.0 0.0 0 5.3 11.100 11100 1029.6 0 0 0 0 0 0 0
13 11.5 22.0 11.5 22.0 -22.2 6.7 0.0 0.0 0 7.2 14.470 14470 1027.7 0 0 0 0 0 0 0
14 11.3 20.5 11.3 20.5 -22.2 8.5 0.0 0.0 0 3.9 9.660 9660 1020.5 0 0 0 0 0 0 0
15 8.4 20.3 8.4 20.3 -23.2 4.7 0.0 0.0 0 8.6 15.760 15760 1027.6 0 0 0 0 0 0 0
16 9.7 20.0 9.7 20.0 -20.3 6.2 0.0 0.0 0 6.8 13.000 13000 1015.9 0 0 0 0 0 0 0
17 11.7 16.5 11.7 16.5 -18.6 9.8 0.0 0.0 0 1.0 7.200 7200 1011.6 0 0 0 0 0 0 0
18 5.4 15.3 5.4 15.3 -17.5 3.8 0.0 0.0 0 8.7 16.480 16480 1024.5 0 0 0 0 0 0 0
19 7.9 17.7 7.9 17.7 -24.2 5.0 0.4 0.4 2 1.1 6.142 6142 1021.6 0 0 0 0 0 0 0
20 13.3 18.4 11.7 18.4 -20.6 12.2 1.0 1.1 2 1.2 6.430 6430 1018.2 0 0 0 0 0 0 0
21 14.1 19.0 14.1 19.0 -21.6 12.5 0.0 0.0 0 1.4 6.950 6950 1018.1 0 0 0 0 0 0 0
22 12.7 21.5 12.7 21.5 -22.3 9.2 0.0 0.0 0 3.8 10.640 10640 1022.4 0 0 0 0 0 0 0
23 12.3 20.2 12.3 20.2 -23.7 8.8 6.8 7.5 4 5.0 11.320 11320 1019.7 0 0 0 0 0 0 0
24 11.3 17.1 11.3 17.1 -22.4 11.2 0.0 0.0 0 5.0 11.050 11050 1006.8 0 0 0 0 0 0 0
25 8.4 16.9 8.4 16.9 -7.0 6.8 0.8 0.9 1 4.0 9.350 9350 1013.7 0 0 0 0 0 0 0
26 7.0 12.9 7.0 12.9 -19.1 4.5 0.6 0.7 2 5.3 11.060 11060 1021.7 0 0 0 0 0 0 0
27 5.9 13.5 5.9 13.5 -22.5 3.2 0.0 0.0 0 3.2 8.600 8600 1021.5 0 0 0 0 0 0 0
28 9.0 13.1 9.0 13.1 -23.2 8.2 4.8 5.3 8 0.2 2.924 2924 1013.5 0 0 0 0 0 0 0
29 11.9 17.6 11.5 17.6 -3.4 11.2 0.0 0.0 0 1.8 6.779 6779 1014.4 0 0 0 0 0 0 0
30 6.2 16.0 6.2 16.0 -20.2 2.7 1.8 2.0 4 6.0 10.610 10610 1023.2 0 0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             16.4 18.0 25.0 130.6 329.6 329605     0 0 0 0 0 0
Mean 10.7 19.0 10.7 19.0 -23.0 8.0       4.4 11.0 10987 1022.2              
      10.4 18.3       66.0 52.9 130.5     1016.7              
Departure   +0.3 +0.7       27.3% 47.3% 100.0%     5.5              
Highest 15.6 24.0 15.6 24.0 -3.4 12.5 6.8 7.5 8.0 9.2 17.4 17380.0 1032.9 0
Date 7 5 7 5 17.57 21 8.8 23 28 11 3.895 11 7
Lowest 5.4 12.9 5.4 12.9 -30.3 2.7 0.0 0.0 0.0 0.2 2.9 2924.0 1006.8
Date 18 26 18 26 21.65 30 12.2 1 1 28 1.099 28 24
Zero 0 0 0 0 30 0 22 0
0.2 8
1 4 28
3 22
5 2
6 8
9 1
10 30 0
12 0
15 0
20 14
25 0
30 0