The weather day-by-day at Hampstead during October 2007      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 11.6 13.5 11.5 13.5 -14.8 9.6 5.0 5.5 5 0.2 2.750 2750 1022.8 0 0 0 0 0 0 0
2 11.1 13.9 11.1 13.9 -12.3 9.7 0.6 0.7 3 0.0 1.871 1871 1022.0 0 0 0 0 0 0 0
3 12.2 16.8 12.2 16.8 -7.0 10.2 0.0 0.0 0 2.3 6.361 6361 1019.4 0 0 0 0 0 0 0
4 11.3 18.3 11.3 18.3 -14.3 9.0 0.0 0.0 0 6.0 10.740 10740 1022.3 0 0 0 0 0 0 0
5 7.7 17.4 7.7 17.4 -18.1 3.4 0.0 0.0 0 6.1 10.570 10570 1027.0 0 0 0 0 0 0 0
6 10.1 15.8 10.1 15.8 -15.4 6.4 0.0 0.0 0 2.1 6.096 6096 1025.0 0 0 0 0 0 0 0
7 8.3 15.5 8.3 15.5 -19.4 5.0 0.0 0.0 0 1.6 6.528 6528 1023.5 0 0 0 0 0 0 0
8 10.8 15.5 10.8 15.5 -21.0 9.4 2.0 2.2 3 0.5 4.417 4417 1026.2 0 0 0 0 0 0 0
9 9.6 13.9 9.6 13.9 -23.9 8.5 15.2 16.7 13 0.1 1.292 1292 1024.1 0 0 0 0 0 0 0
10 10.3 16.4 10.3 16.4 1.4 9.8 0.0 0.0 0 2.2 6.316 6316 1025.5 0 0 0 0 0 0 0
11 7.8 16.5 7.8 16.5 -0.3 4.3 0.2 0.2 1 7.8 10.080 10080 1030.5 0 0 0 0 0 0 0
12 11.3 16.5 10.4 16.5 0.5 10.3 0.0 0.0 0 0.0 3.138 3138 1027.1 0 0 0 0 0 0 0
13 13.4 17.6 13.4 17.6 1.7 12.3 0.0 0.0 0 0.8 5.156 5156 1027.9 0 0 0 0 0 0 0
14 10.3 18.4 10.3 18.4 -6.0 7.0 0.0 0.0 0 4.9 8.740 8740 1022.4 0 0 0 0 0 0 0
15 9.8 17.0 9.8 17.0 -11.6 5.0 1.6 1.8 2 2.0 5.832 5832 1015.2 0 0 0 0 0 0 0
16 12.1 15.8 12.1 15.8 -7.7 11.2 5.2 5.7 11 0.2 2.685 2685 1014.5 0 0 0 0 0 0 0
17 8.6 14.3 8.6 14.3 2.6 5.0 0.0 0.0 0 4.7 8.270 8270 1018.9 0 0 0 0 0 0 0
18 4.1 13.8 4.1 13.8 0.6 -0.2 0.0 0.0 0 6.7 9.240 9240 1034.3 0 0 0 0 0 0 0
19 4.0 13.6 4.0 13.6 -0.6 -0.6 0.0 0.0 0 5.6 8.540 8540 1036.7 0 0 0 0 0 0 0
20 5.0 14.0 5.0 14.0 -0.3 -0.4 0.0 0.0 0 5.1 8.060 8060 1037.7 0 0 0 0 0 0 0
21 3.8 14.2 3.8 14.2 -6.4 -2.2 0.0 0.0 0 7.3 9.420 9420 1032.8 0 0 0 0 0 0 0
22 4.3 12.7 4.3 12.7 -8.3 -2.0 0.0 0.0 0 1.2 4.123 4123 1025.4 0 0 0 0 0 0 0
23 3.4 12.0 3.4 12.0 -9.3 -2.5 0.0 0.0 0 7.3 9.250 9250 1026.3 0 0 0 0 0 0 0
24 5.0 9.7 5.0 9.7 -6.4 2.3 0.0 0.0 0 0.0 2.710 2710 1027.5 0 0 0 0 0 0 0
25 8.3 9.0 7.7 9.0 -4.8 7.1 1.4 1.5 6 0.0 1.038 1038 1025.4 0 0 0 0 0 0 0
26 8.1 10.2 8.1 11.4 -4.5 8.0 0.0 0.0 0 0.0 1.791 1791 1023.0 0 0 0 0 0 0 0
27 8.5 13.2 8.0 13.2 -2.2 5.9 0.2 0.2 1 0.3 2.646 2646 1026.2 0 0 0 0 0 0 0
28 11.3 13.9 11.3 13.9 -0.7 10.8 6.0 6.6 9 0.0 0.989 989 1016.7 0 0 0 0 0 0 0
29 8.0 13.3 8.0 13.3 15.2 6.0 0.0 0.0 0 4.3 6.601 6601 1012.8 0 0 0 0 0 0 0
30 5.6 13.9 5.6 13.9 13.6 1.6 0.0 0.0 0 6.9 8.080 8080 1021.9 0 0 0 0 0 0 0
31 5.3 14.2 5.3 14.2 4.1 2.0 0.0 0.0 0 1.2 3.524 3524 1029.5 0 0 0 0 0 0 0
                                         
Total             37.4 41.1 54.0 87.1 176.9 176854     0 0 0 0 0 0
Mean 8.4 14.5 8.3 14.6 -5.7 5.5       2.81 5.70 5705 1024.8              
      8.1 14.2       69.0 61.4 99.9     1015.7              
Departure   +0.2 +0.4       59.6% 87.9% 87.1%     +9.1              
Highest 13.4 18.4 13.4 18.4 15.2 12.3 15.2 16.7 13.0 7.8 10.1 10740.0 1037.7 0
Date 13 14 13 14 13.26 13 8.5 9 9 11 0 4 20
Lowest 3.4 9.0 3.4 9.0 -23.9 -2.5 0.0 0.0 0.0 0.0 1.0 989.0 1012.8
Date 23 25 23 25 13.87 23 10.2 3 3 2 5.558 28 29
Zero 0 0 0 0 23 6 21 6
0.2 10
1 7 19
3 12
5 4
6 7
9 0
10 29 1
12 0
15 0
20 0
25 0
30 0