The weather day-by-day at Hampstead during   March  2007      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 6.8 12.6 4.3 12.6 -41.3 2.2 0.0 0.0 0 6.7 10.540 10540 1008.8 0 0 0 0 0 0 0
2 9.2 12.6 8.7 12.6 -45.0 4.2 0.0 0.0 0 4.4 8.060 8060 1010.9 0 0 0 0 0 0 0
3 2.1 9.0 2.1 9.0 -45.9 0.0 0.2 0.2 1 4.9 10.140 10140 1013.6 0 0 0 0 0 0 0
4 -0.4 8.8 -0.4 8.8 -47.3 -5.0 0.0 0.0 0 5.0 9.340 9340 1024.0 0 0 1 0 0 0 0
5 -2.2 9.4 -2.2 9.4 -46.1 -7.5 0.2 0.2 1 6.4 11.570 11570 1036.0 0 0 0 0 0 0 0
6 5.3 11.7 2.3 11.7 -46.1 2.9 1.2 1.3 1 0.9 4.659 4659 1024.7 0 0 0 0 0 0 0
7 5.2 11.5 5.2 11.5 -47.0 4.1 0.0 0.0 0 7.0 11.850 11850 1012.1 0 0 0 0 0 0 0
8 3.4 9.8 3.4 9.8 -45.7 0.4 3.2 3.5 7 0.6 3.352 3352 1007.8 0 0 0 0 0 0 0
9 4.5 9.4 4.5 9.4 -35.9 1.5 10.2 11.2 8 2.4 6.922 6922 997.4 0 0 0 0 0 0 0
10 3.3 8.3 3.3 8.3 -32.8 0.2 8.6 9.5 8 1.7 4.938 4938 969.8 0 0 0 0 0 0 0
11 4.4 13.9 4.4 13.9 -36.5 1.8 1.8 2.0 4 2.5 5.530 5530 989.3 0 0 0 0 0 0 0
12 4.7 10.6 4.7 10.6 -47.4 1.8 0.0 0.0 0 3.7 8.840 8840 996.6 0 0 0 0 0 0 0
13 4.4 10.0 4.4 10.0 -43.6 1.7 2.0 2.2 5 1.3 5.630 5630 1014.1 0 0 0 0 0 0 0
14 6.1 12.4 6.1 12.4 -39.2 3.2 0.6 0.7 2 3.3 8.020 8020 1012.7 0 0 0 0 0 0 0
15 8.8 13.6 7.5 13.6 -36.9 7.4 16.2 17.8 15 1.0 5.532 5532 1008.2 0 0 0 0 0 0 0
16 7.0 7.0 7.0 7.0 -39.3 7.2 1.8 2.0 4 0.0 1.275 1275 996.4 0 0 0 0 0 0 0
17 3.7 8.1 3.7 8.1 -41.7 2.4 0.0 0.0 0 1.6 7.340 7340 1019.4 0 0 0 0 0 0 0
18 0.6 6.4 0.6 6.4 -48.1 -3.0 0.0 0.0 0 0.7 6.247 6247 1021.2 0 0 0 0 0 0 0
19 0.7 7.4 0.7 7.4 -48.5 -3.0 0.0 0.0 0 3.1 8.320 8320 1023.1 0 0 0 0 0 0 0
20 0.3 9.2 0.3 9.3 -39.5 -5.0 4.0 4.4 10 0.6 4.888 4888 1018.9 0 0 0 0 0 0 0
21 3.1 9.7 3.1 9.7 -42.1 1.9 4.0 4.4 10 5.8 12.990 12990 989.8 0 0 1 1 0 0 0
22 0.5 5.1 0.5 5.1 -42.0 -1.4 1.6 2.8 3 4.6 10.130 10130 996.8 0 0 1 0 0 0 0
23 -2.6 2.4 -2.6 2.4 -42.1 -7.2 0.2 0.2 1 0.3 3.172 3172 999.8 1 1 1 0 0 0 0
24 -1.4 5.2 -1.4 5.2 -42.6 -4.8 0.0 0.0 0 2.7 7.510 7510 1000.6 0 0 1 0 0 0 0
25 -0.4 6.1 -0.4 6.2 -41.5 -4.0 0.0 3.4 0 5.4 10.890 10890 1008.9 0 0 0 0 0 0 0
26 4.0 11.0 3.0 11.0 -41.6 2.6 0.0 1.0 0 1.5 6.882 6882 1000.9 0 0 0 0 0 0 0
27 2.7 11.4 2.7 11.4 -43.0 -1.1 0.0 5.7 0 6.8 12.980 12980 1000.3 0 0 0 0 0 0 0
28 4.3 11.9 4.3 11.9 -42.4 -0.5 0.0 3.2 0 2.0 5.349 5349 998.4 0 0 0 0 0 0 0
29 4.0 11.4 4.0 11.4 -41.4 2.0 0.0 0.0 0 3.5 8.400 8400 1011.5 0 0 0 0 0 0 0
30 7.3 13.7 7.3 13.7 -44.2 5.2 0.0 0.4 0 5.6 13.170 13170 999.9 0 0 0 0 0 0 0
31 5.3 11.9 5.3 11.9 -43.9 -1.2 0.0 0.0 0 0.7 6.297 6297 1013.0 0 0 0 0 0 0 0
                                         
Total             55.8 76.1 80.0 96.7 240.8 240763     1 5 1 0 0 0
Mean 3.4 9.7 3.1 9.7 -42.6 0.3       3.12 7.77 7767 1007.3              
      3.0 10.0       51.0 68.6 99.9     1014.8              
Departure   +0.1 -0.3       149.3% 116.7% 96.8%     -7.5              
Highest 9.2 13.9 8.7 13.9 -32.8 7.4 16.2 17.8 15.0 7.0 13.2 13170.0 1036.0 1
Date 2 11 2 11 8.34 15 7.4 15 15 7 5.798 30 5
Lowest -2.6 2.4 -2.6 2.4 -48.5 -7.5 0.0 0.0 0.0 0.0 1.3 1275.0 969.8
Date 23 23 23 23 7.41 5 2.2 1 1 16 7.03 16 10
Zero 5 0 5 0 31 12 11 1
0.2 20
1 15 25
3 15
5 4
6 4
9 0
10 15 2
12 0
15 0
20 0
25 0
30 0