The weather day-by-day at Hampstead during  April  2008       home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 6.2 15.5 6.2 15.5 -43.9 2.7 0.0 0.0 0 3.9 11.320 11320 1017.1 0 0 0 0 0 0 0
2 7.1 13.2 7.1 13.2 -44.2 6.0 0.0 0.2 0 0.3 6.650 6650 1025.7 0 0 0 0 0 0 0
3 7.6 15.2 7.6 15.2 -44.2 3.8 0.0 0.0 0 4.0 11.520 11520 1031.3 0 0 0 0 0 0 0
4 7.2 17.4 7.2 17.4 -50.5 2.2 0.0 0.4 2 7.4 15.230 15230 1029.3 0 0 0 0 0 0 0
5 5.5 10.6 5.5 10.6 -48.5 2.0 0.0 5.6 5 3.7 10.410 10410 1015.9 0 0 0 0 0 0 0
6 -1.0 4.4 -1.0 4.4 -47.6 -2.2 0.0 2.2 3 3.8 8.050 8050 1007.7 6 1 1 0 0 0 0
7 -1.7 8.9 -1.7 8.9 -45.0 -2.9 0.0 0.0 0 4.0 11.630 11630 1003.3 0 0 0 0 0 0 0
8 -0.6 10.5 -0.6 10.5 -47.6 -3.5 0.0 0.0 0 6.8 14.760 14760 1005.0 0 0 0 0 0 0 0
9 -0.4 12.4 -0.4 12.4 -48.0 -3.7 0.0 0.0 0 8.3 18.130 18130 1000.9 0 0 0 0 0 0 0
10 1.3 12.8 1.3 12.8 -48.7 -2.0 0.0 0.0 0 6.4 15.020 15020 1000.3 0 0 0 0 0 0 0
11 4.0 11.2 4.0 11.2 -48.9 -0.3 1.8 2.0 2 5.9 13.800 13800 997.6 0 0 0 1 1 0 0
12 4.4 12.7 4.3 12.7 -48.2 0.2 0.2 0.2 1 4.6 12.760 12760 1004.1 0 0 0 0 0 0 0
13 3.7 11.6 3.7 11.6 -49.3 -2.0 3.6 4.0 4 4.8 11.660 11660 1009.2 0 0 0 1 0 0 0
14 2.0 12.2 2.0 12.2 -43.4 -3.5 1.6 1.8 4 6.9 15.200 15200 1017.7 0 0 0 1 0 0 0
15 -0.3 12.3 -0.3 12.3 -45.3 -5.1 2.4 2.6 3 7.4 17.130 17130 1024.9 0 0 0 0 0 0 0
16 3.6 10.2 3.6 10.2 -45.8 1.5 0.0 0.0 0 2.2 10.200 10200 1022.3 0 0 0 0 0 0 0
17 2.7 9.1 2.7 9.1 -46.3 1.5 0.0 0.0 0 5.6 16.180 16180 1011.1 0 0 0 0 0 0 0
18 3.1 8.0 3.1 8.0 -51.1 1.6 0.0 0.0 0 0.0 5.293 5293 999.7 0 0 0 0 0 0 0
19 6.1 8.0 6.1 8.8 -48.2 4.7 0.0 0.0 0 0.0 4.421 4421 998.7 0 0 0 0 0 0 0
20 6.8 14.5 6.5 14.5 -48.0 4.6 0.2 0.2 1 3.3 11.040 11040 1004.0 0 0 0 0 0 0 0
21 8.0 14.7 8.0 14.7 -48.4 4.2 0.0 0.0 0 3.1 11.040 11040 1004.8 0 0 0 0 0 0 0
22 5.3 17.6 5.3 17.6 -49.1 2.0 1.4 1.5 2 9.1 17.820 17820 1011.1 0 0 0 0 0 0 0
23 7.1 17.1 7.1 17.1 -49.6 4.5 1.0 1.1 2 4.5 11.470 11470 1016.4 0 0 0 0 0 0 0
24 6.2 15.7 6.2 15.7 -46.8 4.5 3.4 3.7 3 6.2 14.620 14620 1019.5 0 0 0 0 0 0 0
25 7.2 16.1 7.2 17.5 -44.8 4.5 0.0 0.0 0 4.3 13.460 13460 1028.7 0 0 0 0 0 0 0
26 9.0 21.1 9.0 21.1 -47.8 5.2 0.0 0.0 0 8.9 20.510 20510 1025.7 0 0 0 0 0 0 0
27 13.4 16.8 13.4 16.8 -47.0 9.2 1.0 1.1 3 1.7 9.320 9320 1015.4 0 0 0 0 0 0 0
28 7.3 14.3 7.3 14.3 -47.6 2.7 4.6 5.1 7 5.3 14.370 14370 1006.3 0 0 0 0 0 0 0
29 5.9 12.6 5.9 12.6 -43.9 0.2 13.4 14.7 12 2.1 9.780 9780 998.6 0 0 0 0 0 0 0
30 5.5 9.5 5.5 10.3 -40.0 3.5 8.8 9.7 12 1.3 6.839 6839 987.3 0 0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             43.4 56.1 66.0 135.6 369.6 369633     1 1 3 1 0 0
Mean 4.7 12.9 4.7 13.0 -46.9 1.5       4.5 12.3 12321 1011.3              
      4.4 12.4       56.0 60.0 127.8     1015.2              
Departure   +0.3 +0.6       100.3% 110.0% 106.1%     -+3.9              
Highest 13.4 21.1 13.4 21.1 -40.0 9.2 13.4 14.7 12.0 9.1 20.5 20510.0 1031.3 6
Date 27 26 27 26 10.28 27 0.2 29 29 22 5.564 26 3
Lowest -1.7 4.4 -1.7 4.4 -51.1 -5.1 0.0 0.0 0.0 0.0 4.4 4421.0 987.3
Date 7 6 7 6 8.02 15 2.7 1 1 18 6.397 19 30
Zero 5 0 5 0 30 9 13 2
0.2 17
1 13 27
3 23
5 4
6 10
9 2
10 24 1
12 0
15 0
20 1
25 0
30 0