The weather day-by-day at Hampstead during   May  2008        home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 5.9 14.4 5.6 14.4 -37.1 1.5 2.8 3.1 4 4.9 16.240 16240 1006.1 0 0 0 0 0 0 0
2 5.8 15.1 5.8 15.1 -39.8 2.4 0.4 0.4 2 4.7 14.700 14700 1021.0 0 0 0 0 0 0 0
3 6.7 20.0 6.7 20.0 -41.8 1.6 0.0 0.0 0 7.8 18.250 18250 1024.9 0 0 0 0 0 0 0
4 11.7 21.3 11.7 21.3 -44.3 9.8 0.0 0.0 0 1.5 10.340 10340 1022.7 0 0 0 0 0 0 0
5 13.3 21.2 13.3 21.2 -43.4 11.0 0.0 0.0 0 9.7 19.630 19630 1026.7 0 0 0 0 0 0 0
6 9.6 21.3 9.6 21.3 -46.5 5.5 0.0 0.0 0 11.7 25.190 25190 1025.7 0 0 0 0 0 0 0
7 11.6 24.0 11.6 24.0 -47.7 8.3 0.0 0.0 0 11.4 24.310 24310 1021.7 0 0 0 0 0 0 0
8 11.9 23.6 11.9 23.6 -48.4 8.5 0.0 0.0 0 11.5 24.550 24550 1016.7 0 0 0 0 0 0 0
9 12.5 24.6 12.5 24.6 -49.3 8.5 0.0 0.0 0 5.5 14.250 14250 1013.7 0 0 0 0 0 0 0
10 14.3 25.5 14.3 25.5 -49.4 9.8 0.0 0.0 0 5.6 16.400 16400 1018.7 0 0 0 0 0 0 0
11 14.0 25.5 14.0 25.5 -49.5 9.4 0.0 0.0 0 11.5 24.660 24660 1020.6 0 0 0 0 0 0 0
12 11.3 23.9 11.3 23.9 -49.4 6.8 0.0 0.0 0 11.4 24.700 24700 1020.4 0 0 0 0 0 0 0
13 9.2 20.7 9.2 20.7 -49.6 6.8 0.0 0.0 0 11.6 24.000 24000 1020.2 0 0 0 0 0 0 0
14 8.9 19.0 8.9 19.0 -50.0 7.0 0.0 0.0 0 7.0 16.590 16590 1017.0 0 0 0 0 0 0 0
15 8.8 13.4 8.8 13.4 -50.4 7.2 0.2 0.2 1 0.0 4.576 4576 1012.1 0 0 0 0 0 0 0
16 8.5 11.8 8.5 11.8 -43.1 8.2 0.0 0.0 0 0.0 3.908 3908 1010.3 0 0 0 0 0 0 0
17 8.4 11.6 8.4 11.6 -43.3 8.0 1.8 2.0 6 0.0 5.793 5793 1009.0 0 0 0 0 0 0 0
18 5.9 15.2 5.9 15.2 -40.1 3.3 1.4 1.5 0 5.8 18.160 18160 1015.0 0 0 0 0 0 0 0
19 3.5 13.7 3.5 13.7 -39.2 0.0 0.0 0.0 0 5.7 16.420 16420 1019.3 0 0 0 0 0 0 0
20 3.4 15.5 3.4 15.5 -37.9 -0.4 0.0 0.0 0 6.0 18.190 18190 1020.6 0 0 0 0 0 0 0
21 5.6 18.4 5.6 18.4 -38.1 1.0 0.0 0.0 0 10.2 23.950 23950 1018.5 0 0 0 0 0 0 0
22 8.1 20.8 8.1 20.8 -38.1 4.2 0.0 0.0 0 5.9 17.670 17670 1015.9 0 0 0 0 0 0 0
23 10.9 21.0 10.9 21.0 -38.7 7.7 0.0 0.0 0 3.2 12.760 12760 1014.6 0 0 0 0 0 0 0
24 10.8 20.0 10.8 20.0 -37.5 8.1 19.8 21.8 8 8.1 20.000 20000 1012.0 0 0 0 0 0 0 0
25 10.8 15.7 10.8 15.7 -35.7 10.1 19.8 21.8 9 0.1 4.229 4229 1010.7 0 0 0 0 0 0 0
26 10.6 11.2 10.6 12.7 -37.9 10.0 21.4 23.5 16 0.0 1.942 1942 1009.7 0 0 0 0 0 0 0
27 9.1 18.2 9.1 18.2 -26.3 8.9 10.2 11.2 6 3.3 13.150 13150 1012.2 0 0 0 0 0 0 0
28 13.3 16.2 12.6 16.2 -50.5 12.3 0.4 0.4 1 0.0 3.885 3885 1003.2 0 0 0 0 1 0 0
29 10.3 20.7 10.3 20.7 -57.1 9.0 0.0 0.0 0 4.7 14.450 14450 1015.5 0 0 0 0 0 0 0
30 10.9 18.0 10.9 19.2 -39.1 10.2 0.0 0.0 0 0.9 10.250 10250 1014.3 0 0 0 0 0 0 0
31 12.7 21.2 12.7 21.2 -43.7 10.8 1.2 1.3 3 5.3 16.070 16070 1017.9 0 0 0 0 0 0 0
                                         
Total             79.4 87.3 56.0 175.0 479.2 479213     0 0 0 1 0 0
Mean 9.6 18.8 9.6 18.9 -43.3 7.0       5.65 15.46 15458 1016.3              
      7.6 16.3       59.0 51.4 180.0     1015.2              
Departure   +2.0 +2.6       148.0% 108.9% 97.2%     +1.1              
Highest 14.3 25.5 14.3 25.5 -26.3 12.3 21.4 23.5 16.0 11.7 24.7 25190.0 1026.7 0
Date 10 11 10 11 18.24 28 10 26 26 6 7.81 6 5
Lowest 3.4 11.2 3.4 11.6 -57.1 -0.4 0.0 0.0 0.0 0.0 1.9 1942.0 1003.2
Date 20 26 20 17 20.73 20 1.6 3 3 15 0.004 26 28
Zero 0 0 0 0 31 1 20 4
0.2 11
1 8 25
3 23
5 4
6 13
9 8
10 31 4
12 0
15 0
20 16
25 0
30 0