The weather day-by-day at Hampstead during  June  2008       home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 11.8 17.7 11.8 17.7 -42.5 10.2 0.0 0.0 0 2.0 12.120 12120 1016.4 0 0 0 0 0 0 0
2 11.2 18.0 11.2 18.0 -41.1 4.9 7.8 8.6 12 1.3 10.490 10490 1014.9 0 0 0 0 0 0 0
3 13.0 14.7 13.0 14.7 -39.9 12.5 9.4 10.3 19 0.0 3.567 3567 1011.7 0 0 0 0 0 0 0
4 9.9 19.8 9.9 19.8 -31.9 9.5 0.0 0.0 0 7.1 19.860 19860 1018.1 0 0 0 0 0 0 0
5 9.9 21.2 9.9 21.2 -33.3 6.1 0.0 0.0 0 11.3 26.210 26210 1018.2 0 0 0 0 0 0 0
6 10.0 18.1 10.0 18.1 -48.9 6.6 0.0 0.0 0 1.4 10.130 10130 1017.6 0 0 0 0 0 0 0
7 9.9 18.4 9.9 18.7 -47.6 6.0 0.2 0.2 1 7.0 18.080 18080 1020.3 0 0 0 0 0 0 0
8 12.7 24.7 12.7 24.7 -45.0 11.2 0.0 0.0 0 10.7 26.830 26830 1024.3 0 0 0 0 0 0 0
9 12.4 26.2 12.4 26.2 -44.8 6.9 0.0 0.0 0 11.3 25.070 25070 1027.0 0 0 0 0 0 0 0
10 15.0 22.4 15.0 22.4 -43.6 9.7 0.0 0.0 0 8.6 21.530 21530 1025.5 0 0 0 0 0 0 0
11 10.5 20.0 10.5 20.0 -41.9 5.7 9.4 10.3 6 4.4 16.170 16170 1025.1 0 0 0 0 0 0 0
12 9.8 15.1 9.8 15.1 -39.8 9.3 0.0 0.0 0 3.4 14.360 14360 1017.5 0 0 0 0 0 0 0
13 8.4 16.6 8.4 16.6 -40.5 4.1 0.0 0.0 0 4.5 17.980 17980 1018.8 0 0 0 0 0 0 0
14 8.7 18.9 8.7 18.9 -40.0 3.9 0.0 0.0 0 7.0 20.750 20750 1016.8 0 0 0 0 0 0 0
15 9.3 18.2 9.3 18.2 -38.5 3.8 0.0 0.0 0 8.6 22.630 22630 1012.6 0 0 0 0 0 0 0
16 7.6 18.8 7.6 18.8 -38.7 2.8 0.0 0.0 0 6.2 19.210 19210 1012.9 0 0 0 0 0 0 0
17 10.3 20.1 10.3 20.1 -38.0 5.5 0.0 0.0 0 9.0 22.490 22490 1013.6 0 0 0 0 0 0 0
18 10.7 17.5 10.7 17.5 -37.8 7.0 0.6 0.7 2 0.7 10.260 10260 1013.6 0 0 0 0 0 0 0
19 12.6 19.6 12.6 19.6 -35.8 11.0 0.0 0.0 0 7.2 20.940 20940 1009.0 0 0 0 0 0 0 0
20 10.7 18.5 10.7 18.5 -36.4 8.0 1.8 2.0 4 5.2 15.580 15580 1018.5 0 0 0 0 0 0 0
21 12.0 18.4 12.0 18.4 -34.5 11.6 0.4 0.4 2 0.2 6.116 6116 1018.7 0 0 0 0 0 0 0
22 16.3 20.9 13.3 20.9 -33.8 14.0 0.0 0.0 0 9.6 25.760 25760 1009.9 0 0 0 0 0 0 0
23 9.8 21.0 9.8 21.0 -33.3 7.1 0.0 0.0 0 9.6 24.660 24660 1021.0 0 0 0 0 0 0 0
24 10.9 21.4 10.9 21.4 -32.7 4.4 0.0 0.0 0 8.3 22.000 22000 1019.9 0 0 0 0 0 0 0
25 14.0 21.5 14.0 21.5 -32.4 10.2 0.0 0.0 0 6.5 20.620 20620 1015.0 0 0 0 0 0 0 0
26 10.2 21.1 10.2 21.1 -34.1 6.7 2.0 2.2 3 8.7 23.150 23150 1021.2 0 0 0 0 0 0 0
27 12.4 19.9 12.4 19.9 -35.4 9.7 0.6 0.7 3 3.8 13.620 13620 1019.2 0 0 0 0 0 0 0
28 15.5 21.8 15.5 21.8 -34.8 15.0 0.0 0.0 0 8.9 25.030 25030 1018.5 0 0 0 0 0 0 0
29 11.7 20.9 11.7 20.9 -35.1 7.3 0.0 0.0 0 5.1 16.760 16760 1018.0 0 0 0 0 0 0 0
30 9.9 21.6 9.9 21.6 -35.0 5.5 0.0 0.0 0 10.4 24.440 24440 1022.2 0 0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             32.2 35.4 52.0 188.1 556.4 556413     0 0 0 0 0 0
Mean 11.2 19.8 11.1 19.8 -38.2 7.9       6.3 18.5 18547 1017.9              
      10.4 19.9       59.0 47.1 180.9     1016.9              
Departure   +0.7 -0.1       60.0% 110.3% 104.0%     +1.0              
Highest 16.3 26.2 15.5 26.2 -31.9 15.0 9.4 10.3 19.0 11.3 25.8 26830.0 1027.0 0
Date 22 9 28 9 19.83 28 12.5 3 3 5 4.479 8 9
Lowest 7.6 14.7 7.6 14.7 -48.9 2.8 0.0 0.0 0.0 0.0 6.1 3567.0 1009.0
Date 16 3 16 3 18.14 16 10.2 1 1 3 3.388 3 19
Zero 0 0 0 0 30 0 21 1
0.2 9
1 5 27
3 24
5 3
6 18
9 7
10 30 2
12 0
15 0
20 15
25 0
30 0