The weather day-by-day at Hampstead during  July  2008         home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 11.9 26.4 11.9 26.4 -34.5 6.8 0.0 0.0 0 11.7 27.360 27360 1016.3 0 0 0 0 0 0 0
2 14.9 17.8 14.9 17.8 -32.3 11.0 0.2 0.2 1 1.1 8.390 8390 1011.8 0 0 0 0 0 0 0
3 12.0 21.0 12.0 21.0 -33.9 6.8 1.8 2.0 8 5.5 18.870 18870 1009.9 0 0 0 0 1 0 0
4 8.9 21.0 8.9 21.0 -23.4 4.4 0.2 0.2 1 8.6 22.280 22280 1018.2 0 0 0 0 0 0 0
5 14.7 20.3 14.7 20.3 -31.7 13.0 0.0 0.0 0 5.3 19.210 19210 1010.1 0 0 0 0 0 0 0
6 13.0 17.6 13.0 17.6 -35.8 9.8 0.0 0.0 0 2.0 9.440 9440 1003.8 0 0 0 0 0 0 0
7 12.2 18.1 12.2 18.1 -27.9 9.6 0.2 0.2 1 1.4 9.400 9400 996.6 0 0 0 0 1 0 0
8 11.7 17.8 11.7 17.8 -35.8 10.3 12.8 14.1 6 4.1 15.370 15370 1008.2 0 0 0 0 0 0 0
9 10.9 16.2 10.9 16.7 -58.9 6.7 19.2 21.1 15 0.0 4.879 4879 1013.5 0 0 0 0 0 0 0
10 12.3 19.6 12.3 19.6 -59.0 8.5 0.0 0.0 0 4.7 16.890 16890 1008.7 0 0 0 0 0 0 0
11 12.4 19.3 12.4 19.3 -46.2 9.1 6.6 7.3 7 3.1 14.250 14250 1006.2 0 0 0 0 0 0 0
12 9.3 17.7 9.3 17.7 -51.8 5.7 0.0 0.0 0 5.2 15.360 15360 1010.1 0 0 0 0 0 0 0
13 8.9 19.9 8.9 19.9 -46.2 4.9 0.0 0.0 0 6.5 19.780 19780 1015.8 0 0 0 0 0 0 0
14 11.4 22.3 11.4 22.3 -46.8 7.5 0.0 0.0 0 8.4 20.550 20550 1023.1 0 0 0 0 0 0 0
15 16.0 24.4 16.0 24.4 -47.4 15.5 0.0 0.0 0 4.6 16.240 16240 1026.5 0 0 0 0 0 0 0
16 14.0 20.9 14.0 20.9 -48.6 11.0 0.0 0.0 0 4.6 17.620 17620 1023.6 0 0 0 0 0 0 0
17 13.1 17.2 13.1 17.2 -48.8 10.8 0.0 0.0 0 0.1 5.965 5965 1016.4 0 0 0 0 0 0 0
18 13.3 18.6 13.3 18.6 -48.6 10.0 1.2 1.3 4 0.0 7.160 7160 1012.3 0 0 0 0 0 0 0
19 14.7 20.7 14.7 20.7 -48.3 13.8 0.2 0.2 1 5.5 18.660 18660 1007.3 0 0 0 0 0 0 0
20 10.1 17.8 10.1 17.8 -48.7 7.0 0.0 0.0 0 5.1 15.980 15980 1017.9 0 0 0 0 0 0 0
21 9.5 20.1 9.5 20.1 -48.0 6.0 0.0 0.0 0 9.5 23.960 23960 1023.6 0 0 0 0 0 0 0
22 9.7 22.6 9.7 22.6 -46.5 5.7 0.0 0.0 0 7.7 20.290 20290 1027.2 0 0 0 0 0 0 0
23 18.0 26.2 18.0 26.2 -46.2 13.0 0.0 0.0 0 5.4 16.500 16500 1026.3 0 0 0 0 0 0 0
24 14.8 26.1 14.8 26.1 -45.6 12.2 0.0 0.0 0 9.5 22.960 22960 1019.6 0 0 0 0 0 0 0
25 15.8 24.8 15.8 24.8 -44.7 12.7 0.0 0.0 0 7.4 18.380 18380 1011.0 0 0 0 0 0 0 0
26 15.9 24.7 15.9 24.7 -45.1 12.4 0.0 0.0 0 6.7 15.820 15820 1016.8 0 0 0 0 0 0 0
27 16.4 28.0 16.4 28.0 -44.9 13.1 0.0 0.0 0 6.5 17.560 17560 1019.1 0 0 0 0 0 0 0
28 17.0 28.3 17.0 28.3 -44.7 13.0 6.2 6.8 3 9.8 21.440 21440 1016.6 0 0 0 0 1 0 0
29 14.6 21.6 14.6 21.6 -43.6 11.6 0.0 0.0 0 4.3 14.110 14110 1014.3 0 0 0 0 1 0 0
30 14.3 25.5 14.3 25.5 -44.5 9.0 0.0 0.0 0 10.5 23.090 23090 1019.2 0 0 0 0 0 0 0
31 17.6 25.9 17.6 25.9   11.9 0.2 0.2 1 1.2 9.130 9130 1014.0 0 0 0 0 0 0 0
                                         
Total             48.8 53.7 48.0 166.3 506.9 506894     0 0 0 4 0 0
Mean 13.2 21.6 13.2 21.6 -43.6 9.8       5.4 16.4 16351 1015.0              
      12.7 22.0       47.0 40.0 175.5     1017.4              
Departure   +0.5 -0.4       114.2% 120.0% 94.8%     -2.4              
Highest 18.0 28.3 18.0 28.3 -23.4 15.5 19.2 21.1 15.0 11.7 24.0 27360.0 1027.2 0
Date 23 28 23 28 20.99 15 6.7 9 9 1 5.193 1 22
Lowest 8.9 16.2 8.9 16.7 -59.0 4.4 0.0 0.0 0.0 0.0 6.0 4879.0 996.6
Date 13 9 13 9 19.56 4 6.8 1 1 9 4.112 9 7
Zero 0 0 0 0 30 0 20 1
0.2 11
1 6 28
3 24
5 4
6 12
9 5
10 31 2
12 0
15 0
20 20
25 0
30 0