The weather day-by-day at Hampstead during August 2008      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 14.5 21.3 14.5 21.3 -43.8 10.1 0.6 0.7 1 4.6 14.820 14820 1012.3 0 0 0 0 0 0 0
2 15.3 21.0 15.3 21.0 -42.8 13.1 1.8 2.0 3 1.5 8.390 8390 1013.5 0 0 0 0 0 0 0
3 15.2 20.5 15.2 20.5 -43.1 13.3 4.4 4.8 7 1.2 7.640 7640 1012.1 0 0 0 0 0 0 0
4 11.6 19.9 11.6 19.9 -35.3 9.0 0.0 0.0 0 5.4 15.290 15290 1011.8 0 0 0 0 0 0 0
5 12.7 18.0 12.7 18.7 -40.4 10.0 2.4 2.6 6 0.0 4.914 4914 1015.6 0 0 0 0 0 0 0
6 16.9 25.3 15.0 25.3 -37.9 14.8 0.0 0.0 0 4.8 14.500 14500 1013.8 0 0 0 0 0 0 0
7 16.2 23.1 16.2 23.1 -43.9 13.8 2.8 3.1 1 3.0 13.170 13170 1007.0 0 0 0 0 0 0 0
8 14.5 17.7 14.5 17.7 -47.5 11.5 0.0 0.0 0 1.4 9.290 9290 1010.7 0 0 0 0 0 0 0
9 13.1 17.8 13.1 17.8 -45.3 10.2 7.2 7.9 11 3.2 8.640 8640 1014.3 0 0 0 0 0 0 0
10 14.8 19.9 14.1 19.9 -36.6 12.0 3.6 4.0 2 5.0 14.200 14200 1005.2 0 0 0 0 0 0 0
11 13.6 19.1 13.6 19.1 -37.9 11.5 8.6 9.5 4 2.7 11.600 11600 1005.2 0 0 0 0 0 0 0
12 13.5 19.9 13.5 19.9 -45.4 12.1 1.8 2.0 1 4.7 16.090 16090 989.9 0 0 0 0 0 0 0
13 11.3 16.8 11.3 16.8 -47.0 7.7 1.4 1.5 3 2.9 10.810 10810 999.1 0 0 0 0 0 0 0
14 10.2 20.4 10.2 20.4 -41.8 7.2 0.0 0.0 0 6.7 16.740 16740 1013.7 0 0 0 0 0 0 0
15 9.2 21.1 9.2 21.1 -48.0 5.5 0.0 0.0 0 8.1 19.530 19530 1017.2 0 0 0 0 0 0 0
16 12.5 20.4 12.5 20.4 -47.7 8.5 1.4 1.5 2 4.8 14.790 14790 1010.8 0 0 0 0 0 0 0
17 13.8 20.6 13.8 20.6 -48.4 12.0 5.6 6.2 9 4.4 15.280 15280 1006.6 0 0 0 0 0 0 0
18 13.4 19.9 13.3 19.9 -48.0 12.5 0.2 0.2 1 1.5 8.250 8250 1003.5 0 0 0 0 0 0 0
19 13.8 20.4 13.8 20.4 -53.4 11.8 4.8 5.3 3 1.3 8.280 8280 1003.2 0 0 0 0 0 0 0
20 13.8 20.4 13.8 20.4 -42.4 12.5 3.2 3.5 4 1.7 9.670 9670 1011.9 0 0 0 0 0 0 0
21 13.6 21.1 13.6 21.1 -48.8 12.6 1.2 1.3 3 5.0 13.870 13870 1015.0 0 0 0 0 0 0 0
22 13.3 19.7 13.3 19.7 -53.1 10.0 0.0 0.0 0 4.3 14.030 14030 1015.9 0 0 0 0 0 0 0
23 8.8 19.6 8.8 19.6 -48.0 5.1 3.4 3.7 5 5.1 14.500 14500 1017.2 0 0 0 0 0 0 0
24 13.3 21.3 13.3 21.3 -48.5 12.0 0.2 0.2 1 2.9 10.650 10650 1009.6 0 0 0 0 0 0 0
25 12.5 18.8 12.5 18.8 -53.9 8.6 0.0 0.0 0 1.7 8.530 8530 1013.9 0 0 0 0 0 0 0
26 14.7 18.4 14.7 18.4 -48.2 13.3 0.0 0.0 0 0.3 6.147 6147 1021.7 0 0 0 0 0 0 0
27 15.4 18.4 15.4 18.4 -48.5 13.9 0.0 0.0 0 0.3 6.099 6099 1022.8 0 0 0 0 0 0 0
28 15.0 19.8 15.0 19.8 -49.6 14.5 0.0 0.0 0 0.6 6.258 6258 1022.5 0 0 0 0 0 0 0
29 17.1 21.1 16.1 21.1 -49.6 15.5 0.0 0.0 0 0.0 6.159 6159 1022.1 0 0 0 0 0 0 0
30 16.8 25.4 16.8 25.4 -49.8 16.1 1.8 2.0 1 7.3 16.460 16460 1018.7 0 0 0 0 0 0 0
31 14.9 21.0 14.9 21.0 -49.8 10.8 32.0 35.2 5 0.7 5.262 5262 1012.1 0 0 0 0 1 0 0
                                         
Total             88.4 97.2 73.0 97.1 349.9 349859     0 0 0 1 0 0
Mean 13.7 20.3 13.6 20.3 -45.9 11.3       3.13 11.29 11286 1011.9              
      12.6 21.8       62.0 48.6 171.9     1016.3              
Departure   +1.0 -1.5       156.8% 150.3% 56.5%     -4.4              
Highest 17.1 25.4 16.8 25.4 -35.3 16.1 32.0 35.2 11.0 8.1 19.5 19530.0 1022.8 0
Date 29 30 30 30 19.9 30 10.8 31 9 15 4.765 15 27
Lowest 8.8 16.8 8.8 16.8 -53.9 5.1 0.0 0.0 0.0 0.0 5.3 4914.0 989.9
Date 23 13 23 13 18.76 23 9 4 4 5 4.334 5 12
Zero 0 0 0 0 31 0 11 2
0.2 20
1 17 25
3 16
5 5
6 3
9 0
10 31 1
12 0
15 0
20 17
25 1
30 0