The weather day-by-day at Hampstead during September 2008     home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 10.5 19.6 10.5 19.6 -45.3 8.5 9.0 9.9 8 5.3 13.350 13350 1014.8 0 0 0 0 0 0 0
2 11.3 16.7 11.3 16.7 -46.8 12.0 1.0 1.1 1 1.6 7.760 7760 1004.0 0 0 0 0 0 0 0
3 10.5 18.9 10.5 18.9 -51.8 8.3 0.4 0.4 1 5.1 14.920 14920 1003.6 0 0 0 0 0 0 0
4 12.5 16.7 12.5 16.7 -47.3 9.7 5.2 5.7 6 4.3 11.170 11170 1000.2 0 0 0 0 0 0 0
5 13.1 16.4 13.1 16.4 -40.8 11.2 18.0 19.8 10 0.4 3.542 3542 996.8 0 0 0 0 0 0 0
6 12.6 15.2 12.6 15.2 -40.8 12.3 3.8 4.2 14 0.6 6.085 6085 995.5 0 0 0 0 0 0 0
7 12.8 15.1 12.8 15.4 -41.1 12.4 1.2 1.3 6 0.1 3.956 3956 1003.8 0 0 0 0 0 0 0
8 12.2 17.1 12.2 17.1 -42.1 7.8 6.0 6.6 1 2.7 8.770 8770 1015.0 0 0 0 0 0 0 0
9 12.4 19.7 12.4 19.7 -47.9 9.8 0.7 0.8 1 0.4 4.535 4535 1011.4 0 0 0 0 0 0 0
10 11.7 18.7 11.7 18.7 -43.3 9.0 0.2 0.2 6 3.1 9.410 9410 1013.6 0 0 0 0 0 0 0
11 14.5 17.5 14.5 17.5 -51.7 12.0 1.3 1.4 0 1.2 6.096 6096 1007.3 0 0 0 0 0 0 0
12 11.4 18.4 11.4 18.4 -46.4 10.1 0.0 0.0 2 1.5 7.460 7460 1014.0 0 0 0 0 0 0 0
13 10.6 18.4 10.6 18.4 -41.6 9.2 0.0 0.0 12 3.7 10.800 10800 1019.9 0 0 0 0 0 0 0
14 11.8 17.9 11.8 17.9 -54.7 7.5 0.0 0.0 1 8.7 16.380 16380 1025.7 0 0 0 0 0 0 0
15 9.6 17.5 9.6 17.5 -45.1 5.6 0.0 0.0 0 5.5 10.610 10610 1026.5 0 0 0 0 0 0 0
16 8.9 14.6 8.9 14.6 -45.7 4.7 0.0 0.0 0 0.0 5.187 5187 1025.3 0 0 0 0 0 0 0
17 10.6 16.0 10.6 16.0 -45.1 8.0 0.0 0.0 0 1.0 7.780 7780 1024.2 0 0 0 0 0 0 0
18 10.0 18.2 10.0 18.2 -45.1 5.4 0.0 0.0 0 6.2 12.270 12270 1024.7 0 0 0 0 0 0 0
19 8.2 20.3 8.2 20.3 -46.6 3.5 0.0 0.0 0 8.4 14.620 14620 1028.4 0 0 0 0 0 0 0
20 9.2 19.6 9.2 19.6 -47.0 3.8 0.0 0.0 0 8.3 14.620 14620 1033.0 0 0 0 0 0 0 0
21 9.0 18.9 9.0 18.9 -47.3 4.0 0.0 0.0 0 6.4 13.130 13130 1028.3 0 0 0 0 0 0 0
22 10.1 18.9 10.1 18.9 -47.3 5.8 0.0 0.0 0 1.9 7.140 7140 1026.0 0 0 0 0 0 0 0
23 11.0 16.0 11.0 16.0 -47.7 10.0 1.0 1.1 3 0.4 6.385 6385 1025.8 0 0 0 0 0 0 0
24 11.7 15.0 11.7 15.7 -48.0 10.5 1.0 1.1 3 0.0 3.685 3685 1025.0 0 0 0 0 0 0 0
25 12.0 17.4 12.0 17.4 -44.8 10.5 0.0 0.0 0 3.0 7.600 7600 1033.0 0 0 0 0 0 0 0
26 9.0 18.7 9.0 18.7 -45.7 5.4 0.0 0.0 0 7.8 13.360 13360 1037.4 0 0 0 0 0 0 0
27 9.2 20.0 9.2 20.0 -47.4 5.3 0.0 0.0 0 7.1 11.890 11890 1033.1 0 0 0 0 0 0 0
28 8.8 18.5 8.8 18.5 -47.7 3.9 0.0 0.0 0 7.5 12.400 12400 1028.1 0 0 0 0 0 0 0
29 8.0 16.3 8.0 16.3 -48.0 6.0 0.4 0.4 2 5.4 10.930 10930 1021.4 0 0 0 0 0 0 0
30 10.8 13.9 10.8 13.9 -47.5 10.0 2.8 3.1 5 0.0 4.094 4094 1008.5 0 0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             52.0 57.2 82.0 107.6 279.9 279935     0 0 0 0 0 0
Mean 10.8 17.5 10.8 17.6 -46.3 8.1       3.6 9.3 9331 1018.5              
      10.4 18.3       66.0 52.9 130.5     1016.7              
Departure   +0.4 -0.7       86.7% 155.1% 82.5%     +1.8              
Highest 14.5 20.3 14.5 20.3 -40.8 12.4 18.0 19.8 14.0 8.7 16.4 16380.0 1037.4 0
Date 11 19 11 19 16.39 7 11.2 5 6 14 0.411 14 26
Lowest 8.0 13.9 8.0 13.9 -54.7 3.5 0.0 0.0 0.0 0.0 3.7 3542.0 995.5
Date 29 30 29 30 17.93 19 10.1 12 11 16 5.472 5 6
Zero 0 0 0 0 30 0 15 3
0.2 15
1 11 22
3 16
5 4
6 8
9 0
10 30 1
12 0
15 0
20 2
25 0
30 0