The weather day-by-day at Hampstead during October 2008      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 12.0 14.6 11.3 14.6 -42.3 10.2 0.4 0.4 1 4.3 9.490 9490 1000.3 0 0 0 0 0 0 0
2 5.7 13.1 5.7 13.1 -43.7 3.2 0.6 0.7 3 5.3 10.200 10200 1004.1 0 0 0 0 0 0 0
3 5.1 11.1 5.1 11.1 -44.9 1.8 0.0 0.0 3 3.8 8.040 8040 1010.9 0 0 0 0 0 0 0
4 2.2 13.0 2.2 14.5 -45.1 -1.0 6.6 7.3 11 2.1 6.040 6040 1016.2 0 0 0 0 0 0 0
5 12.2 15.1 6.8 15.1 -45.2 8.5 6.0 6.6 4 0.0 2.351 2351 997.0 0 0 0 0 0 0 0
6 5.1 14.9 5.1 15.9 -37.5 0.1 0.8 0.9 3 3.1 7.030 7030 1013.4 0 0 0 0 0 0 0
7 12.7 17.1 10.1 17.1 -41.9 10.0 0.8 0.9 2 0.2 3.017 3017 1007.1 0 0 0 0 0 0 0
8 7.4 17.0 7.4 17.0 -44.1 2.8 0.0 0.0 0 7.1 11.230 11230 1019.0 0 0 0 0 0 0 0
9 6.6 17.9 6.6 17.9 -40.8 3.1 0.0 0.0 0 6.5 10.500 10500 1032.3 0 0 0 0 0 0 0
10 10.2 17.4 10.2 17.4 -40.2 5.5 0.0 0.0 0 7.2 10.390 10390 1030.6 0 0 0 0 0 0 0
11 8.5 18.7 8.5 18.7 -40.1 5.2 0.0 0.0 0 6.9 10.670 10670 1027.4 0 0 0 0 0 0 0
12 9.4 22.0 9.4 22.0 -40.6 6.6 0.0 0.0 0 7.6 10.270 10270 1025.5 0 0 0 0 0 0 0
13 13.2 17.9 13.2 17.9 -41.7 10.8 0.0 0.0 0 0.6 3.261 3261 1017.6 0 0 0 0 0 0 0
14 9.7 14.3 9.7 14.5 -42.2 6.9 0.6 0.7 2 0.3 3.711 3711 1022.0 0 0 0 0 0 0 0
15 12.3 15.5 11.7 15.5 -42.8 10.2 1.0 1.1 3 0.1 2.543 2543 1012.4 0 0 0 0 0 0 0
16 8.2 14.3 8.2 14.3 -44.5 5.5 0.0 0.0 0 6.1 9.590 9590 1015.1 0 0 0 0 0 0 0
17 3.7 14.7 3.7 14.7 -39.9 0.2 0.0 0.0 0 6.1 9.170 9170 1021.5 0 0 0 0 0 0 0
18 5.8 14.3 5.8 14.3 -40.2 0.9 0.0 0.0 0 3.3 6.608 6608 1019.2 0 0 0 0 0 0 0
19 7.4 14.3 7.4 14.3 -40.8 3.0 0.0 0.0 0 1.5 4.418 4418 1020.5 0 0 0 0 0 0 0
20 12.3 15.1 10.5 15.1 -35.2 9.0 5.8 6.4 7 0.0 1.348 1348 1008.5 0 0 0 0 0 0 0
21 6.9 13.4 6.9 13.4 -33.4 4.1 0.0 0.0 0 5.8 8.770 8770 1011.3 0 0 0 0 0 0 0
22 2.8 13.7 2.8 13.7 -41.2 -1.5 0.0 0.0 0 6.1 8.540 8540 1021.8 0 0 0 0 0 0 0
23 6.2 14.2 6.2 14.2 -39.7 1.8 2.0 2.2 6 1.5 4.358 4358 1023.0 0 0 0 0 0 0 0
24 9.2 13.2 9.2 13.2 -39.1 8.8 0.0 0.0 0 4.7 6.520 6520 1020.9 0 0 0 0 0 0 0
25 4.1 13.4 4.1 13.9 -48.8 0.0 3.6 4.0 5 4.8 6.013 6013 1030.3 0 0 0 0 0 0 0
26 12.6 12.7 8.6 12.7 -41.2 9.0 1.8 2.0 5 0.0 1.328 1328 1016.0 0 0 0 0 0 0 0
27 4.6 11.5 4.6 11.5 -29.1 0.5 0.0 0.0 0 5.8 7.640 7640 1010.6 0 0 0 0 0 0 0
28 -0.1 9.5 -0.1 9.5 -53.7 -3.2 3.6 4.0 6 4.9 7.200 7200 1012.3 0 0 1 0 0 0 0
29 -1.6 7.3 -1.6 7.3 -42.0 -4.5 4.4 4.8 4 6.4 8.720 8720 1011.8 4 1 1 0 0 0 0
30 0.8 7.1 0.8 7.1 -30.9 -1.1 0.4 0.4 2 3.7 5.536 5536 996.6 0 0 0 0 0 0 0
31 0.7 8.7 0.7 8.7 -31.1 -1.0 0.0 0.0 0 6.5 7.660 7660 1007.1 0 0 0 0 0 0 0
                                         
Total             38.4 42.2 67.0 122.6 212.2 212162     1 2 0 0 0 0
Mean 7.0 14.1 6.5 14.2 -40.8 3.7       3.95 6.84 6844 1015.6              
      8.1 14.2       69.0 61.4 99.9     1015.7              
Departure   -1.6 0.0       61.2% 109.1% 122.7%     -0.1              
Highest 13.2 22.0 13.2 22.0 -29.1 10.8 6.6 7.3 11.0 7.6 10.7 11230.0 1032.3 4
Date 13 12 13 12 11.48 13 -1 4 4 12 5.318 8 9
Lowest -1.6 7.1 -1.6 7.1 -53.7 -4.5 0.0 0.0 0.0 0.0 1.3 1328.0 996.6
Date 29 30 29 30 9.51 29 1.8 3 8 5 6.096 26 30
Zero 2 0 2 0 31 6 16 3
0.2 15
1 9 24
3 21
5 3
6 10
9 0
10 27 0
12 0
15 0
20 1
25 0
30 0