The weather day-by-day at Hampstead during   March  2009      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 3.9 10.1 3.9 10.1 -48.6 -0.8 0.0 0.0 0 1.2 4.025 4025 1007.8 0 0 0 0 0 0 0
2 0.2 11.2 0.2 11.2 -48.8 -4.6 0.2 0.2 1 5.6 9.740 9740 1017.4 0 0 0 0 0 0 0
3 5.3 9.9 4.5 9.9 -48.7 3.0 9.4 10.3 10 0.6 3.580 3580 1009.6 0 0 0 0 0 0 0
4 2.2 7.5 2.2 7.5 -43.9 1.5 0.0 0.0 0 4.2 7.930 7930 983.3 0 0 0 0 0 0 0
5 0.4 8.0 0.4 8.0 -50.6 -5.1 0.0 0.0 0 5.8 9.170 9170 991.3 0 0 0 0 0 0 0
6 -1.5 10.9 -1.5 10.9 -48.4 -6.1 0.2 0.2 1 7.2 12.130 12130 1007.5 0 0 0 0 0 0 0
7 4.1 13.4 3.0 13.4 -48.2 0.2 0.6 0.7 2 3.9 8.580 8580 1011.9 0 0 0 0 0 0 0
8 4.8 10.5 4.8 10.5 -46.5 2.0 1.8 2.0 1 5.4 9.470 9470 1006.1 0 0 0 0 0 0 0
9 1.1 10.6 1.1 10.6 -49.4 0.0 2.6 2.9 4 5.6 10.370 10370 1010.6 0 0 0 0 0 0 0
10 5.3 11.7 5.3 11.7 -43.6 3.7 1.2 1.3 3 1.7 5.586 5586 1005.9 0 0 0 0 0 0 0
11 0.8 12.8 0.8 12.8 -50.8 -4.5 0.0 0.0 0 6.9 9.690 9690 1024.5 0 0 0 0 0 0 0
12 8.8 11.9 4.9 11.9 -48.4 6.8 0.0 0.0 0 0.1 3.760 3760 1021.1 0 0 0 0 0 0 0
13 6.6 12.0 6.6 12.0 -48.0 4.6 0.0 0.0 0 2.0 6.074 6074 1022.6 0 0 0 0 0 0 0
14 6.8 13.3 6.8 13.3 -48.5 4.5 0.0 0.0 0 3.4 8.930 8930 1015.1 0 0 0 0 0 0 0
15 3.1 14.8 3.1 14.8 -49.1 -1.0 0.0 0.0 0 8.6 13.600 13600 1031.2 0 0 0 0 0 0 0
16 5.0 15.4 5.0 15.4 -49.1 -0.1 0.0 0.0 0 8.8 13.540 13540 1033.8 0 0 0 0 0 0 0
17 5.6 14.4 5.6 14.4 -49.6 1.0 0.0 0.0 0 7.9 13.290 13290 1035.9 0 0 0 0 0 0 0
18 3.4 15.1 3.4 15.1 -50.7 0.8 0.0 0.0 0 9.3 14.390 14390 1033.9 0 0 0 0 0 0 0
19 4.4 13.4 4.4 13.4 -50.7 -0.3 0.0 0.0 0 9.2 14.390 14390 1029.2 0 0 0 0 0 0 0
20 3.5 12.0 3.5 12.0 -50.9 0.5 0.0 0.0 0 8.8 14.960 14960 1033.2 0 0 0 0 0 0 0
21 1.0 15.1 1.0 15.1 -51.2 -3.5 0.0 0.0 0 9.0 14.960 14960 1031.5 0 0 0 0 0 0 0
22 5.0 14.8 5.0 14.8 -51.1 1.5 0.0 0.0 0 7.7 13.670 13670 1033.5 0 0 0 0 0 0 0
23 5.4 12.0 5.4 12.0 -51.3 2.9 0.6 0.7 1 2.3 7.130 7130 1019.4 0 0 0 0 0 0 0
24 2.7 11.1 2.7 11.1 -51.2 0.2 2.0 2.2 6 8.0 14.700 14700 1019.9 0 0 0 0 0 0 0
25 5.0 11.5 5.0 11.5 -51.8 3.0 0.4 0.4 2 5.1 11.330 11330 1002.7 0 0 0 0 0 0 0
26 6.2 13.4 6.2 13.4 -51.0 4.0 0.8 0.9 3 1.1 5.715 5715 1003.2 0 0 0 0 0 0 0
27 3.0 10.6 3.0 10.6 -51.1 0.6 0.6 0.7 2 3.4 10.100 10100 1000.0 0 0 0 0 0 0 0
28 1.3 10.0 1.3 10.0 -50.6 -1.6 1.4 1.5 3 3.0 8.930 8930 995.4 0 0 0 4 0 0 0
29 -0.8 9.2 -0.8 9.2 -50.9 -5.4 0.0 0.0 0 5.0 11.870 11870 1014.4 0 0 0 0 0 0 0
30 0.6 12.7 0.6 12.7 -50.8 -4.3 0.0 0.0 0 6.3 13.270 13270 1021.0 0 0 0 0 0 0 0
31 7.5 13.7 7.2 13.7 -51.1 5.2 0.0 0.0 0 0.5 5.686 5686 1025.0 0 0 0 0 0 0 0
                                         
Total             21.8 24.0 39.0 157.5 310.6 310566     0 0 1 0 0 0
Mean 3.6 12.0 3.4 12.0 -49.5 0.3       5.08 10.02 10018 1016.0              
      3.0 10.0       51.0 68.6 99.9     1014.8              
Departure   +0.4 +2.0       47.0% 56.9% 157.7%     +1.2              
Highest 8.8 15.4 7.2 15.4 -43.6 6.8 9.4 10.3 10.0 9.3 15.0 14960.0 1035.9 0
Date 12 16 31 16 11.73 12 3 3 3 18 6.893 20 17
Lowest -1.5 7.5 -1.5 7.5 -51.8 -6.1 0.0 0.0 0.0 0.1 3.8 3580.0 983.3
Date 6 4 6 4 11.47 6 -0.8 1 1 12 0.572 3 4
Zero 2 0 2 0 31 12 18 0
0.2 13
1 6 28
3 23
5 1
6 12
9 3
10 28 1
12 0
15 0
20 0
25 0
30 0