The weather day-by-day at Hampstead during  April  2009       home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 5.7 15.2 5.7 15.2 -51.2 -0.1 0.0 0.0 0 8.1 16.040 16040 1024.5 0 0 0 0 0 0 0
2 6.1 14.8 6.1 14.8 -51.0 4.5 0.0 0.0 0 5.1 12.480 12480 1022.2 0 0 0 0 0 0 0
3 3.8 13.5 3.8 13.5 -51.0 3.7 0.0 0.0 0 5.9 12.640 12640 1018.5 0 0 0 0 0 0 0
4 6.6 16.4 4.6 16.4 -51.1 3.6 0.0 0.0 0 6.3 15.120 15120 1018.3 0 0 0 0 0 0 0
5 6.6 13.6 6.6 13.6 -51.0 0.9 0.0 0.0 0 5.3 12.630 12630 1025.1 0 0 0 0 0 0 0
6 6.3 17.7 6.3 17.7 -50.9 3.6 0.0 0.0 0 5.5 13.860 13860 1012.6 0 0 0 0 0 0 0
7 7.1 14.1 7.1 14.1 -50.9 4.5 1.2 1.3 3 4.6 13.200 13200 1008.7 0 0 0 0 0 0 0
8 7.1 14.8 7.1 14.8 -50.2 5.8 0.0 0.0 0 7.2 16.740 16740 1006.1 0 0 0 0 0 0 0
9 7.5 14.0 7.5 14.0 -49.1 2.5 0.0 0.0 0 0.6 4.228 4228 1011.1 0 0 0 0 0 0 0
10 10.4 13.4 10.4 13.4 -48.4 6.5 3.6 4.0 11 0.1 4.085 4085 1003.6 0 0 0 0 0 0 0
11 8.3 10.5 8.3 10.5 -47.4 8.4 0.6 0.7 2 0.1 3.775 3775 1008.3 0 0 0 0 0 0 0
12 8.1 11.6 8.1 11.6 -50.6 8.0 0.0 0.0 0 0.0 4.491 4491 1015.2 0 0 0 0 0 0 0
13 9.0 16.4 8.7 16.4 -50.7 7.8 0.2 0.2 1 2.9 9.560 9560 1013.1 0 0 0 0 0 0 0
14 7.5 16.0 7.5 16.0 -50.6 0.5 3.6 4.0 3 3.2 10.260 10260 1010.8 0 0 0 0 0 0 0
15 8.0 19.5 8.0 19.5 -49.7 7.0 0.2 0.2 1 6.2 15.110 15110 1007.1 0 0 0 0 1 0 0
16 11.1 12.3 11.1 12.3 -47.4 9.2 5.2 5.7 10 0.0 4.553 4553 1008.1 0 0 0 0 0 0 0
17 7.1 10.5 7.1 10.5 -46.3 6.8 2.2 2.4 5 0.0 3.105 3105 1010.3 0 0 0 0 0 0 0
18 3.8 15.3 3.8 15.3 -50.3 1.8 0.0 0.0 0 9.6 19.270 19270 1017.5 0 0 0 0 0 0 0
19 3.6 16.4 3.6 16.4 -50.1 2.0 0.0 0.0 0 7.9 19.420 19420 1024.6 0 0 0 0 0 0 0
20 3.8 18.0 3.8 18.0 -51.0 0.2 0.0 0.0 0 8.8 19.930 19930 1028.7 0 0 0 0 0 0 0
21 5.7 19.9 5.7 19.9 -50.9 1.5 0.0 0.0 0 9.8 20.330 20330 1028.1 0 0 0 0 0 0 0
22 6.9 18.7 6.9 18.7 -50.9 1.7 0.0 0.0 0 10.4 21.750 21750 1028.4 0 0 0 0 0 0 0
23 8.3 18.2 8.3 18.2 -48.8 2.8 0.0 0.0 0 9.3 18.380 18380 1024.8 0 0 0 0 0 0 0
24 9.2 18.4 9.2 18.4 -48.1 3.8 0.6 0.7 1 9.3 21.510 21510 1018.2 0 0 0 0 0 0 0
25 9.0 14.8 9.0 14.8 -48.1 5.0 0.0 0.0 0 5.1 16.000 16000 1006.6 0 0 0 0 0 0 0
26 5.4 16.8 5.4 16.8 -48.0 0.0 0.6 0.7 2 9.1 21.090 21090 1010.0 0 0 0 0 0 0 0
27 7.2 9.3 7.2 10.0 -48.1 2.0 3.2 3.5 6 0.8 6.671 6671 996.9 0 0 0 0 0 0 0
28 2.5 12.3 2.5 12.3 -49.4 -1.2 0.2 0.2 1 4.4 12.000 12000 1001.6 0 0 0 0 0 0 0
29 4.5 16.9 4.5 16.9 -49.4 -0.2 0.2 0.2 1 9.3 22.000 22000 1009.9 0 0 0 0 0 0 0
30 7.7 16.9 7.7 16.9 -49.4 3.5 0.0 0.0 0 4.2 12.640 12640 1015.9 0 0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             21.6 23.8 47.0 159.3 402.9 402868     0 0 0 1 0 0
Mean 6.8 15.2 6.7 15.2 -49.7 3.5       5.3 13.4 13429 1014.5              
      4.4 12.4       56.0 60.0 127.8     1015.2              
Departure   +2.3 +2.8       42.4% 78.3% 124.7%     -+0.7              
Highest 11.1 19.9 11.1 19.9 -46.3 9.2 5.2 5.7 11.0 10.4 22.0 22000.0 1028.7 0
Date 16 21 16 21 10.48 16 9.2 16 10 22 8.84 29 20
Lowest 2.5 9.3 2.5 10.0 -51.1 -1.2 0.0 0.0 0.0 0.0 3.1 3105.0 996.9
Date 28 27 28 27 15.17 28 -0.1 1 1 12 7.22 17 27
Zero 0 0 0 0 30 3 17 3
0.2 13
1 6 23
3 22
5 1
6 14
9 7
10 29 0
12 0
15 0
20 1
25 0
30 0