The weather day-by-day at Hampstead during  July  2009       home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 15.1 27.1 15.1 27.1 -50.2 12.7 0.0 0.0 0 8.6 23.470 23470 1024.7 0 0 0 0 0 0 0
2 14.1 27.9 14.1 27.9 -50.7 11.1 0.4 0.4 2 11.6 25.780 25780 1020.9 0 0 0 0 0 0 0
3 18.0 24.4 18.0 24.4 -50.1 16.4 0.0 0.0 2 3.8 12.800 12800 1013.8 0 0 0 0 0 0 0
4 13.8 24.0 13.8 24.0 -50.9 8.0 0.0 0.0 0 8.1 20.600 20600 1015.0 0 0 0 0 0 0 0
5 15.2 23.3 15.2 23.3 -50.5 11.5 0.2 0.2 1 6.2 18.900 18900 1012.2 0 0 0 0 0 0 0
6 13.6 21.0 13.6 21.0 -50.9 9.9 4.0 4.4 6 5.0 16.780 16780 1007.2 0 0 0 0 0 0 0
7 13.3 18.7 13.3 18.7 -49.4 10.7 8.2 9.0 9 3.4 13.060 13060 1004.4 0 0 0 0 1 0 0
8 11.6 18.9 11.6 18.9 -48.9 10.0 0.6 0.7 2 2.1 11.230 11230 1012.7 0 0 0 0 0 0 0
9 10.0 18.1 10.0 18.1 -49.7 5.4 0.2 0.2 1 4.7 17.750 17750 1017.1 0 0 0 0 0 0 0
10 9.4 20.8 9.4 20.8 -50.6 5.6 0.0 0.0 0 7.5 21.320 21320 1017.9 0 0 0 0 0 0 0
11 13.8 20.6 13.8 20.6 -50.5 11.2 7.8 8.6 12 0.5 7.890 7890 1015.4 0 0 0 0 0 0 0
12 13.8 22.1 13.8 22.1 -50.0 13.2 0.0 0.0 0 5.3 19.300 19300 1007.8 0 0 0 0 0 0 0
13 13.1 21.1 13.1 21.1 -49.4 9.2 0.0 0.0 0 5.4 16.140 16140 1011.4 0 0 0 0 0 0 0
14 13.3 22.1 13.3 22.1 -50.6 9.6 1.6 1.8 4 5.7 18.740 18740 1010.0 0 0 0 0 0 0 0
15 13.6 21.0 13.6 21.0 -50.4 11.0 1.4 1.5 4 2.0 10.820 10820 1011.2 0 0 0 0 0 0 0
16 12.5 22.8 12.5 22.8 -50.2 8.0 10.8 11.9 4 6.6 19.530 19530 1021.2 0 0 0 0 0 0 0
17 13.8 18.9 13.8 18.9 -49.6 11.5 2.6 2.9 4 2.5 12.220 12220 1005.2 0 0 0 0 0 0 0
18 12.5 20.2 12.5 20.2 -49.5 11.3 0.0 0.0 0 5.9 19.520 19520 1011.5 0 0 0 0 0 0 0
19 11.9 19.5 11.9 19.5 -50.7 10.0 1.0 1.1 1 2.8 12.970 12970 1012.1 0 0 0 0 0 0 0
20 11.4 20.6 11.4 20.6 -50.6 9.7 2.6 2.9 5 5.3 16.150 16150 1016.4 0 0 0 0 0 0 0
21 13.4 21.5 13.4 21.5 -50.6 10.1 0.6 0.7 2 1.0 9.420 9420 1008.3 0 0 0 0 0 0 0
22 13.8 20.8 13.8 20.8 -50.0 11.0 0.2 0.2 1 5.1 16.370 16370 1004.2 0 0 0 0 0 0 0
23 13.4 20.6 13.4 20.6 -50.5 10.4 6.6 7.3 6 4.4 15.610 15610 1004.1 0 0 0 0 0 0 0
24 12.5 18.3 12.5 18.3 -49.8 10.0 11.4 12.5 5 4.4 13.240 13240 1010.7 0 0 0 0 1 0 0
25 11.8 22.8 11.8 22.8 -49.1 8.8 0.0 0.0 0 8.1 20.860 20860 1022.6 0 0 0 0 0 0 0
26 12.7 20.1 12.7 20.1 -49.8 6.9 5.6 6.2 12 2.5 13.010 13010 1019.0 0 0 0 0 0 0 0
27 11.7 19.9 11.7 19.9 -50.5 11.6 0.4 0.4 2 2.9 13.640 13640 1011.9 0 0 0 0 0 0 0
28 11.3 20.3 11.3 20.3 -50.0 7.1 1.0 1.1 3 6.5 18.190 18190 1019.2 0 0 0 0 0 0 0
29 14.2 20.3 14.2 20.3 -50.3 11.5 2.8 3.1 4 2.8 11.150 11150 1014.9 0 0 0 0 0 0 0
30 11.1 18.6 11.1 18.6 -50.6 9.5 0.2 0.2 1 7.5 19.590 19590 1019.3 0 0 0 0 0 0 0
31 11.1 21.3 11.1 21.3   7.0 0.0 0.0 1 8.2 20.790 20790 1023.4 0 0 0 0 0 0 0
                                         
Total             70.2 77.2 94.0 156.3 506.8 506840     0 0 0 2 0 0
Mean 12.9 21.2 12.9 21.2 -50.1 10.0       5.0 16.3 16350 1013.7              
      12.7 22.0       47.0 40.0 175.5     1017.4              
Departure   +0.2 -0.8       164.3% 235.0% 89.1%     -3.7              
Highest 18.0 27.9 18.0 27.9 -48.9 16.4 11.4 12.5 12.0 11.6 21.3 25780.0 1024.7 0
Date 3 2 3 2 18.9 3 10 24 11 2 8.58 2 1
Lowest 9.4 18.1 9.4 18.1 -50.9 5.4 0.0 0.0 0.0 0.5 9.4 7890.0 1004.1
Date 10 9 10 9 23.95 9 12.7 1 1 11 11.61 11 23
Zero 0 0 0 0 30 0 9 0
0.2 22
1 14 30
3 22
5 6
6 11
9 1
10 31 2
12 0
15 0
20 23
25 0
30 0