The weather day-by-day at Hampstead during August 2009      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 16.2 19.4 16.2 19.4 -50.5 12.2 0.6 0.7 3 0.6 7.430 7430 1010.6 0 0 0 0 0 0 0
2 10.5 20.0 10.5 20.0 -50.9 6.4 0.0 0.0 0 6.9 18.200 18200 1013.3 0 0 0 0 0 0 0
3 11.3 21.4 11.3 21.4 -51.0 6.3 0.4 0.4 2 5.8 16.350 16350 1017.1 0 0 0 0 0 0 0
4 15.8 20.7 15.8 22.8 -50.9 14.6 0.0 0.0 0 0.1 4.590 4590 1017.7 0 0 0 0 0 0 0
5 16.9 26.3 16.9 26.3 -50.9 15.3 0.0 0.0 0 5.1 15.660 15660 1018.5 0 0 0 0 0 0 0
6 16.4 26.2 16.4 26.2 -50.9 13.8 41.2 45.3 10 4.0 13.680 13680 1020.3 0 0 0 0 0 0 0
7 14.6 21.5 14.6 21.5 -51.0 14.5 0.0 0.0 2 6.1 6.752 6752 1020.6 0 0 0 0 0 0 0
8 11.6 23.2 11.6 23.2 -48.6 6.8 0.0 0.0 0 7.0 17.090 17090 1023.0 0 0 0 0 0 0 0
9 15.9 24.7 15.9 24.7 -48.5 12.2 0.0 0.0 0 6.0 17.780 17780 1021.3 0 0 0 0 0 0 0
10 15.1 21.1 15.1 21.1 -51.6 10.0 0.0 0.0 0 3.0 10.200 10200 1016.5 0 0 0 0 0 0 0
11 14.7 23.9 14.7 23.9 -50.6 12.0 0.0 0.0 0 5.7 17.410 17410 1022.2 0 0 0 0 0 0 0
12 14.9 20.7 14.9 20.7 -50.6 12.2 2.4 2.6 5 0.5 6.691 6691 1021.3 0 0 0 0 0 0 0
13 15.1 22.7 15.1 22.7 -50.5 12.8 0.0 0.0 0 5.1 16.600 16600 1019.8 0 0 0 0 0 0 0
14 14.3 21.6 14.3 21.6 -50.6 9.0 0.0 0.0 0 2.4 11.640 11640 1018.8 0 0 0 0 0 0 0
15 14.6 21.7 14.6 21.7 -50.7 12.5 0.0 0.0 0 2.9 12.490 12490 1014.7 0 0 0 0 0 0 0
16 14.4 23.8 14.4 23.8 -50.7 11.4 0.0 0.0 0 6.1 17.280 17280 1017.0 0 0 0 0 0 0 0
17 12.5 21.9 12.5 21.9 -50.8 8.5 0.0 0.0 0 6.2 16.090 16090 1017.0 0 0 0 0 0 0 0
18 13.1 23.7 13.1 23.7 -50.9 8.5 0.0 0.0 0 6.9 17.870 17870 1020.9 0 0 0 0 0 0 0
19 14.0 27.5 14.0 27.5 -48.2 9.6 0.0 0.0 0 10.1 20.620 20620 1018.9 0 0 0 0 0 0 0
20 15.8 21.5 15.8 21.5 -51.1 12.0 0.0 0.0 0 3.9 12.580 12580 1012.0 0 0 0 0 0 0 0
21 12.0 19.6 12.0 19.6 -50.5 8.3 0.8 0.9 2 5.8 16.490 16490 1021.2 0 0 0 0 0 0 0
22 10.7 21.0 10.7 21.2 -50.7 6.7 0.0 0.0 0 6.7 16.840 16840 1024.9 0 0 0 0 0 0 0
23 16.1 26.0 16.1 26.0 -50.6 10.2 0.0 0.0 0 10.0 20.330 20330 1018.4 0 0 0 0 0 0 0
24 14.7 22.9 14.7 22.9 -50.6 10.2 0.0 0.0 0 4.6 13.130 13130 1007.5 0 0 0 0 0 0 0
25 11.6 20.2 11.6 20.2 -50.8 7.2 0.8 0.9 2 5.0 14.720 14720 1010.7 0 0 0 0 0 0 0
26 13.7 21.7 13.7 21.7 -50.8 11.0 1.6 1.8 5 2.0 9.430 9430 1011.7 0 0 0 0 0 0 0
27 15.3 21.7 15.3 21.7 -50.7 12.2 0.0 0.0 0 3.9 13.220 13220 1014.6 0 0 0 0 0 0 0
28 11.4 18.3 11.4 18.3 -51.0 9.5 2.4 2.6 6 5.4 13.640 13640 1012.2 0 0 0 0 0 0 0
29 8.5 19.6 8.5 19.6 -51.1 6.9 0.0 0.0 0 7.4 17.950 17950 1022.5 0 0 0 0 0 0 0
30 9.4 18.2 9.4 18.2 -51.3 6.8 0.0 0.0 0 2.5 8.770 8770 1021.1 0 0 0 0 0 0 0
31 15.4 24.4 15.4 24.4 -51.2 14.9 0.2 0.2 1 5.2 12.190 12190 1014.5 0 0 0 0 0 0 0
                                         
Total             50.4 55.4 38.0 152.7 433.7 433713     0 0 0 0 0 0
Mean 13.8 22.2 13.8 22.2 -50.6 10.5       4.92 13.99 13991 1017.4              
      12.6 21.8       62.0 48.6 171.9     1016.3              
Departure   +1.2 +0.4       89.4% 78.2% 88.8%     +1.1              
Highest 16.9 27.5 16.9 27.5 -48.2 15.3 41.2 45.3 10.0 10.1 20.6 20620.0 1024.9 0
Date 5 19 5 19 27.46 5 13.8 6 6 19 2.977 19 22
Lowest 8.5 18.2 8.5 18.2 -51.6 6.3 0.0 0.0 0.0 0.1 6.7 4590.0 1007.5
Date 29 30 29 30 21.08 3 6.4 2 2 4 5.814 4 24
Zero 0 0 0 0 31 0 22 0
0.2 9
1 4 28
3 24
5 1
6 11
9 2
10 31 1
12 0
15 0
20 26
25 1
30 0