The weather day-by-day at Hampstead during September 2009     home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 13.8 20.2 13.8 20.2 -51.2 9.0 1.0 1.1 2 4.4 12.560 12560 1008.7 0 0 0 0 0 0 0
2 12.6 17.2 12.6 17.2 -51.2 10.0 10.2 11.2 11 1.2 6.887 6887 1011.3 0 0 0 0 0 0 0
3 12.4 17.9 12.4 17.9 -51.3 11.2 0.2 0.2 2 3.5 12.110 12110 999.9 0 0 0 0 0 0 0
4 9.7 17.5 9.7 17.5 -51.4 8.4 0.0 0.0 0 6.1 14.570 14570 1006.8 0 0 0 0 0 0 0
5 9.5 18.9 9.5 18.9 -51.4 6.5 0.0 0.0 0 5.6 13.500 13500 1022.4 0 0 0 0 0 0 0
6 12.3 19.3 12.3 19.3 -51.4 9.3 0.0 0.0 0 3.6 12.140 12140 1024.9 0 0 0 0 0 0 0
7 13.7 20.3 13.7 20.3 -51.4 11.0 0.0 0.0 0 1.0 6.952 6952 1019.7 0 0 0 0 0 0 0
8 16.2 26.6 16.2 26.6 -51.4 15.2 0.0 0.0 0 7.2 15.690 15690 1020.1 0 0 0 0 0 0 0
9 12.8 18.3 12.8 18.3 -51.5 10.2 0.0 0.0 0 4.2 11.070 11070 1029.2 0 0 0 0 0 0 0
10 8.6 19.4 8.6 19.4 -51.6 5.2 0.0 0.0 0 5.6 13.870 13870 1036.6 0 0 0 0 0 0 0
11 9.5 19.2 9.5 19.2 -51.6 5.8 0.0 0.0 0 3.4 10.890 10890 1037.9 0 0 0 0 0 0 0
12 11.0 21.3 11.0 21.3 -51.6 7.0 0.0 0.0 0 8.2 15.630 15630 1032.4 0 0 0 0 0 0 0
13 10.1 16.1 10.1 16.1 -51.3 6.7 0.0 0.0 0 0.3 5.829 5829 1029.2 0 0 0 0 0 0 0
14 11.5 19.2 11.5 19.2 -51.3 9.7 0.0 0.0 0 3.5 10.490 10490 1027.2 0 0 0 0 0 0 0
15 12.7 15.0 12.7 15.1 -51.2 11.7 48.4 53.2 13 0.0 1.602 1602 1021.0 0 0 0 0 0 0 0
16 12.4 18.6 12.4 18.6 -51.4 11.5 0.0 0.0 0 4.2 11.970 11970 1023.3 0 0 0 0 0 0 0
17 10.5 15.7 10.5 15.7 -51.4 6.8 0.0 0.0 0 1.2 8.720 8720 1023.5 0 0 0 0 0 0 0
18 10.4 19.0 10.4 19.0 -51.3 8.0 0.0 0.0 0 7.0 13.050 13050 1020.4 0 0 0 0 0 0 0
19 12.1 23.0 12.1 23.0 -51.2 7.5 0.0 0.0 0 4.3 10.830 10830 1017.0 0 0 0 0 0 0 0
20 12.4 19.8 12.4 19.8 -51.4 10.7 0.2 0.2 1 3.4 10.170 10170 1023.6 0 0 0 0 0 0 0
21 10.5 20.4 10.5 20.4 -51.4 8.7 0.0 0.0 0 5.6 11.840 11840 1027.2 0 0 0 0 0 0 0
22 10.6 19.2 10.6 19.2 -51.3 8.4 0.0 0.0 0 3.1 8.890 8890 1025.1 0 0 0 0 0 0 0
23 13.6 17.5 13.6 17.5 -51.4 12.2 0.0 0.0 0 1.5 6.581 6581 1027.4 0 0 0 0 0 0 0
24 9.7 19.2 9.7 19.2 -51.5 3.5 0.0 0.0 0 7.1 13.210 13210 1027.8 0 0 0 0 0 0 0
25 8.2 19.9 8.2 19.9 -51.6 2.5 0.0 0.0 0 8.2 13.780 13780 1028.9 0 0 0 0 0 0 0
26 8.2 19.5 8.2 19.5 -51.6 3.2 0.0 0.0 0 5.2 10.710 10710 1028.9 0 0 0 0 0 0 0
27 8.2 20.7 8.2 20.7 -51.6 2.2 0.0 0.0 0 7.4 13.120 13120 1029.1 0 0 0 0 0 0 0
28 11.0 18.5 11.0 18.5 -51.6 9.6 0.0 0.0 0 1.5 6.763 6763 1028.1 0 0 0 0 0 0 0
29 10.1 21.0 10.1 21.0 -51.6 8.4 0.0 0.0 0 3.8 9.800 9800 1024.3 0 0 0 0 0 0 0
30 12.2 16.8 12.2 16.8 -51.6 10.0 0.0 0.0 0 0.0 4.172 4172 1021.2 0 0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             60.0 66.0 29.0 121.4 317.4 317396     0 0 0 0 0 0
Mean 11.2 19.2 11.2 19.2 -51.4 8.3       4.0 10.6 10580 1023.4              
      10.4 18.3       66.0 52.9 130.5     1016.7              
Departure   +0.8 +0.9       100.0% 54.9% 93.0%     +6.7              
Highest 16.2 26.6 16.2 26.6 -51.2 15.2 48.4 53.2 13.0 8.2 15.6 15690.0 1037.9 0
Date 8 8 8 8 17.17 8 11.7 15 15 25 3.451 8 11
Lowest 8.2 15.0 8.2 15.1 -51.6 2.2 0.0 0.0 0.0 0.0 1.6 1602.0 999.9
Date 27 15 27 15 21.31 27 8.4 4 4 15 3.624 15 3
Zero 0 0 0 0 30 0 25 1
0.2 5
1 3 27
3 22
5 2
6 7
9 0
10 30 2
12 0
15 0
20 8
25 1
30 0