The weather day-by-day at Hampstead during October 2009      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 12.2 16.6 12.2 16.6 -51.6 8.8 0.0 0.0 0 3.2 8.830 8830 1019.6 0 0 0 0 0 0 0
2 6.4 16.7 6.4 16.7 -51.8 1.5 0.0 0.0 0 5.2 10.670 10670 1021.0 0 0 0 0 0 0 0
3 11.0 15.5 11.0 15.5 -51.7 10.0 0.0 0.0 0 0.2 4.486 4486 1010.7 0 0 0 0 0 0 0
4 8.6 15.8 8.6 15.8 -51.7 6.0 0.2 0.2 1 3.2 8.320 8320 1013.4 0 0 0 0 0 0 0
5 10.9 13.4 10.9 15.7 -51.7 6.6 5.2 5.7 7 0.0 2.764 2764 1010.7 0 0 0 0 0 0 0
6 12.3 18.0 11.1 18.0 -51.6 11.0 6.0 6.6 6 0.1 2.310 2310 1007.8 0 0 0 0 0 0 0
7 10.6 12.5 10.6 12.5 -51.3 10.4 7.8 8.6 7 0.4 3.187 3187 1012.3 0 0 0 0 0 0 0
8 5.8 15.3 5.8 15.3 -51.4 0.3 0.0 0.0 0 7.2 11.550 11550 1018.6 0 0 0 0 0 0 0
9 6.6 13.3 6.6 13.3 -51.4 1.7 3.0 3.3 5 1.5 4.983 4983 1019.9 0 0 0 0 0 0 0
10 11.1 17.5 10.9 17.5 -51.2 9.5 0.2 0.2 1 3.0 7.460 7460 1015.3 0 0 0 0 0 0 0
11 10.8 16.6 10.8 16.6 -51.2 9.5 0.2 0.2 1 1.4 5.466 5466 1016.2 0 0 0 0 0 0 0
12 6.6 15.0 6.6 15.0 -51.3 2.6 0.0 0.0 0 4.6 8.840 8840 1029.0 0 0 0 0 0 0 0
13 5.8 16.0 5.8 16.0 -51.5 -1.0 0.2 0.2 1 6.4 9.400 9400 1032.4 0 0 0 0 0 0 0
14 9.8 13.1 9.8 13.1 -51.4 3.7 0.0 0.0 0 0.2 3.428 3428 1031.9 0 0 0 0 0 0 0
15 8.2 16.6 8.2 16.6 -51.4 7.2 0.2 0.2 1 4.8 8.020 8020 1034.1 0 0 0 0 0 0 0
16 9.6 13.6 9.6 13.6 -51.4 9.0 0.0 0.0 0 2.1 6.276 6276 1033.5 0 0 0 0 0 0 0
17 6.2 12.0 6.2 12.0 -51.6 4.8 0.0 0.0 0 0.9 4.686 4686 1031.5 0 0 0 0 0 0 0
18 3.5 12.3 3.5 12.3 -51.7 -2.1 0.0 0.0 0 3.2 7.060 7060 1026.0 0 0 0 0 0 0 0
19 4.9 11.4 4.9 11.4 -51.8 0.6 0.0 0.0 0 0.0 2.579 2579 1015.9 0 0 0 0 0 0 0
20 5.7 13.0 5.7 13.0 -51.8 2.0 1.6 1.8 2 0.0 2.995 2995 998.9 0 0 0 0 0 0 0
21 10.9 13.2 8.1 13.2 -51.6 8.2 0.4 0.4 2 0.0 2.639 2639 997.9 0 0 0 0 0 0 0
22 9.8 16.2 9.8 16.2 -51.6 8.0 0.0 0.0 0 2.0 5.516 5516 998.4 0 0 0 0 0 0 0
23 9.0 16.9 9.0 16.9 -51.6 7.0 1.6 1.8 4 5.0 7.530 7530 1009.1 0 0 0 0 0 0 0
24 12.7 17.1 12.7 17.1 -51.7 10.0 0.2 0.2 1 0.4 1.936 1936 1007.0 0 0 0 0 0 0 0
25 10.2 16.7 10.2 16.7 -51.5 9.1 0.0 0.0 0 6.5 0.000 8500 1012.7 0 0 0 0 0 0 0
26 10.4 16.2 10.4 16.2 0.0 6.3 0.0 3.0 3 6.0 0.000 8000 1017.0 0 0 0 0 0 0 0
27 9.8 18.0 9.8 18.0 0.0 5.0 0.0 0.0 0 2.5 0.000 6000 1020.0 0 0 0 0 0 0 0
28 9.0 16.7 9.0 16.7 0.0 6.4 0.0 0.0 0 0.5 0.000 2500 1018.0 0 0 0 0 0 0 0
29 8.1 17.1 8.1 17.1 0.0 5.3 0.0 0.0 0 1.0 0.000 4000 1022.0 0 0 0 0 0 0 0
30 9.9 15.5 9.9 15.5 0.0 6.6 0.0 2.5 2 1.0 0.000 4000 1023.5 0 0 0 0 0 0 0
31 10.2 16.8 10.2 16.8 0.0 8.2 0.0 2.0 2 1.0 0.000 4000 1020.0 0 0 0 0 0 0 0
                                         
Total             26.8 37.0 46.0 73.6 140.9 177931     0 0 0 0 0 0
Mean 8.9 15.3 8.8 15.4 -41.6 5.9       2.37 4.55 5740 1017.6              
      8.1 14.2       69.0 61.4 99.9     1015.7              
Departure   +0.7 +1.2       53.6% 74.9% 73.7%     +1.9              
Highest 12.7 18.0 12.7 18.0 0.0 11.0 7.8 8.6 7.0 7.2 9.4 11550.0 1034.1 0
Date 24 27 24 27 16.2 6 10.4 7 5 8 3.238 8 15
Lowest 3.5 11.4 3.5 11.4 -51.8 -2.1 0.0 0.0 0.0 0.0 0.0 1936.0 997.9
Date 18 19 18 19 12.98 18 8.8 1 1 19 2.071 24 21
Zero 0 0 0 0 25 2 15 3
0.2 16
1 9 21
3 12
5 3
6 4
9 0
10 31 0
12 0
15 0
20 0
25 0
30 0