The weather day-by-day at Hampstead during November 2009      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 10.8 15.7 10.8 15.7 -50.7 7.0 11.2 12.3 0 0.3 1.618 1618 1000.0 0 0 0 0 0 0 0
2 4.9 12.7 4.9 12.7 -49.9 2.5 3.6 4.0 3 5.7 6.964 6964 1002.4 0 0 0 0 0 0 0
3 8.0 12.7 7.8 12.7 -49.6 5.0 4.0 4.4 7 0.7 2.566 2566 989.9 0 0 0 0 0 0 0
4 4.0 11.5 4.0 11.5 -49.0 1.2 0.6 0.7 10 4.9 6.003 6003 988.0 0 0 0 0 0 0 0
5 6.6 11.7 6.5 11.7 -49.3 2.7 0.0 0.0 3 1.7 3.867 3867 993.4 0 0 0 0 0 0 0
6 7.4 10.4 7.4 10.4 -50.1 6.0 7.0 7.7 0 0.0 2.693 2693 1003.9 0 0 0 0 0 0 0
7 3.4 10.4 3.4 10.4 -50.0 2.2 1.8 2.0 5 6.5 6.923 6923 997.1 0 0 0 0 0 0 0
8 6.1 8.9 5.5 8.9 -49.7 0.8 0.2 0.2 4 1.2 2.048 2048 1003.6 0 0 0 0 0 0 0
9 3.0 7.9 3.0 7.9 -49.3 -0.7 0.0 0.0 1 2.9 4.156 4156 1020.4 0 0 0 0 0 1 0
10 2.2 7.8 2.2 7.8 -47.9 -1.5 0.4 0.5 0 0.0 1.043 1043 1013.5 0 0 0 0 0 1 0
11 6.3 9.3 6.3 9.8 -49.4 4.5 1.9 2.0 3 1.0 2.716 2716 1008.4 0 0 0 0 0 0 0
12 7.1 13.4 7.1 13.4 -50.3 0.2 10.9 11.5 5 2.9 3.758 3758 1004.1 0 0 0 0 0 0 0
13 9.7 14.6 9.0 15.5 -49.9 7.5 8.8 9.3 9 0.0 1.749 1749 1000.8 0 0 0 0 0 0 0
14 8.4 11.8 8.4 11.8 -49.9 7.8 12.8 13.5 11 1.1 2.231 2231 993.0 0 0 0 0 1 0 0
15 7.2 13.6 7.2 13.6 -50.2 2.8 5.5 5.7 8 4.8 5.184 5184 1006.2 0 0 0 0 0 0 0
16 8.9 13.1 8.9 13.1 -49.5 3.3 1.3 1.3 7 2.6 3.732 3732 997.7 0 0 0 0 0 0 0
17 8.2 13.0 8.2 13.0 -49.0 3.5 0.0 0.0 0 4.1 4.679 4679 1008.2 0 0 0 0 0 0 0
18 9.6 13.3 8.6 13.3 -49.8 6.6 0.0 0.0 0 0.0 0.894 894 1009.3 0 0 0 0 0 0 0
19 11.9 13.9 11.9 13.9 -49.0 10.0 1.3 1.3 0 3.8 3.795 3795 1013.3 0 0 0 0 0 0 0
20 11.9 13.7 11.5 13.7 -49.0 9.3 1.5 1.5 3 0.3 1.636 1636 1010.9 0 0 0 0 0 0 0
21 9.2 15.1 9.2 15.1 -49.3 6.9 10.7 11.2 3 0.8 2.176 2176 1016.1 0 0 0 0 0 0 0
22 7.8 10.7 7.8 10.7 -49.0 5.9 8.4 8.8 13 1.8 2.375 2375 1002.5 0 0 0 0 0 0 0
23 7.5 12.8 6.6 12.8 -48.8 5.9 2.1 2.2 5 0.9 2.040 2040 998.3 0 0 0 0 0 0 0
24 7.6 13.4 7.6 13.4 -48.2 5.5 6.9 7.3 3 0.0 1.683 1683 1008.2 0 0 0 0 0 0 0
25 8.0 11.1 8.0 11.1 -47.4 5.9 0.6 0.7 6 5.4 4.384 4384 1000.5 0 0 0 0 0 0 0
26 6.1 10.0 6.1 10.0 -47.9 3.0 0.0 0.0 2 3.8 3.553 3553 1002.1 0 0 0 0 0 0 0
27 4.1 8.0 4.1 8.0 -49.2 1.5 4.2 4.4 0 3.1 2.909 2909 999.3 0 0 0 0 0 0 0
28 3.7 8.4 3.7 9.3 -48.8 0.7 15.1 15.9 5 4.7 4.139 4139 994.2 0 0 0 0 0 0 0
29 4.5 7.0 4.2 7.0 -48.0 1.0 28.1 29.5 11 0.7 1.519 1519 986.7 0 0 0 0 0 0 0
30 3.9 5.7 3.9 5.7 -48.2 2.5 0.4 0.4 20 1.9 2.635 2635 998.0 0 0 0 0 0 0 0
31                                        
                                         
Total             149.4 158.3 147.0 67.7 95.7 95668     0 0 0 1 2 0
Mean 6.9 11.4 6.8 11.5 -49.2 4.0       2.26 3.19 3189 1002.3              
      4.3 9.8       64.0 82.9 63.0     1014.5              
Departure   +2.5 +1.7       247.3% 177.4% 107.4%     -12.2              
Highest 11.9 15.7 11.9 15.7 -47.4 10.0 28.1 29.5 20.0 6.5 5.2 6964.0 1020.4 0
Date 19 1 19 1 11.12 19 1 29 30 7 0.014 2 9
Lowest 2.2 5.7 2.2 5.7 -50.3 -1.5 0.0 0.0 0.0 0.0 0.9 894.0 986.7
Date 10 30 10 30 15.72 10 2.7 5 1 10 2.917 18 29
Zero 0 0 0 0 30 2 5 2
0.2 25
1 20 19
3 12
5 11
6 1
9 0
10 22 6
12 0
15 0
20 0
25 1
30 0