The weather day-by-day at Hampstead during   March  2010      home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 -0.9 9.9 -0.9 9.9 -43.4 -3.7 0.0 0.0 0 6.5 10.670 10670 1010.4 0 0 0 0 0 0 0
2 0.8 10.1 0.8 10.1 -43.8 -6.0 0.0 0.0 0 7.9 11.850 11850 1022.6 0 0 0 0 0 0 0
3 0.6 5.4 0.6 5.4 -44.6 -2.2 0.0 0.0 0 4.8 7.720 7720 1022.4 0 0 0 0 0 0 0
4 0.6 6.5 0.6 6.5 -46.0 -1.2 0.0 0.0 0 5.4 8.870 8870 1023.4 0 0 0 0 0 0 0
5 -2.9 9.3 -2.9 9.3 -45.4 -6.8 0.0 0.0 0 7.6 11.780 11780 1030.7 0 0 0 0 0 0 0
6 1.9 5.9 0.5 5.9 -46.2 -2.0 0.0 0.0 0 6.5 11.410 11410 1026.7 0 0 0 0 0 0 0
7 -4.0 4.1 -4.0 4.1 -46.2 -7.1 0.0 0.0 0 8.1 13.350 13350 1033.9 0 0 0 0 0 0 0
8 -3.2 5.6 -3.2 5.6 -45.3 -7.0 0.0 0.0 0 7.1 11.170 11170 1031.0 0 0 0 0 0 0 0
9 0.5 6.3 0.5 6.3 -44.8 -1.5 0.0 0.0 0 1.3 5.123 5123 1030.0 0 0 0 0 0 0 0
10 1.4 4.7 1.4 4.7 -44.6 -0.4 0.0 0.0 0 1.9 6.114 6114 1030.1 0 0 0 0 0 0 0
11 0.5 12.1 0.5 6.0 5.5 -2.0 0.2 0.2 2 1.6 6.133 6133 1025.7 0 0 0 0 0 0 0
12 -0.1 8.9 -0.1 8.9 -6999.0 -6.2 0.6 0.7 3 1.7 5.903 5903 1020.4 0 0 0 0 0 0 0
13 2.3 8.2 2.3 8.2 -9.8 -0.5 0.0 0.0 0 1.8 6.996 6996 1030.7 0 0 0 0 0 0 0
14 2.6 11.8 2.6 11.8 -6999.0 -1.2 0.0 0.0 0 5.6 11.010 11010 1028.5 0 0 0 0 0 0 0
15 2.1 13.1 2.1 13.1 -8.8 -2.7 0.0 0.0 0 7.0 12.910 12910 1028.4 0 0 0 0 0 0 0
16 2.6 12.5 2.6 12.5 -11.3 -2.5 0.0 0.0 0 7.8 13.400 13400 1027.1 0 0 0 0 0 0 0
17 5.0 14.2 5.0 14.2 -6999.0 1.6 0.0 0.0 0 6.9 10.160 10160 1022.3 0 0 0 0 0 0 0
18 6.0 16.3 6.0 16.3 -6999.0 3.2 1.1 1.2 3 6.0 10.820 10820 1017.7 0 0 0 0 0 0 0
19 7.7 11.3 7.7 11.3 -21.3 5.5 2.7 3.0 7 2.2 4.105 4105 1014.2 0 0 0 0 0 0 0
20 10.4 12.2 9.2 12.2 -33.0 9.9 6.1 6.7 13 0.0 2.634 2634 1005.0 0 0 0 0 0 0 0
21 4.8 13.1 4.8 13.1 -22.3 3.2 0.0 0.0 0 6.6 11.340 11340 1017.0 0 0 0 0 0 0 0
22 5.4 11.3 5.4 11.3 -6999.0 2.0 0.8 0.9 3 3.1 8.930 8930 1018.6 0 0 0 0 0 0 0
23 2.6 12.2 2.6 12.2 -13.4 -2.5 6.9 7.6 9 4.3 7.890 7890 1019.2 0 0 0 0 0 0 0
24 8.2 15.6 8.2 15.6 -18.5 7.6 0.0 0.0 0 2.3 8.030 8030 1006.4 0 0 0 0 0 0 0
25 10.3 14.1 10.3 14.1 -17.0 9.2 6.3 6.9 8 0.3 4.311 4311 1001.6 0 0 0 0 0 0 0
26 6.2 12.3 6.2 12.3 -12.2 3.8 1.9 2.1 2 3.7 9.630 9630 1002.5 0 0 0 0 0 0 0
27 6.3 12.5 6.3 12.5 -20.0 5.0 1.1 1.2 3 1.6 7.750 7750 1004.5 0 0 0 0 0 0 0
28 4.3 13.4 4.3 13.4 -24.0 0.5 4.6 5.1 9 3.2 9.930 9930 1009.6 0 0 0 0 0 0 0
29 7.0 11.3 7.0 11.3 -15.2 4.9 3.4 3.7 6 0.0 4.291 4291 1002.9 0 0 0 0 0 0 0
30 7.2 11.2 7.2 11.2 -29.9 6.9 4.8 5.3 8 0.9 5.932 5932 988.4 0 0 0 0 0 0 0
31 2.4 5.7 2.4 6.3 -21.4 1.5 1.1 1.2 3 0.0 4.033 4033 986.0 0 0 0 0 0 0 0
                                         
Total             41.6 45.7 79.0 123.9 264.2 264195     0 0 0 0 0 0
Mean 3.2 10.4 3.1 10.2 -1152.2 0.3       4.00 8.52 8522 1017.4              
      3.0 10.0       51.0 68.6 99.9     1014.8              
Departure   +0.1 +0.2       89.7% 115.2% 124.0%     +2.6              
Highest 10.4 16.3 10.3 16.3 5.5 9.9 6.9 7.6 13.0 8.1 13.4 13400.0 1033.9 0
Date 20 18 25 18 6 20 -2.5 23 20 7 8.11 16 7
Lowest -4.0 4.1 -4.0 4.1 -6999.0 -7.1 0.0 0.0 0.0 0.0 2.6 2634.0 986.0
Date 7 7 7 7 8.88 7 -3.7 1 1 20 1.646 20 31
Zero 5 0 5 0 30 17 17 0
0.2 14
1 12 26
3 18
5 5
6 11
9 0
10 20 0
12 0
15 0
20 0
25 0
30 0