The weather day-by-day at Hampstead during  April  2010       home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 0.7 8.5 0.7 8.5 -22.7 -2.5 3.4 3.5 6 5.3 11.300 11300 1008.5 0 0 0 0 0 0 0
2 4.6 10.2 3.2 10.2 -33.3 0.5 5.9 6.2 8 1.6 7.150 7150 1004.4 0 0 0 0 0 0 0
3 2.8 11.5 2.8 11.5 -30.4 0.5 1.5 1.5 8 3.1 10.080 10080 1001.9 0 0 0 0 0 0 0
4 4.1 11.9 4.1 11.9 -41.4 1.8 0.2 0.2 1 3.7 10.710 10710 1010.0 0 0 0 0 0 0 0
5 2.9 12.5 2.9 12.5 -49.1 0.3 0.0 0.0 0 0.8 7.540 7540 1022.5 0 0 0 0 0 0 0
6 6.7 15.3 6.7 15.3 -51.9 2.7 0.0 0.0 0 10.2 16.610 16610 1017.4 0 0 0 0 0 0 0
7 8.2 10.5 8.2 11.8 -51.3 4.2 1.1 1.1 3 0.1 4.232 4232 1016.6 0 0 0 0 0 0 0
8 3.1 16.7 3.1 16.7 -52.5 -1.6 0.0 0.0 0 10.0 19.510 19510 1031.0 0 0 0 0 0 0 0
9 6.4 18.4 6.4 18.4 -52.5 -0.4 0.0 0.0 0 9.3 17.170 17170 1034.6 0 0 0 0 0 0 0
10 7.0 15.9 7.0 15.9 -52.4 -0.4 0.0 0.0 0 8.5 16.960 16960 1035.0 0 0 0 0 0 0 0
11 4.4 13.4 4.4 13.4 -52.4 -0.2 0.0 0.0 0 7.1 16.610 16610 1030.3 0 0 0 0 0 0 0
12 4.9 13.4 4.9 13.4 -52.7 3.2 0.0 0.0 0 3.7 11.440 11440 1028.4 0 0 0 0 0 0 0
13 3.1 14.3 3.1 14.3 -52.2 -0.2 0.0 0.0 0 10.0 19.830 19830 1025.4 0 0 0 0 0 0 0
14 5.2 11.3 5.2 11.3 -52.5 3.2 0.0 0.0 0 1.5 7.770 7770 1021.3 0 0 0 0 0 0 0
15 3.3 13.4 3.3 13.4 -52.3 1.0 0.0 0.0 0 6.8 16.830 16830 1024.1 0 0 0 0 0 0 0
16 4.0 12.9 4.0 12.9 -52.6 1.3 0.0 0.0 0 5.6 14.200 14200 1028.6 0 0 0 0 0 0 0
17 2.5 16.7 2.5 16.7 -52.3 -4.9 0.0 0.0 0 10.3 21.280 21280 1024.4 0 0 0 0 0 0 0
18 4.8 18.8 4.8 18.8 -52.2 -2.5 0.0 0.0 0 10.9 21.360 21360 1015.9 0 0 0 0 0 0 0
19 6.5 14.3 6.5 14.3 -52.2 2.5 0.0 0.0 0 4.5 13.770 13770 1018.4 0 0 0 0 0 0 0
20 3.6 14.7 3.6 14.7 -52.2 -3.6 0.0 0.0 0 9.3 20.340 20340 1019.1 0 0 0 0 0 0 0
21 1.4 12.9 1.4 12.9 -52.2 -4.1 0.0 0.0 0 10.6 23.000 23000 1021.3 0 0 0 0 0 0 0
22 2.3 13.3 2.3 13.3 -52.2 -4.2 0.0 0.0 0 10.6 22.470 22470 1020.6 0 0 0 0 0 0 0
23 4.0 16.4 4.0 16.4 -52.2 -3.5 0.0 0.0 0 10.5 21.960 21960 1017.9 0 0 0 0 0 0 0
24 5.0 20.0 5.0 20.0 -52.2 -2.0 1.1 1.1 2 10.3 19.540 19540 1019.7 0 0 0 0 0 0 0
25 9.9 18.2 9.9 18.2 -51.9 6.9 0.2 0.2 1 2.9 11.130 11130 1020.4 0 0 0 0 0 0 0
26 7.5 17.0 7.5 17.0 -52.2 5.8 0.0 0.0 0 2.2 10.230 10230 1025.7 0 0 0 0 0 0 0
27 7.4 20.2 7.4 20.2 -52.2 1.0 0.0 0.0 0 8.3 18.410 18410 1029.1 0 0 0 0 0 0 0
28 10.2 20.6 10.2 20.6 -52.2 6.7 0.0 0.0 0 7.2 15.920 15920 1022.8 0 0 0 0 0 0 0
29 10.5 18.1 10.5 18.1 -52.0 9.2 2.7 2.9 6 2.9 9.630 9630 1012.7 0 0 0 0 0 0 0
30 6.8 14.4 6.8 14.4 -43.9 5.0 7.6 7.9 5 2.3 10.500 10500 1010.7 0 0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             23.5 24.6 40.0 190.1 447.5 447482     0 0 0 0 0 0
Mean 5.1 14.8 5.1 14.9 -49.1 0.9       6.3 14.9 14916 1020.6              
      4.4 12.4       56.0 60.0 127.8     1015.2              
Departure   +0.7 +2.5       44.0% 66.7% 148.7%     +5.4              
Highest 10.5 20.6 10.5 20.6 -22.7 9.2 7.6 7.9 8.0 10.9 23.0 23000.0 1035.0 0
Date 29 28 29 28 8.52 29 5 30 2 18 3.74 21 10
Lowest 1.4 10.5 1.4 11.3 -52.7 -4.9 0.0 0.0 0.0 0.1 7.8 4232.0 1001.9
Date 1 1 1 1 13.36 17 0.3 5 5 7 0.777 7 3
Zero 0 0 0 0 30 13 21 0
0.2 9
1 7 28
3 24
5 2
6 16
9 11
10 29 0
12 0
15 0
20 3
25 0
30 0